Please Wait...
Plan: C54990
Plan Status: Pending Review
Plan Details
This page contains the basic identifying information about the plan: Plan #, Owner, Address (links to other plans at the same address), County Parcel # (links to the Assessor website), Project Description, Project Code, Plan Status and Date Submitted
| Detail | Value |
|---|---|
| Address: |
3 E. BIJOU ST, COLORADO SPRINGS, CO, 80903 -------------------------------------- View Other Plans or Permits at this Address |
| Contractor: | CONTRACTOR NOT SPECIFIED |
| Parcel: | 6418210002 |
| Truss P/SF: | 30 (Elevation: 6,019 Feet) |
| Code Version: | 2005 PPRBC |
| Project Code: | 437 (Commercial Alterations (Additions, Remodels, Etc)) |
| Project: | INTERIOR REMODEL-RESTAURANT-CHANGE OF OCCUPANCY |
| Type of Plan: | C |
| Submittal Type: | Single Copy |
| Fire District: | COLORADO SPRINGS FIRE DIST |
Original Submittal
10/21/2009 Latest Submittal
12/11/2009 12:00:00 AM
Location
Out to Review
This plan is a resubmittal.
Required Departments
This page lists all of the Required Plancheck departments with current status.
| Department | Status |
|---|---|
| ENUMERATION | Approved |
| FLOODPLAIN | Approved |
| CO Springs DRE | Approved |
| CONSTRUCTION | Disapproved |
| MECHANICAL | Disapproved |
| ELECTRICAL | Disapproved |
| CO Springs Fire | Approved |
| PLUMBING | Disapproved |
| EPC Health Dept | Pending Review |
| GAS/ELEC. UTILS | Pending Review |
| CSU Waste Water | Pending Review |
| CSU Water | Pending Review |
Plan Images
There are currently no plan images available for this plan.