Please Wait...
Plan: C69343
Plan Status: Canceled
Plan Details
This page contains the basic identifying information about the plan: Plan #, Owner, Address (links to other plans at the same address), County Parcel # (links to the Assessor website), Project Description, Project Code, Plan Status and Date Submitted
| Detail | Value |
|---|---|
| Address: |
2813 UPPER VICKERS VW, COLORADO SPRINGS, CO, 80907 -------------------------------------- View Other Plans or Permits at this Address |
| Contractor: | CONTRACTOR NOT SPECIFIED |
| Parcel: | 6315303002 |
| Truss P/SF: | 30 (Elevation: 6,585 Feet) |
| Code Version: | 2011 PPRBC |
| Project Code: | 436 (Residential Garages and Carports (Att & Detached)) |
| Project: | CARPORTS |
| Type of Plan: | C |
| Submittal Type: | Single Copy |
| Fire District: | COLORADO SPRINGS FIRE DIST |
Date Submitted
5/20/2013 10:15:21 AM
Location
Canceled Plans
Required Departments
This page lists all of the Required Plancheck departments with current status.
| Department | Status |
|---|---|
| CITY ENGR | Approved |
| CSU Water | Not Applicable |
| CO Springs Hazmat | Not Applicable |
| CONSTRUCTION | Disapproved |
| ELECTRICAL | Disapproved |
| CO Springs Fire | Not Applicable |
| EPC Health Dept | Not Applicable |
| MECHANICAL | Not Applicable |
| ENUMERATION | Approved |
| PLUMBING | Not Applicable |
| CSU CONTRACT ADMIN. | Not Applicable |
| GAS/ELEC. UTILS | Approved |
| FLOODPLAIN | Not Applicable |
| CSU Waste Water | Not Applicable |
| CO Springs DRE | Disapproved |
Plan Images
There are currently no plan images available for this plan.