| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H32873 | 24-Jun-2010 | 8404 APPLETON TRL | $500.00 | A/C INSTALLATION |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H32041 | 16-Jun-2010 | 2750 N MARKSHEFFEL RD | $2,500.00 | TEMPORARY SERVICE |
| H33672 | 28-Jun-2010 | 2107 NORTHGLEN DR | $1,200.00 | NEW SERVICE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H28198 | 01-Jun-2010 | 2374 COYOTE CREST VW | $500.00 | DECK 528 SQ FT |
| H30065 | 02-Jun-2010 | 7784 PUMP HOUSE TRL | $175.00 | TEMP SERVICE |
| H30066 | 02-Jun-2010 | 2203 CONSTELLATION DR | $175.00 | INSTALL TEMP POWER |
| H30300 | 07-Jun-2010 | 1517 WINFIELD AVE | $300.00 | INTERIOR REMODEL - MASTER BATH |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H31822 | 30-Jun-2010 | 513 S CIRCLE DR | $1,500.00 | INTERIOR REMODEL |
| H34062 | 30-Jun-2010 | 513 S CIRCLE DR | $2,000.00 | SERVICE UPGRADE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H27274 | 03-Jun-2010 | 1109 N INSTITUTE ST | $1,500.00 | DETACHED GARAGE (625 SQ FT) |
| H32411 | 18-Jun-2010 | 4000 N NEVADA AVE | $1,800.00 | ELEC REPAIR AND REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H33631 | 28-Jun-2010 | 302 FAIRFAX ST | $1,700.00 | REPLACEMENT OF 100 AMP PANEL AND A/C UNIT |
| H34081 | 30-Jun-2010 | 10675 PICTURED ROCKS DR | $400.00 | RESIDENCE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H20377 | 11-Jun-2010 | 4120 SUDBURY RD | $500.00 | ADDITION |
| H27900 | 17-Jun-2010 | 13890 TEWKESBURY CT | $300.00 | GAZEBO 168 SQ FT |
| H31117 | 10-Jun-2010 | 2366 CREEK VALLEY CIR | $50.00 | TEMP SERVICE |
| H33449 | 25-Jun-2010 | 5010 CHIPITA PINES DR | $400.00 | SERVICE UPGRADE/ MOVED METER |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30838 | 08-Jun-2010 | 4345 N NONCHALANT CIR | $600.00 | REMOVE 100 AMP FPE, INSTALL 100 AMP SQ D |
| H33896 | 29-Jun-2010 | 3509 N PROSPECT ST | $150.00 | REPLACE BENT SERVICE MAST WITH STRAIGHT SERVICE MAST |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H20724 | 15-Jun-2010 | 7035 OLD MERIDIAN RD | $4,300.00 | NEW LIBRARY |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H33117 | 24-Jun-2010 | 5548 CROSS CREEK DR | $300.00 | A/C HOOKUP |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30979 | 09-Jun-2010 | 2545 ROUNDTOP DR | $480.00 | SERVICE UPGRADE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H29193 | 02-Jun-2010 | 7928 FERNCLIFF DR | $350.00 | PATIO COVER |
| H29559 | 16-Jun-2010 | 4776 JAMESTOWN DR | $575.00 | DECK AND PATIO COVER |
| H30541 | 07-Jun-2010 | 2212 N MEADE AVE | $1,500.00 | PANEL UPGRADE |
| H31371 | 11-Jun-2010 | 1317 E MONUMENT ST | $1,900.00 | SERVICE UPGRADE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30360 | 04-Jun-2010 | 5560 LAVARIE CT | $200.00 | METER RESET AND SERVICE UPGRADE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H31414 | 28-Jun-2010 | 1376 E WOODMEN RD | $65,000.00 | INTERIOR REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30774 | 08-Jun-2010 | 6197 WHIRLWIND DR | $325.00 | A/C INSTALLATION |
| H30775 | 08-Jun-2010 | 2660 VILLA LOMA DR | $425.00 | FURNACE REPLACEMENT WITH VENT AND ADD A/C. |
| H30931 | 09-Jun-2010 | 110 HUNTINGTON PL | $800.00 | WET BAR INSTALLATION |
| H32341 | 22-Jun-2010 | 7916 NOTRE WAY | $400.00 | A/C INSTALLATION |
| H32344 | 22-Jun-2010 | 1374 S CANOE CREEK DR | $400.00 | A/C INSTALLATION |
| H32725 | 22-Jun-2010 | 2217 WINTER BLOSSOM PT | $400.00 | A/C INSTALLATION |
| H32875 | 24-Jun-2010 | 3510 MOUNTAINSIDE DR | $375.00 | FURNACE REPLACEMENT WITH VENT AND ADD A/C. |
| H32876 | 24-Jun-2010 | 13337 CLINET DR | $250.00 | A/C INSTALLATION |
| H33072 | 30-Jun-2010 | 15914 BRIDLE RIDGE DR | $250.00 | A/C INSTALLATION |
| H33286 | 24-Jun-2010 | 5012 PATHFINDER DR | $375.00 | A/C INSTALLATION |
| H33375 | 28-Jun-2010 | 7908 GLADWATER RD | $400.00 | A/C INSTALLATION |
| H33382 | 28-Jun-2010 | 6335 NATURITA TRL | $400.00 | A/C INSTALLATION |
| H33428 | 28-Jun-2010 | 4868 FEATHERS WAY | $400.00 | A/C INSTALLATION |
| H33616 | 29-Jun-2010 | 3558 VERDE DR | $450.00 | FURNACE REPLACEMENT WITH VENT AND ADD A/C. |
| H33632 | 28-Jun-2010 | 5012 PATHFINDER DR | $425.00 | SERVICE UPGRADE |
| H33843 | 30-Jun-2010 | 3322 HEATHER GLEN DR | $375.00 | A/C INSTALLATION |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H32446 | 18-Jun-2010 | 4303 RIDGELANE DR | $400.00 | INSTALL CIRCUITRY FOR WHIRLPOOL TUB |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H31513 | 14-Jun-2010 | 3255 E PLATTE AVE | $250.00 | CONNECT EXISTING WIRING TO ADDITIONAL SIGN. |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H33029 | 23-Jun-2010 | 7999 SILVER BIRCH DR | $14,314.00 | PV SOLAR ROOF MOUNT ( 3330 WATTS ) |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30137 | 03-Jun-2010 | 102 S SANTA FE AVE | $8,000.00 | INSTALL NEW CONDUIT TO THE FUEL ISLAND FOR A NEW DISPENSER AND FOR CANOPY LIGHTS |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H29463 | 11-Jun-2010 | 865 BOWSTRING RD | $500.00 | REPLACE FURNACE, NEW AIR CONDITIONING, NEW VENT |
| H31855 | 20-Jun-2010 | 1075 TIMBER VALLEY RD | $3,000.00 | INTERIOR REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H18775 | 03-Jun-2010 | 3420 CAMELS RIDGE LN | $3,500.00 | INTERIOR REMODEL |
| H29912 | 01-Jun-2010 | 1905 OCASO GRV | $250.00 | ELECTRIC TO IRRIGATION SUPPLY |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H29170 | 08-Jun-2010 | 14131 ALBATROSS DR | $350.00 | A/C REPLACEMENT |
| H29844 | 01-Jun-2010 | 2955 PROFESSIONAL PL 100 | $865.00 | FIRE ALARM |
| H29991 | 03-Jun-2010 | 111 S 7TH ST | $350.00 | REPLACE A/C |
| H30534 | 07-Jun-2010 | 6895 COLORADO ST | $200.00 | METER RESET |
| H30563 | 08-Jun-2010 | 126 MIRAMAR DR | $650.00 | A/C REPLACEMENT |
| H30892 | 09-Jun-2010 | 815 E CARAMILLO ST | $650.00 | A/C INSTALLATION |
| H31240 | 10-Jun-2010 | 760 TYCO CT | $500.00 | INSTALL OUTDOOR OUTLET FOR PUMP |
| H31263 | 24-Jun-2010 | 4135 WESTMEADOW DR 2264 | $500.00 | REPLACE CONDENSER |
| H31376 | 11-Jun-2010 | 22 SUTHERLAND RD | $850.00 | INSTALL A NEW A/C |
| H31514 | 14-Jun-2010 | 614 WINNEPEG DR | $600.00 | PULL AND REPLACE FURNACE INSTALL NEW A/C |
| H31547 | 14-Jun-2010 | 890 DUBLIN BLVD UNIT C | $350.00 | PULL AND REPLACE FURNACE AND A/C |
| H32113 | 16-Jun-2010 | 1250 CARLSON DR | $1,050.00 | SERVICE UPGRADE |
| H32116 | 16-Jun-2010 | 750 E CITADEL DR 2372 | $100.00 | POWER TO INTERIOR SIGN |
| H32117 | 16-Jun-2010 | 4628 KASHMIRE DR | $1,200.00 | HOT TUB |
| H32328 | 22-Jun-2010 | 3010 N NEVADA AVE | $500.00 | ROOF TOP REPLACEMENT |
| H32424 | 18-Jun-2010 | 1250 CARLSON DR | $600.00 | PULL AND REPLACE FURNACE INSTALL A/C |
| H32750 | 22-Jun-2010 | 9970 FEDERAL DR | $360,000.00 | EMERGENCY GENERATOR |
| H32846 | 22-Jun-2010 | 515 SOUTHERN CROSS DR | $1,500.00 | SERVICE UPGRADE AND SUB PANEL |
| H33061 | 24-Jun-2010 | 4424 E SAN MIGUEL ST | $650.00 | A/C INSTALLATION |
| H33104 | 24-Jun-2010 | 183 CRYSTAL PARK RD MAINTENANC | $2,100.00 | INSTALL CIRCUITS FOR NEW KITCHEN AREA |
| H33283 | 24-Jun-2010 | 520 O'BYRNE CT | $387.00 | RAISE OVERHEAD DROP |
| H33293 | 30-Jun-2010 | 7889 PENINSULA DR | $400.00 | FURNACE REPLACEMENT WITH VENT |
| H33405 | 25-Jun-2010 | 721 YUMA ST | $550.00 | A/C REPLACEMENT |
| H33551 | 28-Jun-2010 | 379 ELLERS GRV | $200.00 | A/C INSTALLATION |
| H33628 | 28-Jun-2010 | 1635 AEROPLAZA DR | $40,000.00 | TOOL HOOKUP |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H19898 | 04-Jun-2010 | 720 ELKTON DR | $10,000.00 | ADDITION TO ATTACH EXISTING BUILDINGS & PARTIAL CHANGE OF OCCUPANCY |
| H20381 | 04-Jun-2010 | 18 S NEVADA AVE | $5,000.00 | FIRE ALARM |
| H31781 | 15-Jun-2010 | 18 S NEVADA AVE | $1,000.00 | 2 EXIT LIGHTS 2 EMERGENCY LIGHTS |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H29261 | 03-Jun-2010 | 9573 ROXBOROUGH PARK CT | $300.00 | A/C INSTALLATION |
| H29867 | 11-Jun-2010 | 4320 REGINOLD CT | $500.00 | A/C INSTALLATION |
| H29990 | 03-Jun-2010 | 2010 PIMA DR | $600.00 | A/C INSTALLATION |
| H30165 | 03-Jun-2010 | 6428 CAVALRY PT | $500.00 | A/C INSTALLATION |
| H30183 | 11-Jun-2010 | 4818 TURQUOISE LAKE CT | $300.00 | A/C INSTALLATION |
| H31024 | 11-Jun-2010 | 4480 FLAT TOP PL | $500.00 | A/C INSTALLATION |
| H31167 | 10-Jun-2010 | 78 EASY ST | $500.00 | REBUILDING METER AND RISER THROUGH SOFFIT |
| H31908 | 21-Jun-2010 | 9169 OAKMONT RD | $500.00 | A/C INSTALLATION |
| H32529 | 21-Jun-2010 | 379 DARLINGTON WAY | $500.00 | A/C INSTALLATION |
| H33201 | 28-Jun-2010 | 916 BARN OWL DR | $500.00 | A/C INSTALLATION |
| H33205 | 28-Jun-2010 | 765 ROYAL CROWN LN | $500.00 | A/C INSTALLATION |
| H33485 | 28-Jun-2010 | 7465 CENTENNIAL GLEN DR | $200.00 | A/C REPLACEMENT |
| H33508 | 30-Jun-2010 | 1215 HOUSTON AVE | $500.00 | A/C INSTALLATION |
| H33768 | 30-Jun-2010 | 7855 WYTHE DR | $500.00 | A/C INSTALLATION |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H26033 | 15-Jun-2010 | 6420 MESEDGE DR | $350.00 | FURNACE REPLACEMENT WITH VENT |
| H28814 | 08-Jun-2010 | 6624 HANNAH ROSE RD | $300.00 | A/C INSTALLATION |
| H29805 | 22-Jun-2010 | 5 E BIJOU ST | $150.00 | SIGN |
| H29841 | 08-Jun-2010 | 2565 WHEATON DR | $250.00 | A/C INSTALLATION |
| H29962 | 04-Jun-2010 | 3101 POUGHKEEPSIE DR | $300.00 | A/C INSTALLATION |
| H30366 | 04-Jun-2010 | 3140 VAN TEYLINGEN DR C | $300.00 | FURNACE,VENT AND AIR CONDITIONING REPLACEMENT |
| H30369 | 04-Jun-2010 | 6870 HOLT DR | $700.00 | SERVICE UPGRADE AND HOTTUB HOOKUP |
| H30431 | 14-Jun-2010 | 5545 W DESCANSO CIR | $275.00 | REPLACE FURNACE, VENT AND ADD AIR CONDITIONING |
| H30573 | 15-Jun-2010 | 6525 REDFEATHER DR | $350.00 | REPLACE FURNACE, AND VENT AND INSTALL AIR CONDITIONING |
| H30773 | 14-Jun-2010 | 76 S SIERRA MADRE ST L | $350.00 | REPLACE EXISTING AIR HANDLING UNIT & CONDENSING UNIT |
| H30834 | 28-Jun-2010 | 2615 CRESTWOOD DR | $300.00 | NEW ELEC WATER HEATER |
| H30850 | 08-Jun-2010 | 6525 RED FEATHER DR | $800.00 | FPE CHANGEOUT |
| H30985 | 22-Jun-2010 | 820 STARGATE DR | $75.00 | A/C REPLACEMENT |
| H31169 | 15-Jun-2010 | 4126 PALMER PARK BLVD | $75.00 | A/C REPLACEMENT |
| H31355 | 14-Jun-2010 | 70 MAHOGANY LN | $425.00 | A/C INSTALLATION |
| H31573 | 14-Jun-2010 | 3856 CONSTITUTION AVE | $275.00 | A/C REPLACEMENT |
| H31672 | 14-Jun-2010 | 70 MAHOGANY LN | $475.00 | SERVICE UPGRADE |
| H31776 | 21-Jun-2010 | 2280 CAPSTONE CT | $350.00 | REPLACE FURNACE AND VENT AND ADD AIR CONDITIONING |
| H31882 | 15-Jun-2010 | 7060 OMAHA BLVD | $800.00 | SERVICE UPGRADE |
| H31993 | 21-Jun-2010 | 6775 MAGNUM CT | $350.00 | A/C INSTALLATION |
| H31996 | 21-Jun-2010 | 2336 RAINBOWS END PT | $350.00 | A/C INSTALLATION |
| H32151 | 22-Jun-2010 | 1043 DOYLE PL | $350.00 | FURNACE REPLACEMENT AND AIR CONDITIONING REPLACEMENT WITH VENT. |
| H32233 | 21-Jun-2010 | 4516 CLARK FORK PL | $350.00 | A/C INSTALLATION |
| H32235 | 21-Jun-2010 | 2310 PINHIGH CT | $350.00 | A/C INSTALLATION |
| H32402 | 21-Jun-2010 | 7014 WOOD LILY DR | $350.00 | A/C INSTALLATION |
| H32825 | 22-Jun-2010 | 1607 CLEMSON DR | $450.00 | REPLACE FURNACE AND ADD AIR CONDITIONING |
| H33143 | 28-Jun-2010 | 846 TENDERFOOT HILL RD 102 | $370.00 | REPLACE FURNACE AND AC |
| H33380 | 28-Jun-2010 | 6915 GAYLE LYN LN | $185.00 | REPLACE FURNACE AND VENT AND ADD AIR CONDITIONING |
| H33547 | 28-Jun-2010 | 5780 DEL PAZ DR | $475.00 | A/C INSTALLATION |
| H33550 | 28-Jun-2010 | 2336 ELITE TER | $450.00 | FURNACE REPLACEMENT WITH VENT/ NEW A/C |
| H33699 | 28-Jun-2010 | 655 ROCK CREEK MESA RD | $700.00 | SERVICE RELOCATE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H25037 | 16-Jun-2010 | 1205 OAK HILLS DR | $600.00 | UNHEATED SUNROOM 140 SQ FT |
| H25369 | 02-Jun-2010 | 1816 WOOD AVE | $1,000.00 | COVERED DECK |
| H29318 | 10-Jun-2010 | 1816 WOOD AVE | $400.00 | CANTILEVER EXTENSION FOR FULL BAY WINDOW |
| H29985 | 03-Jun-2010 | 2801 COUNTRY CLUB DR | $350.00 | A/C REPLACEMENT |
| H30987 | 10-Jun-2010 | 5354 PALOMINO RANCH PT 306 | $150.00 | AC ADD ON |
| H30988 | 10-Jun-2010 | 5354 PALOMINO RANCH PT 202 | $150.00 | AC ADD ON |
| H31499 | 14-Jun-2010 | 1011 E YAMPA ST | $7,000.00 | UPGRADE WIRING, NEW 200 AMP SERVICE. |
| H31863 | 16-Jun-2010 | 13790 HILDENSHIRE PL | $155.00 | A/C INSTALLATION |
| H31900 | 15-Jun-2010 | 1011 E YAMPA ST | $400.00 | TEMPORARY SERVICE |
| H32325 | 18-Jun-2010 | 6839 MOUNTAIN TOP LN | $350.00 | WATER HEATER REPLACEMENT |
| H32538 | 22-Jun-2010 | 4067 GRAY FOX HTS | $350.00 | NEW A/C INSTALL |
| H32771 | 22-Jun-2010 | 229 N HANCOCK AVE | $300.00 | REPAIR EXTERIOR LANDSCAPE LIGHTING |
| H33081 | 24-Jun-2010 | 21 W MORENO AVE | $375.00 | WIRE FOR WATER HEATER |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H32511 | 20-Jun-2010 | 1510 ROCKHURST BLVD | $300.00 | BATHROOM REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30695 | 08-Jun-2010 | 10403 MT WILSON PL | $50.00 | TEMP SERVICE |
| H31095 | 10-Jun-2010 | 10852 WHITE SANDS CT | $100.00 | TEMPORARY SERVICE |
| H31096 | 10-Jun-2010 | 12745 ANGELINA DR | $100.00 | TEMPORARY SERVICE |
| H32796 | 22-Jun-2010 | 10892 WHITE SANDS CT | $50.00 | TEMP SERVICE |
| H32797 | 22-Jun-2010 | 12326 SLEEPING BEAR RD | $50.00 | TEMP SERVICE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H32255 | 17-Jun-2010 | 2919 CHELTON DR | $2,600.00 | SERVICE UPGRADE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H18523 | 28-Jun-2010 | 15060 W COACHMAN DR | $1,200.00 | ATTACHED GARAGE 1000 SQ FT |
| H23815 | 22-Jun-2010 | 6513 N ACADEMY BLVD | $200.00 | FREE STANDING; ILLUMINATED; 45 SQ FT |
| H30489 | 10-Jun-2010 | 1602 W COLORADO AVE | $2,500.00 | INTERIOR REMODEL |
| H31347 | 14-Jun-2010 | 1450 E WOODMEN RD | $200.00 | SIGN |
| H31350 | 29-Jun-2010 | 141 E OLD BROADMOOR RD | $200.00 | SIGN |
| H32699 | 23-Jun-2010 | 6225 MUSTANG MEADOW PT 204 | $100.00 | REPLACE CONDENSER |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H32498 | 21-Jun-2010 | 11350 CRANSTON DR | $450.00 | A/C INSTALLATION |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H32561 | 21-Jun-2010 | 985 SPACE CENTER DR | $300.00 | ADD CIRCUITS |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H27811 | 08-Jun-2010 | 11555 MERIDIAN MARKET VW | $72,000.00 | NEW BANK |
| H31223 | 10-Jun-2010 | 11555 MERIDIAN MARKET VW | $500.00 | TEMP SERVICE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H29796 | 01-Jun-2010 | 1427 OSGOOD RD | $900.00 | SERVICE UPGRADE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H32815 | 30-Jun-2010 | 5517 TIMELESS VW | $800.00 | BASEMENT FINISH (BEDROOM & BATH ONLY) |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H32814 | 22-Jun-2010 | 209 PAWNEE AVE | $1,000.00 | REWIRE BED,BATH, HALL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H29557 | 07-Jun-2010 | 2160 B ST | $500.00 | INTERIOR REMODEL-BATHROOM |
| H31523 | 14-Jun-2010 | 4355 HUNTING MEADOWS CIR | $2,500.00 | REPLACE EXISTING METER STACK WITH NEW OF SAME RATING AND CONFIGURATION |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30322 | 08-Jun-2010 | 5910 SCHWENCKS PL | $1,900.00 | REMODEL KITCHEN,HALL BATH,ADD LAUNDRY SINK. REPLACE TUB,ADD ICE MAKER BOX. ALL PLUMBING IS EXISTING. |
| H30859 | 11-Jun-2010 | 11180 FALLING STAR RD | $1,150.00 | BASEMENT FINISH 427 SQ FT |
| H32333 | 18-Jun-2010 | 9790 KIT CARSON LN | $600.00 | A/C INSTALLATION |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30281 | 03-Jun-2010 | 1605 S TEJON ST 104 | $900.00 | UPGRADE SERVICE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H29560 | 15-Jun-2010 | 6225 EAGLES NEST DR | $200.00 | FURNACE REPLACEMENT WITH VENT |
| H29878 | 01-Jun-2010 | 2127 BOTT AVE | $200.00 | METER RESET |
| H31189 | 18-Jun-2010 | 2525 MESA SPRINGS VW | $100.00 | INSTALL ONE 2.5 TON 13SEER AC MODELCO TO CONNECT ELECTRIC |
| H31532 | 16-Jun-2010 | 657 TAMARRON DR | $100.00 | INSTALL 3 TON 18SEER A/C, 90,000 BTU 95% FURNACE, CVK ELECTRIC TO CONNECT |
| H32717 | 22-Jun-2010 | 1908 CALLE DE SEVILLE | $100.00 | 90,000 BTU 95% FURNACE CVK ELECTRIC TO RECONNECT |
| H32895 | 24-Jun-2010 | 5211 W CLIFF POINT CIR | $100.00 | INSTALL ONE 19,000 BTU AND ONE 16,000 BTU MINI SPLIT AC WITH 3 AIR HANDLERS CVK ELECTRIC TO CONNECT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H08595 | 03-Jun-2010 | 10292 CAPITAL PEAK WAY | $250.00 | GARAGE CONVERSION |
| H22867 | 18-Jun-2010 | 421 E WILLAMETTE AVE | $2,000.00 | CONVERT DUPLEX TO SINGLE DWELLING |
| H25359 | 04-Jun-2010 | 1885 SPRING VALLEY DR | $1,200.00 | ADDITION |
| H30347 | 09-Jun-2010 | 16634 MYSTIC CANYON DR | $850.00 | BASEMENT FINISH |
| H30780 | 17-Jun-2010 | 1411 FIELDWOOD CT | $1,500.00 | BASEMENT FINISH |
| H31210 | 10-Jun-2010 | 7465 SNOW MASS DR | $2,000.00 | 1 IS 200 AND 1 IS 50AMP,FPE REPLACEMENT |
| H31444 | 11-Jun-2010 | 16617 GREYHAWK DR | $150.00 | TEMP SERVICE |
| H31853 | 15-Jun-2010 | 4120 MINERAL DR | $750.00 | INSTALL CIRCUITS FOR WATER HEATER AND STEAMER 30 AND 40 AMP |
| H31973 | 16-Jun-2010 | 8570 ILEX DR | $250.00 | METER RESET |
| H31990 | 16-Jun-2010 | 8330 VANCE CT | $600.00 | HOT TUB |
| H32168 | 17-Jun-2010 | 10570 CHIMING BELL CIR | $1,250.00 | RE ROUTING WELL WIRE AND INSTALLING 2 CUT IN CANS |
| H32263 | 18-Jun-2010 | 220 STEVEN DR | $450.00 | REPL. FURNACE AND NEW A/C |
| H32391 | 18-Jun-2010 | 180 AREQUA RIDGE DR | $900.00 | NEW SERVICE |
| H33033 | 23-Jun-2010 | 12405 MT BELFORD WAY | $150.00 | TEMP SERVICE |
| H33695 | 28-Jun-2010 | 12975 HOLMES RD | $750.00 | REPLACED CLOTH OVER HEAD WITH UNDERGROUND |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H31789 | 16-Jun-2010 | 7737 BLUE VAIL WAY | $200.00 | NEW A/C |
| H32592 | 24-Jun-2010 | 7804 LIGHTWOOD WAY | $1,200.00 | CONVERT GARAGE TO SALES OFFICE EXP 6/21/2012 |
| H32972 | 28-Jun-2010 | 15689 JAMES GATE PL | $1,700.00 | CONVERT GARAGE INTO SALES OFFICE EXP 07/2012 |
| H33200 | 29-Jun-2010 | 7684 STETSON HIGHLANDS DR | $300.00 | NEW A/C INSTALL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H24155 | 09-Jun-2010 | 4080 CLEAR VIEW FRONTAGE RD | $600.00 | INTERIOR REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H27801 | 01-Jun-2010 | 716 E ESPANOLA ST | $500.00 | INTERIOR REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H22394 | 29-Jun-2010 | 512 S TEJON ST 110 | $7,000.00 | INTERIOR REMODEL - OFFICE |
| H31412 | 14-Jun-2010 | 4575 GALLEY RD 100B | $1,000.00 | REPLACE ROOF-TOP HVAC UNIT. |
| H32923 | 24-Jun-2010 | 290 ROCK CREEK MESA RD | $650.00 | A/C INSTALLATION |
| H33629 | 29-Jun-2010 | 3125 W COLORADO AVE | $475.00 | FUJITSU MINI-SPLIT SYSTEM |
| H33784 | 30-Jun-2010 | 170 ELLSWORTH ST | $250.00 | A/C INSTALLATION |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H29201 | 01-Jun-2010 | 3622 E LA SALLE ST C206 | $1,000.00 | FIRE DAMAGE |
| H30317 | 04-Jun-2010 | 4455 STONEHAVEN DR | $500.00 | A/C INSTALLATION |
| H31126 | 25-Jun-2010 | 3380 W PORTAL DR 306 | $300.00 | REPLACE CONDENSER |
| H33099 | 25-Jun-2010 | 3388 W PORTAL DR 201 | $300.00 | REPLACE CONDENSER |
| H33184 | 24-Jun-2010 | 2743 SCOTCHBROOM PT | $200.00 | CSU RECONNECT |
| H33541 | 29-Jun-2010 | 3358 W PORTAL DR 208 | $200.00 | REPLACE CONDENSER |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H29072 | 13-Jun-2010 | 3302 AUSTIN BLUFFS PKWY B | $475.00 | ROOF TOP REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30191 | 04-Jun-2010 | 19870 KERSHAW CT | $300.00 | NEW A/C |
| H30815 | 09-Jun-2010 | 6542 LANGE DR | $450.00 | A/C INSTALLATION |
| H31047 | 09-Jun-2010 | 6542 LANGE DR | $750.00 | PANEL UPGRADE |
| H31252 | 22-Jun-2010 | 19340 W TOP O THE MOOR DR | $2,500.00 | KITCHEN REMODEL |
| H31417 | 11-Jun-2010 | 307 N UNION BLVD | $300.00 | SERVICE REPAIR |
| H31419 | 11-Jun-2010 | 311 N UNION BLVD rear | $450.00 | SERVICE UPGRADE |
| H32372 | 22-Jun-2010 | 4642 PURCELL DR | $650.00 | FURNACE REPLACEMENT WITH VENT |
| H33555 | 28-Jun-2010 | 10005 LITCHFIELD ST | $900.00 | A/C INSTALLATION |
| H33982 | 30-Jun-2010 | 540 HARNESS RD | $50.00 | TEMP SERVICE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H22804 | 24-Jun-2010 | 305 S ROCKRIMMON BLVD | $167,000.00 | INTERIOR REMODEL - OFFICES |
| H30849 | 11-Jun-2010 | 305 S ROCKRIMMON BLVD | $4,200.00 | INTERIOR REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H29871 | 01-Jun-2010 | 7534 CRESTONE PEAK TRL | $12,500.00 | PHOTOVOLTAIC SOLAR SYSTEM |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30332 | 04-Jun-2010 | 4615 NORTHPARK DR 102 | $500.00 | REPLACE MELTED ALUMINUM WIRE FROM METER TO PANEL MAIN. |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| H30429 | 05-Jun-2010 | 1930 S NEVADA AVE | $53,190.00 | INTERIOR REMODEL -DENTAL OFFICE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
