Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02544 | 26-Aug-2025 | 3825 VAN TEYLINGEN DR BLDG 2 | $131,200.00 | COMMERCIAL PV SOLAR ( 32800 WATTS ) |
Q02545 | 26-Aug-2025 | 2771 DELTA DR | $82,080.00 | COMMERCIAL PV SOLAR ( 20520 WATTS ) |
Q02546 | 26-Aug-2025 | 210 MOUNT VIEW LN | $119,720.00 | COMMERCIAL PV SOLAR ( 29930 WATTS ) |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P89538 | 21-Aug-2025 | 4465 NORTHPARK DR 400 | $250.00 | NEW EXECUTIVE SUITE |
P89542 | 21-Aug-2025 | 4465 NORTHPARK DR 430 | $250.00 | NEW EXECUTIVE SUITE |
P89543 | 21-Aug-2025 | 4465 NORTHPARK DR 440 | $250.00 | NEW EXECUTIVE SUITE |
P89546 | 21-Aug-2025 | 4465 NORTHPARK DR 445 | $250.00 | NEW EXECUTIVE SUITE |
P89549 | 21-Aug-2025 | 4465 NORTHPARK DR 450 | $250.00 | NEW EXECUTIVE SUITE |
P89552 | 21-Aug-2025 | 4465 NORTHPARK DR 455 | $250.00 | NEW EXECUTIVE SUITE |
P89555 | 21-Aug-2025 | 4465 NORTHPARK DR 460 | $250.00 | NEW EXECUTIVE SUITE |
P89556 | 21-Aug-2025 | 4465 NORTHPARK DR 480 | $250.00 | NEW EXECUTIVE SUITE |
P89559 | 21-Aug-2025 | 4465 NORTHPARK DR 485 | $250.00 | NEW EXECUTIVE SUITE |
P91549 | 01-Aug-2025 | 13218 CRANE CANYON LOOP | $5,000.00 | BASEMENT FINISH |
P96078 | 06-Aug-2025 | 9265 N UNION BLVD | $2,000.00 | ROOF TOP REPLACEMENT |
P96937 | 06-Aug-2025 | 3030 N CIRCLE DR 210 | $2,000.00 | COMMERCIAL REMODEL - MECHANICAL ONLY |
P97185 | 06-Aug-2025 | 7239 N ACADEMY BLVD | $2,000.00 | PULL AND REPLACE FURNACES AND AC |
P98971 | 27-Aug-2025 | 5470 E WOODMEN RD | $2,500.00 | PULL AND REPLACE FURNACE AND A/C |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P98308 | 01-Aug-2025 | 7585 DEER TRL | $8,355.00 | PANEL REPLACEMENT |
P99715 | 11-Aug-2025 | 12118 RIO SECCO RD | $3,764.00 | SERVICE UPGRADE |
P99889 | 12-Aug-2025 | 8310 WINDFALL WAY | $2,511.00 | PANEL REPLACEMENT |
Q00365 | 13-Aug-2025 | 3655 PRAIRIE VIEW DR | $1,508.00 | PANEL REPLACEMENT |
Q00467 | 14-Aug-2025 | 3315 LYNNWOOD WAY | $2,595.00 | ELECTRICAL PANEL UPGRADE 200AMPS |
Q01186 | 19-Aug-2025 | 10750 S SQUIRREL CREEK RD | $1,250.00 | DIGGING AND RUNNING NEW SERVICE LINE |
Q01418 | 20-Aug-2025 | 2927 CABRILLO CIR | $1,800.00 | 100AMPS TO 100AMPS PANEL REPLACEMENT |
Q01848 | 21-Aug-2025 | 7558 COLORADO TECH DR | $403.00 | ELECTRIC VEHICLE CHARGER |
Q02571 | 26-Aug-2025 | 3830 HALF TURN RD | $1,500.00 | PANEL REPLACEMENT 100AMP |
Q03142 | 29-Aug-2025 | 1537 DIANA LN | $2,775.00 | PANEL UPGRADE 200/225AMP |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P87442 | 05-Aug-2025 | 4450 MONITOR ROCK LN | $2,850.00 | BASEMENT FINISH-PARTIAL |
P97815 | 05-Aug-2025 | 6118 ROWDY DR | $3,600.00 | BASEMENT FINISH- PARTIAL |
P99941 | 12-Aug-2025 | 4317 LEVI LN | $4,600.00 | SERVICE UPGRADE |
Q00066 | 24-Aug-2025 | 8042 GILPIN PEAK DR | $500.00 | PARTIAL BASEMENT FINISH |
Q00564 | 14-Aug-2025 | 8491 DRY NEEDLE PL | $1,800.00 | BASEMENT FINISH |
Q01682 | 21-Aug-2025 | 149 ELY ST | $2,800.00 | SERVICE UPGRADE |
Q02470 | 26-Aug-2025 | 243 GREEN ROCK PL | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q02770 | 27-Aug-2025 | 917 FIRE ROCK PL | $3,600.00 | BASEMENT FINISH |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P39793 | 25-Aug-2025 | 14595 SILVERTON RD | $700.00 | DETACHED GARAGE REMODEL - NON CONDITIONED. |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P94433 | 11-Aug-2025 | 4210 AUSTIN BLUFFS PKWY | $641.00 | TIE INTO WATER LINE |
P98777 | 05-Aug-2025 | 296 PYRITE TER | $401.00 | FURNACE REPLACEMENT |
P98988 | 06-Aug-2025 | 5670 ESCAPARDO WAY | $451.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99005 | 06-Aug-2025 | 4824 ALTEZA DR | $439.00 | FURNACE REPLACEMENT |
P99535 | 08-Aug-2025 | 4614 CROW CREEK DR | $359.00 | FURNACE REPLACEMENT |
P99543 | 08-Aug-2025 | 5260 SADDLE DR | $654.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q00433 | 14-Aug-2025 | 2901 COUNTRY CLUB DR | $2,166.00 | PANEL REPAIR |
Q00448 | 14-Aug-2025 | 5670 ESCAPARDO WAY | $1,221.00 | SERVICE UPGRADE |
Q00660 | 15-Aug-2025 | 3445 CEDARHURST WAY | $453.00 | FURNACE REPLACEMENT |
Q01242 | 19-Aug-2025 | 6967 CUMBRE VISTA WAY | $458.00 | FURNACE REPLACEMENT |
Q01243 | 19-Aug-2025 | 1550 SANDERSON AVE | $491.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01523 | 20-Aug-2025 | 14135 PONDEROSA RD | $1,200.00 | SERVICE UPGRADE |
Q01694 | 21-Aug-2025 | 3765 SIERRA VISTA RD | $500.00 | REPLACING MAIN BREAKER |
Q03195 | 29-Aug-2025 | 13682 PARADISE VILLAS GRV | $432.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02221 | 25-Aug-2025 | 2848 N MURRAY BLVD | $2,500.00 | PULLED WIRE FROM TRANSFORMER TO METER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q00269 | 13-Aug-2025 | 7752 BARNES RD | $2,500.00 | TEMPORARY SERVICE |
Q01967 | 22-Aug-2025 | 3870 HALF TURN RD | $4,400.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P78389 | 13-Aug-2025 | 1124 W COLORADO AVE | $500.00 | FURNACE REPLACEMENT |
P98923 | 05-Aug-2025 | 4086 MORLEY CIR | $1,800.00 | SERVICE UPGRADE |
P98985 | 20-Aug-2025 | 2708 GUNNISON ST | $600.00 | COMMERCIAL INTERIOR REMODEL |
P99618 | 11-Aug-2025 | 4445 DYNASTY DR | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99619 | 11-Aug-2025 | 7258 DROVERS CT | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99621 | 11-Aug-2025 | 3713 MEADOWLAND BLVD | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99812 | 11-Aug-2025 | 94 RAVEN HILLS CT | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q00337 | 13-Aug-2025 | 1920 N ROYER ST | $500.00 | ADDING MANUAL TRANSFER SWITCH |
Q00338 | 13-Aug-2025 | 5464 STETSON MEADOWS DR | $1,000.00 | PANEL REPLACEMENT - BURNT MAIN BREAKER, CHARRING ON THE BUSS BAR |
Q00355 | 13-Aug-2025 | 2615 CENTRE LN | $500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q01084 | 18-Aug-2025 | 1256 FIREFLY CIR | $1,000.00 | REPAIR FOR DAMAGED FPE PANEL - |
Q01085 | 18-Aug-2025 | 4427 HARWOOD RD | $1,800.00 | SERVICE UPGRADE |
Q01154 | 19-Aug-2025 | 6416 MCNICHOLS CT | $300.00 | WATER HEATER REPLACEMENT |
Q01155 | 19-Aug-2025 | 4284 ALDER SPRINGS VW | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01294 | 19-Aug-2025 | 525 LOFLIN RD | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01297 | 19-Aug-2025 | 4947 DAREDEVIL DR | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01356 | 19-Aug-2025 | 9131 KINGSTON HEATH RD | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01494 | 20-Aug-2025 | 4865 W OLD FARM CIR | $1,600.00 | SERVICE UPGRADE |
Q02021 | 22-Aug-2025 | 5654 JOCQUE CT | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q02022 | 22-Aug-2025 | 4520 GRANBY CIR | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q02039 | 22-Aug-2025 | 5210 TWINKLE WAY | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q02753 | 27-Aug-2025 | 5911 GREENBROOK LN | $300.00 | A/C CONDENSING UNIT REPLACEMENT |
Q03047 | 28-Aug-2025 | 3125 POST OAK DR | $300.00 | WATER HEATER REPLACEMENT |
Q03049 | 28-Aug-2025 | 5445 LA PORTE DR | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P98526 | 04-Aug-2025 | 6325 CORNWALLIS CT | $650.00 | AC SYSTEM & FURNACE REPLACEMENT |
P99259 | 07-Aug-2025 | 905 CARDINAL ST | $650.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99396 | 08-Aug-2025 | 5088 SACRED FEATHER DR | $650.00 | AC SYSTEM & FURNACE REPLACEMENT |
P99406 | 08-Aug-2025 | 9135 VALEMOUNT DR | $650.00 | AC SYSTEM & FURNACE REPLACEMENT |
P99805 | 11-Aug-2025 | 5602 UNIVERSITY VILLAGE VW | $650.00 | AC SYSTEM & FURNACE REPLACEMENT |
P99809 | 11-Aug-2025 | 3615 MOONRISE PT | $650.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99841 | 11-Aug-2025 | 99 WOODBRIDGE DR | $650.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q00449 | 14-Aug-2025 | 7781 MONTE CHRISTO BAY CT | $650.00 | AC SYSTEM & FURNACE SWAP OUT |
Q00466 | 14-Aug-2025 | 6285 LEMONWOOD DR | $650.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01288 | 19-Aug-2025 | 265 RANGELY DR | $650.00 | MINI SPLIT WITH ONE HEAD |
Q01600 | 20-Aug-2025 | 1226 E MADISON ST | $980.00 | MINI SPLIT SYSTEM WITH ONE HEAD |
Q01676 | 21-Aug-2025 | 8121 DE ANZA PEAK TRL | $650.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03222 | 29-Aug-2025 | 751 PROGRESS DR | $650.00 | MINI SPLIT AND FURNACE SWAP OUT |
Q03223 | 29-Aug-2025 | 8296 OLD EXCHANGE DR | $650.00 | AC & FURNACE SWAP OUT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02540 | 26-Aug-2025 | 4441 INTEGRITY CENTER PT | $37,998.00 | COMMERCIAL REMODEL - ELECTRICAL ONLY |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P93446 | 11-Aug-2025 | 2710 BROGANS BLUFF DR | $1,000.00 | PATIO COVER |
P93677 | 01-Aug-2025 | 1518 CHUTNEY CT | $1,000.00 | NEW AIR CONDITIONER |
P98399 | 01-Aug-2025 | 8320 TIAGA TRL | $500.00 | HOT TUB |
Q01261 | 19-Aug-2025 | 8110 WOODCREST DR | $1,300.00 | BREAKERS |
Q01887 | 29-Aug-2025 | 13075 S BLANEY RD | $300.00 | GENERATOR INSTALLATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P98508 | 04-Aug-2025 | 8251 TOMPKINS RD + | $500.00 | SERVICE UPGRADE |
P98590 | 04-Aug-2025 | 734 N CENTER ST | $500.00 | SERVICE UPGRADE |
P98658 | 04-Aug-2025 | 5875 VESSEY RD | $500.00 | ELECTRIC VEHICLE CHARGER |
P98915 | 05-Aug-2025 | 26175 E HWY 24 | $500.00 | SERVICE DOWNGRADE - COMMERCIAL XFMR CHANGE TO RESIDENTIAL, DEMO 2ND SERVICE TO BUILDING |
P99511 | 08-Aug-2025 | 8004 BRITTINGER WAY | $500.00 | SUB PANEL - INSTALLED BY OTHERS |
Q01127 | 18-Aug-2025 | 9503 FAIRWAY GLEN DR | $500.00 | ELECTRIC VEHICLE CHARGER |
Q01310 | 19-Aug-2025 | 13880 N YODER RD | $15,000.00 | PV SOLAR- GROUND MOUNT UNDER 7FT GROUND MOUNT UP TO 7FT WITH ESS ( 9840 WATTS ) |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01705 | 21-Aug-2025 | 2206 GLENWOOD CIR | $500.00 | REPLACE FURNACE 80% EFF 75K BTU AC 3 TON 13 SEER |
Q02310 | 25-Aug-2025 | 6471 RANGE OVERLOOK HTS | $500.00 | A/C CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q00966 | 18-Aug-2025 | 2327 N EL PASO ST | $500.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P88294 | 21-Aug-2025 | 2744 SUNNYWOOD AVE | $5,000.00 | GARAGE ADDITION (UNCONDITIONED) |
P98125 | 01-Aug-2025 | 111 N WALNUT ST | $9,000.00 | HOME REMODEL |
P98837 | 05-Aug-2025 | 125 E LAKE AVE | $1,500.00 | METER RESET |
P99786 | 28-Aug-2025 | 120 LAFAYETTE RD | $4,000.00 | COMMERCIAL INTERIOR REMODEL |
P99803 | 11-Aug-2025 | 321 BOWMAN AVE | $2,500.00 | HOT TUB |
Q01546 | 20-Aug-2025 | 111 E MIDLAND AVE | $13,200.00 | FEDERAL PACIFIC REPAIR |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P98880 | 05-Aug-2025 | 1680 STONEY POINT CT | $800.00 | HOT TUB |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q00767 | 28-Aug-2025 | 1489 SMOOCHERS CIR | $2,000.00 | INTERIOR REMODEL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02492 | 26-Aug-2025 | 5755 MARK DABLING BLVD 140 | $8,000.00 | COMMERCIAL REMODEL ELECTRICAL ONLY |
Q02737 | 27-Aug-2025 | 800 S SANTA FE AVE D4 | $250.00 | METER RESET |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P88094 | 14-Aug-2025 | 5205 STONE FENCE DR | $1,000.00 | ADDITION |
P92995 | 01-Aug-2025 | 2059 S CORONA AVE | $250.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P94110 | 26-Aug-2025 | 60 EL DORADO LN | $2,500.00 | ADDITION |
P97389 | 05-Aug-2025 | 1056 SAMUEL PT | $750.00 | FURNACE REPLACEMENT |
P97437 | 20-Aug-2025 | 4520 WHISTLING WAY | $750.00 | NEW TANKLESS WATER HEATER |
P97882 | 20-Aug-2025 | 2012 DOWNING DR | $750.00 | WATER HEATER REPLACEMENT |
P98499 | 04-Aug-2025 | 20230 SHERIFFS CV | $750.00 | A/C CONDENSING UNIT REPLACEMENT |
P98898 | 26-Aug-2025 | 9213 BIRR CT | $4,500.00 | BASEMENT FINISH |
P99081 | 20-Aug-2025 | 4880 NEWSTEAD PL | $750.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99934 | 26-Aug-2025 | 1912 S SHERIDAN AVE | $750.00 | WATER HEATER REPLACEMENT |
P99992 | 25-Aug-2025 | 256 SHERRI DR | $750.00 | FURNACE REPLACEMENT |
Q00014 | 12-Aug-2025 | 1906 E BIJOU ST | $500.00 | METER RESET |
Q00368 | 14-Aug-2025 | 6933 METROPOLITAN ST | $500.00 | FURNACE REPLACEMENT |
Q00535 | 14-Aug-2025 | 855 HAWK DR | $500.00 | TEMP SERVICE |
Q00560 | 14-Aug-2025 | 2485 HITCH RACK RANCH RD | $750.00 | 110 RV PLUG 30 AMP 110 20 AMP PLUG |
Q01062 | 22-Aug-2025 | 7230 GOLDFIELD DR | $750.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q01063 | 25-Aug-2025 | 10106 KINGS CANYON DR | $750.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q02367 | 26-Aug-2025 | 5695 PEERLESS FARMS RD | $750.00 | FURNACE REPLACEMENT |
Q02871 | 28-Aug-2025 | 2635 MEADOWLARK LN | $2,500.00 | SERVICE UPGRADE |
Q02889 | 28-Aug-2025 | 1268 BARON RD | $5,200.00 | SERVICE UPGRADE |
Q03101 | 29-Aug-2025 | 290 UPPER GLENWAY | $1,500.00 | MAST/METER REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P97957 | 12-Aug-2025 | 3470 ORO BLANCO DR | $500.00 | SERVICE UPGRADE |
P98419 | 01-Aug-2025 | 2228 W PLATTE AVE | $7,500.00 | SERVICE UPGRADE |
Q00012 | 12-Aug-2025 | 20361 HIGH PINES DR | $2,000.00 | PARTIAL BASEMENT FINISH/REMODEL |
Q00610 | 26-Aug-2025 | 1604 WOOD AVE | $1,500.00 | BATHROOM REMODEL |
Q00647 | 14-Aug-2025 | 20361 HIGH PINES DR | $2,500.00 | SERVICE UPGRADE |
Q00648 | 14-Aug-2025 | 20361 HIGH PINES DR | $850.00 | ELECTRIC VEHICLE CHARGER |
Q01937 | 23-Aug-2025 | 715 PAISLEY DR | $200.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01938 | 23-Aug-2025 | 4572 EXCALIBUR CT | $400.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01971 | 22-Aug-2025 | 9625 W HWY 24 | $20,640.00 | PV SOLAR ( 5160 WATTS ) |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01076 | 18-Aug-2025 | 14475 OLD LASSO PT | $35,000.00 | PV SOLAR |
Q01302 | 19-Aug-2025 | 5441 E OLD FARM CIR | $200.00 | EXTENDING 3 OUTLETS ABOVE COUNTER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01839 | 21-Aug-2025 | 1370 MIRRILLION HTS | $500.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q00123 | 13-Aug-2025 | 6285 GAMBLER PL | $12,000.00 | INSTALL ELECTRICAL SERVICE AND BRANCH CIRCUITS FOR DETACHED GARAGE. |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02922 | 28-Aug-2025 | 1202 E FILLMORE ST | $1.00 | WALL SIGN ILLUMINATED |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P95388 | 01-Aug-2025 | 3224 VAIL PASS DR | $500.00 | A/C CONDENSING UNIT REPLACEMENT |
P96536 | 04-Aug-2025 | 6834 COOL SPRING WAY | $250.00 | FURNACE & AC REPLACEMENT |
P96538 | 01-Aug-2025 | 735 VALLEY RD | $500.00 | A/C CONDENSING UNIT INSTALLATION |
P99025 | 06-Aug-2025 | 6950 DUSTY MILLER WAY | $500.00 | FURNACE W VENT & AC REPLACEMENT |
P99230 | 07-Aug-2025 | 3106 GLADIOLA DR | $500.00 | FURNACE & AC REPLACEMENT |
P99440 | 08-Aug-2025 | 3920 N CAREFREE CIR | $500.00 | FURNACE & AC REPLACEMENT |
P99446 | 08-Aug-2025 | 8074 LONGLEAF LN | $500.00 | FURNACE & AC REPLACEMENT |
P99643 | 11-Aug-2025 | 7902 WYTHE DR | $300.00 | FURNACE & AC REPLACEMENT |
P99668 | 11-Aug-2025 | 606 HURON RD | $500.00 | FURNACE & AC ADD ON |
P99729 | 11-Aug-2025 | 12313 TEX TAN RD | $300.00 | FURNACE & AC REPLACEMENT |
Q00197 | 13-Aug-2025 | 4916 BLACK VULTURE GRV | $300.00 | FURNACE & AC REPLACEMENT |
Q00258 | 13-Aug-2025 | 97 SEAGULL CIR | $300.00 | FURNACE AND AC REPLACEMENT |
Q00901 | 18-Aug-2025 | 2131 REMINISCENT CIR | $300.00 | FURNACE & AC REPLACEMENT |
Q00997 | 18-Aug-2025 | 1873 PALM DR | $300.00 | FURNACE & AC REPLACEMENT |
Q01013 | 18-Aug-2025 | 7389 CANDELABRA DR | $300.00 | FURNACE & AC REPLACEMENT |
Q01016 | 18-Aug-2025 | 11505 GREEN SPRING RD | $700.00 | FURNACE & AC ADD ON |
Q01504 | 20-Aug-2025 | 205 N MURRAY BLVD 120 | $300.00 | FURNACE & AC REPLACEMENT |
Q01768 | 21-Aug-2025 | 2552 NAPLES DR | $300.00 | FURNACE & AC REPLACEMENT |
Q01939 | 22-Aug-2025 | 953 MERRYVALE LN | $300.00 | FURNACE & AC REPLACEMENT |
Q02124 | 25-Aug-2025 | 4328 SAMARITAN LOOP | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q02149 | 27-Aug-2025 | 10463 DESERT BLOOM WAY | $500.00 | FURNACE & AC REPLACEMENT |
Q02198 | 26-Aug-2025 | 2209 GILPIN AVE | $300.00 | FURNACE & AC REPLACEMENT |
Q02408 | 27-Aug-2025 | 708 PRAIRIE STAR CIR | $300.00 | FURNACE & AC REPLACEMENT |
Q02463 | 27-Aug-2025 | 728 N INSTITUTE ST | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P98661 | 25-Aug-2025 | 76 EVERETT DR | $500.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
P98727 | 05-Aug-2025 | 1455 LA MESA ST | $1,500.00 | SERVICE UPGRADE |
Q00203 | 13-Aug-2025 | 1059 RICE DR | $1,500.00 | SERVICE UPGRADE |
Q01343 | 19-Aug-2025 | 328 DAVIE DR | $500.00 | SERVICE UPGRADE (COMPLETE P94277) AND RE-DEVICE OUTLETS AND FIXTURES |
Q01343 | 19-Aug-2025 | 328 DAVIE DR | $1,500.00 | SERVICE UPGRADE (COMPLETE P94277) AND RE-DEVICE OUTLETS AND FIXTURES |
Q01875 | 22-Aug-2025 | 1455 LA MESA ST | $500.00 | HOT TUB |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01819 | 21-Aug-2025 | 9062 E WOODMEN RD | $1,200.00 | NEW SERVICE - COMCAST |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P98957 | 06-Aug-2025 | 5312 SUBURBAN DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P98958 | 06-Aug-2025 | 521 AUTUMN PL | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99410 | 08-Aug-2025 | 972 RED BROOKE DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99609 | 11-Aug-2025 | 7263 TRIONE LN | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99610 | 11-Aug-2025 | 6984 COBBLECREEK DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99611 | 11-Aug-2025 | 7472 COLONIAL DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99612 | 11-Aug-2025 | 6905 HARDING ST | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99774 | 11-Aug-2025 | 5913 BRENNAN AVE | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q00134 | 13-Aug-2025 | 530 CLEAR VIEW DR | $800.00 | FURNACE REPLACEMENT AND A/C REPLACEMENT |
Q00883 | 18-Aug-2025 | 6386 MOHICAN DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01148 | 19-Aug-2025 | 1004 ARCTURUS DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01646 | 21-Aug-2025 | 3959 ANVIL DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01857 | 22-Aug-2025 | 6660 QUARTER CIRCLE RD | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01859 | 22-Aug-2025 | 1323 PRADO DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01860 | 22-Aug-2025 | 4943 SAN AMELS WAY | $800.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q01861 | 22-Aug-2025 | 887 DAFFODIL ST | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q01870 | 22-Aug-2025 | 16757 GREYHAWK DR | $800.00 | ELECTRIC VEHICLE CHARGER |
Q02512 | 26-Aug-2025 | 5536 SONNET HTS | $800.00 | A/C REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P91951 | 27-Aug-2025 | 1223 LEHMBERG BLVD | $250.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99102 | 06-Aug-2025 | 2072 BRISTLECONE DR | $2,000.00 | SERVICE UPGRADE |
P99394 | 08-Aug-2025 | 1117 MONTROSE AVE | $3,000.00 | SERVICE UPGRADE AND KITCHEN REMODEL |
Q01731 | 21-Aug-2025 | 1410 MOFFAT CIR | $3,500.00 | SERVICE UPGRADE |
Q02325 | 25-Aug-2025 | 5375 BROADMOOR BLUFFS DR | $2,000.00 | SERVICE UPGRADE AND CAR CHARGER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P13474 | 12-Aug-2025 | 3810 PACE DR | $1,500.00 | FREE STANDING SIGN (ILLUMINATED) |
P16069 | 12-Aug-2025 | 3810 PACE DR | $600.00 | FREE STANDING SIGN ILLUMINATED |
Q01211 | 20-Aug-2025 | 404 MANITOU AVE | $2,000.00 | COMMERCIAL REMODEL- MECHANICAL ONLY |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02336 | 25-Aug-2025 | 807 FONTMORE RD | $2,500.00 | HOT TUB |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P88377 | 21-Aug-2025 | 3201 E PLATTE AVE | $350.00 | WALL SIGN ILLUMINATED |
P96421 | 11-Aug-2025 | 6308 S HWY 85-87 | $1,000.00 | FREE STANDING SIGN ILLUMINATED |
P96423 | 06-Aug-2025 | 6308 S HWY 85-87 | $300.00 | (6) WALL SIGN ILLUMINATED |
P98601 | 04-Aug-2025 | 13208 TOUCHSTONE VW | $1,200.00 | TEMPORARY SERVICE |
Q00359 | 13-Aug-2025 | 212 N UNION BLVD | $500.00 | METER RESET |
Q00592 | 26-Aug-2025 | 902 W MIDLAND AVE | $400,000.00 | NEW COMMERCIAL BUILDING (CONDITIONED) & TRASH ENCLOSURE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01668 | 21-Aug-2025 | 6718 CUMBRE VISTA WAY | $1,125.00 | ELECTRIC VEHICLE CHARGER |
Q03203 | 29-Aug-2025 | 6305 E WICKLOW CIR | $1,000.00 | ELECTRIC VEHICLE CHARGER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P92338 | 21-Aug-2025 | 7635 CHIRGITON RD | $6,000.00 | DETACHED GARAGE (UNCONDITIONED) |
P93267 | 22-Aug-2025 | 22 ELM AVE | $6,000.00 | GARAGE ADDITION |
