Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03594 | 16-Sep-2025 | 6235 SAWCUT PT 130 | $500.00 | WALL SIGN ILLUMINATED |
Q04321 | 07-Sep-2025 | 5113 N HACKAMORE DR | $500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q04352 | 08-Sep-2025 | 17 CROSSLAND RD | $3,000.00 | SAUNA |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03735 | 03-Sep-2025 | 2260 FERNWOOD DR | $1,693.00 | PANEL REPAIR 100 TO 100 REPLACEMENT |
Q03994 | 04-Sep-2025 | 1641 SARATOGA DR | $2,015.00 | PANEL REPLACEMENT 100AMPS TO 100AMPS |
Q04892 | 10-Sep-2025 | 1011 LINDAMOOD DR | $3,486.00 | SERVICE UPGRADE |
Q05452 | 12-Sep-2025 | 19905 OASIS AVE | $2,060.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05177 | 11-Sep-2025 | 10045 ASPEN VALLEY RD | $1,000.00 | RUN ELECTRICAL TO GAZEBO |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03987 | 04-Sep-2025 | 10027 RED SAGE DR | $461.00 | FURNACE REPLACEMENT |
Q04205 | 05-Sep-2025 | 6908 BOYSENBERRY WAY | $4,999.00 | SERVICE UPGRADE |
Q05824 | 16-Sep-2025 | 3220 W WOODMEN RD | $404.00 | FURNACE REPLACEMENT |
Q05912 | 16-Sep-2025 | 30 LOWICK DR | $500.00 | METER REPLACE |
Q05956 | 17-Sep-2025 | 712 W CUCHARRAS ST 712 | $431.00 | FURNACE REPLACEMENT |
Q05977 | 17-Sep-2025 | 374 IRVINGTON CT | $431.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03402 | 02-Sep-2025 | 3672 AUDREY DR | $4,150.00 | NEW SERVICE |
Q03484 | 02-Sep-2025 | 3659 GLENNA PL | $4,150.00 | NEW SERVICE |
Q04026 | 04-Sep-2025 | 3313 AUDREY DR | $4,150.00 | NEW SERVICE FOR IRRAGATION |
Q04031 | 04-Sep-2025 | 3450 EVELYN LN | $4,150.00 | NEW SERVICE FOR IRRAGATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P50321 | 04-Sep-2025 | 15683 CALLEY CT | $500.00 | WATER HEATER REPLACEMENT |
Q03536 | 02-Sep-2025 | 330 SILVER SADDLE RD | $300.00 | WATER HEATER REPLACEMENT |
Q04118 | 05-Sep-2025 | 4427 HARWOOD RD | $300.00 | FURNACE REPLACEMENT |
Q04373 | 08-Sep-2025 | 1690 GOLDEN HILLS RD | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04374 | 08-Sep-2025 | 7902 ALAYA WAY | $300.00 | WATER HEATER REPLACEMENT |
Q05077 | 11-Sep-2025 | 1818 SPRING WATER PT | $300.00 | WATER HEATER REPLACEMENT |
Q05291 | 12-Sep-2025 | 4931 TURNING LEAF WAY | $500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05865 | 17-Sep-2025 | 2890 NEW CENTER PT | $650.00 | TANKLESS WATER HEATER REPLACEMENT |
Q05968 | 17-Sep-2025 | 6118 BRIARCLIFF RD | $500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05758 | 16-Sep-2025 | 9774 BERYL DR | $650.00 | AC & FURNACE SWAP OUT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05547 | 14-Sep-2025 | 11495 SALINAS RD | $553.00 | ADDED GARAGE POWER. |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P98366 | 04-Sep-2025 | 805 N FULLVIEW ST | $5,000.00 | INTERIOR REMODEL |
Q03332 | 02-Sep-2025 | 805 N FULLVIEW ST | $4,000.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01569 | 10-Sep-2025 | 5102 N NEVADA AVE 160 | $1,500.00 | COMMERCIAL INTERIOR REMODEL |
Q04215 | 05-Sep-2025 | 5730 TROUT CREEK PASS DR | $1,000.00 | SERVICE UPGRADE |
Q04216 | 05-Sep-2025 | 4277 HUNTING MEADOWS CIR | $1,000.00 | 100 AMP INTERIOR SUB PANEL LOAD CENTER REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P97186 | 03-Sep-2025 | 818 MEADOW LN | $2,500.00 | ADDITION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P74806 | 08-Sep-2025 | 9175 HIGH MARK PT | $6,200.00 | ADDITION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q06039 | 17-Sep-2025 | 4590 RANGE CREEK DR | $500.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03705 | 16-Sep-2025 | 2007 N TEJON ST | $5,000.00 | INTERIOR REMODEL / EXTERIOR REMODEL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02889 | 10-Sep-2025 | 1268 BARON RD | $1,500.00 | SERVICE UPGRADE |
Q03692 | 03-Sep-2025 | 6366 MONTERO CIR | $2,500.00 | SERVICE UPGRADE |
Q03693 | 03-Sep-2025 | 5235 BLACKCLOUD LOOP | $2,500.00 | SERVICE UPGRADE |
Q04207 | 12-Sep-2025 | 9020 JENGA CT | $750.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02375 | 15-Sep-2025 | 2727 N CHELTON RD | $3,200.00 | RESIDENTIAL POOL/SPA |
Q02509 | 03-Sep-2025 | 7403 CORSICANA DR | $850.00 | DECK/W COVER |
Q05638 | 15-Sep-2025 | 7225 EMMA ROSE WAY | $500.00 | DECK REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04961 | 10-Sep-2025 | 906 CANOPUS DR | $30,960.00 | PV SOLAR ( 7740 WATTS ) |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03865 | 04-Sep-2025 | 15549 BOBBY CT | $8,500.00 | NEW SERVICE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P90694 | 11-Sep-2025 | 7290 COMMERCE CENTER DR | $2.00 | WALL SIGN ILLUMINATED; DIRECTIONAL SIGN |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03264 | 02-Sep-2025 | 13405 CEDARVILLE WAY | $300.00 | FURNACE & AC REPLACEMENT |
Q03454 | 03-Sep-2025 | 6262 DANCING SKY DR | $500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03464 | 03-Sep-2025 | 4277 HUNTING MEADOWS CIR | $500.00 | FURNACE & AC REPLACEMENT |
Q03977 | 04-Sep-2025 | 2970 LEOTI DR | $500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04286 | 05-Sep-2025 | 9344 CROSSHAVEN VW | $500.00 | A/C CONDENSING UNIT INSTALLATION |
Q04490 | 08-Sep-2025 | 6739 BISMARK RD | $500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05367 | 12-Sep-2025 | 7428 THERESA DR | $1,700.00 | 4 CANS 1 OUTLET |
Q05383 | 12-Sep-2025 | 110 E JACKSON ST | $500.00 | FURNACE & AC REPLACEMENT |
Q05966 | 17-Sep-2025 | 4780 PURCELL DR | $500.00 | FURNACE/AC REPLACEMENT |
Q06003 | 17-Sep-2025 | 9174 ROYAL MELBOURNE CIR | $500.00 | FURNACE REPLACEMENT AND A/C REPLACEMENT |
Q06013 | 17-Sep-2025 | 9657 ASHFIELD DR | $900.00 | 2 FURNACES & 2 AC REPLACEMENT |
Q06023 | 17-Sep-2025 | 5631 HAWKESBURY DR | $750.00 | FURNACE REPLACEMENT & AC INSTALL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01878 | 04-Sep-2025 | 107 CORNELL ST | $1,800.00 | WATER HEATER REPLACEMENT |
Q03256 | 01-Sep-2025 | 12514 BROAD OAKS DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03258 | 01-Sep-2025 | 7228 MCEWAN ST | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03259 | 01-Sep-2025 | 1975 PALM DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03260 | 01-Sep-2025 | 926 LONDON GREEN WAY | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03561 | 02-Sep-2025 | 7427 WIND HAVEN TRL | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04220 | 05-Sep-2025 | 613 STUBBLE FIELD DR | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05920 | 16-Sep-2025 | 6015 ABBEY POND LN | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05922 | 16-Sep-2025 | 2255 ANTHEM PL | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05925 | 16-Sep-2025 | 408 COLUMBINE ST | $800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q00898 | 11-Sep-2025 | 7383 N MARKSHEFFEL RD | $400.00 | LOW PROFILE SIGN ILLUMINATED |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03744 | 03-Sep-2025 | 1146 CROWN HAVEN CIR | $4,180.00 | PV SOLAR REMOVE AND REPLACE |
Q03746 | 03-Sep-2025 | 1160 CROWN HAVEN CIR | $6,160.00 | PV SOLAR REMOVE AND REPLACE |
Q04478 | 08-Sep-2025 | 58 N RAVEN MINE DR | $4,800.00 | PV SOLAR REMOVE AND REPLACE |
Q04479 | 08-Sep-2025 | 3618 DUNDEE PL | $2,200.00 | PV SOLAR REMOVE AND REPLACE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P52691 | 11-Sep-2025 | 13208 TOUCHSTONE VW | $250,000.00 | PHASED COMMERCIAL BLDG UPGRADE TO FINISH. |
P67687 | 17-Sep-2025 | 9539 BOSQUE VW | $500.00 | 8-BAY CARPORT |
P67688 | 17-Sep-2025 | 4741 CEDAR GULCH HTS | $500.00 | 8-BAY CARPORT |
P67689 | 17-Sep-2025 | 4742 CEDAR GULCH HTS | $500.00 | 8-BAY CARPORT |
P67690 | 17-Sep-2025 | 9449 RED ELM GRV | $500.00 | 8-BAY CARPORT |
P67692 | 17-Sep-2025 | 9513 ELMWOOD VIEW PT | $500.00 | 8-BAY CARPORT |
P67693 | 17-Sep-2025 | 9525 ELMWOOD VIEW PT | $500.00 | 8-BAY CARORT |
P67694 | 17-Sep-2025 | 9519 BOSQUE VW | $500.00 | 16-BAY CARPORT |
Q04611 | 11-Sep-2025 | 4820 CENTENNIAL BLVD | $400.00 | WALL SIGN ILLUMINATED |
Q04917 | 11-Sep-2025 | 5671 N ACADEMY BLVD | $750.00 | WALL SIGN ILLUMINATED |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02742 | 14-Sep-2025 | 6428 SHOWHORSE CT | $3,000.00 | BASEMENT FINISH |
Q05029 | 10-Sep-2025 | 2310 ROUNDTOP DR | $800.00 | ADDED OUTLETS IN GARAGE AND RAN A SUB PANEL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04476 | 08-Sep-2025 | 18847 MURPHY RD | $1,800.00 | SERVICE UPGRADE |
Q04737 | 09-Sep-2025 | 19047 MURPHY RD | $1,500.00 | NEW SERVICE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05555 | 15-Sep-2025 | 10260 ANTELOPE RAVINE DR | $1,200.00 | NEW CIRCUIT FOR WATER FEATURE AND OUTLET POST |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05523 | 12-Sep-2025 | 17850 FREMONT FORT DR | $5,000.00 | NEW SHOP FED FROM EXISTING SERVICE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04772 | 09-Sep-2025 | 9047 KINGSTON HEATH RD | $300.00 | ELECTRIC VEHICLE CHARGER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05009 | 10-Sep-2025 | 5828 REVELSTOKE DR | $350.00 | FURNACE REPLACEMENT |
Q05575 | 15-Sep-2025 | 4735 WINESKIN CIR | $950.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05112 | 11-Sep-2025 | 4215 RAMBLEWOOD DR | $900.00 | ELECTRICAL IN HOUSE AND GARGE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04529 | 08-Sep-2025 | 1707 W BIJOU ST | $250.00 | INSTALL OF A 50 AMP MANUAL GENERATOR TRANSFER SWITCH. |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P93489 | 10-Sep-2025 | 611 CRYSTAL HILLS BLVD | $650.00 | ADDITION / INTERIOR REMODEL |
Q03324 | 03-Sep-2025 | 5025 BROADLAKE VW | $500.00 | A/C CONDENSING UNIT REPLACEMENT |
Q03326 | 03-Sep-2025 | 1125 GLEN AVE | $500.00 | A/C REPLACEMENT |
Q03651 | 04-Sep-2025 | 50 MARLAND RD | $500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04113 | 05-Sep-2025 | 6925 BARRIMORE DR | $600.00 | ADDITION |
Q05931 | 16-Sep-2025 | 7446 MANISTIQUE DR | $500.00 | ELECTRIC VEHICLE CHARGER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04945 | 10-Sep-2025 | 510 NORMAN DR | $1,000.00 | SERVICE UPGRADE |
Q05531 | 13-Sep-2025 | 527 POTTER CIR | $1,500.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P98534 | 03-Sep-2025 | 1032 LOGAN PL | $8,000.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
Q01060 | 11-Sep-2025 | 5927 N ACADEMY BLVD | $500.00 | ROOF TOP REPLACEMENT |
Q03353 | 02-Sep-2025 | 2914 DEL MAR CIR | $2,500.00 | SERVICE UPGRADE |
Q04245 | 05-Sep-2025 | 703 W DEL NORTE ST | $600.00 | ELECTRIC VEHICLE CHARGER |
Q04803 | 10-Sep-2025 | 830 TENDERFOOT HILL RD 310 | $5,000.00 | COMMERCIAL INTERIOR FINISH CREATE NEW SUITE |
Q05093 | 11-Sep-2025 | 2121 E LA SALLE ST | $500.00 | ROOF TOP REPLACEMENT |
Q05781 | 16-Sep-2025 | 615 E WASHINGTON ST | $1,200.00 | POWER FOR DETACHED GARAGE. |
Q05782 | 16-Sep-2025 | 712 POTTER DR | $2,500.00 | SERVICE UPGRADE |
Q05786 | 16-Sep-2025 | 2785 INSPIRATION DR | $2,500.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P94383 | 05-Sep-2025 | 760 BOWSTRING RD | $3,000.00 | DETACHED GARAGE |
Q03795 | 03-Sep-2025 | 444 VIRGINIA AVE | $1,500.00 | METER RESET |
Q04769 | 09-Sep-2025 | 167 SABER CREEK DR | $500.00 | ELECTRIC VEHICLE CHARGER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q00211 | 10-Sep-2025 | 5523 THURBER DR | $32,871.00 | INTERIOR REMODEL |
Q02763 | 15-Sep-2025 | 3052 S ELECTRA DR | $10,850.00 | INTERIOR REMODEL |
Q05401 | 12-Sep-2025 | 2919 GOMER AVE | $1,125.00 | SUBPANEL & 15A CIRCUIT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01575 | 08-Sep-2025 | 7992 GOLDENRAY PL | $500.00 | PATIO COVER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P95746 | 12-Sep-2025 | 3690 OUTBACK VISTA PT | $8,640.00 | ADDITION |
Q00543 | 17-Sep-2025 | 7770 MILTON E PROBY PKWY | $50,000.00 | COMMERCIAL INTERIOR REMODEL |
Q03610 | 08-Sep-2025 | 6436 S HWY 85-87 U | $125,000.00 | COMMERCIAL EXTERIOR/INTERIOR REMODEL - CHANGE OF OCCUPANCY |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P89100 | 09-Sep-2025 | 116 N 30TH ST | $5,000.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
P90273 | 12-Sep-2025 | 623 MANITOU AVE | $9,500.00 | RESIDENTIAL INTERIOR - EXTERIOR REMODEL/REPAIR |
Q00850 | 16-Sep-2025 | 1825 PARKVIEW BLVD | $750.00 | DECK AND COVER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04122 | 09-Sep-2025 | 6583 ROLLING CREEK DR | $250.00 | MOVED WASHER BOX TO A NEW LOCATION |
Q05026 | 10-Sep-2025 | 2824 AIRPORT RD | $10,000.00 | FEDERAL PACIFIC REPLACEMENTS |
Q05253 | 11-Sep-2025 | 1068 KEITH DR | $2,500.00 | FEDERAL PACIFIC REPAIR |
Q05254 | 11-Sep-2025 | 971 TERRACE CIR | $3,500.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03384 | 02-Sep-2025 | 4045 WALKER RIDGE VW | $260.00 | TANKLESS WATER HEATER REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01446 | 03-Sep-2025 | 16815 VINCENT AVE | $550.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03738 | 03-Sep-2025 | 4020 MAXWELL RD | $650.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P97351 | 03-Sep-2025 | 5956 STETSON HILLS BLVD | $500.00 | WALL SIGN ILLUMINATED |
P97352 | 03-Sep-2025 | 3230 CENTENNIAL BLVD | $500.00 | (2) WALL SIGN ILLUMINATED |
P98001 | 03-Sep-2025 | 8675 EXPLORER DR | $500.00 | WALL SIGN ILLUMINATED |
P98002 | 03-Sep-2025 | 839 S CIRCLE DR | $500.00 | WALL SIGN ILLUMINATED |
P98003 | 03-Sep-2025 | 3308 AUSTIN BLUFFS PKWY | $500.00 | WALL SIGN ILLUMINATED |
P98856 | 03-Sep-2025 | 195 N ACADEMY BLVD | $500.00 | (3) WALL SIGN ILLUMINATED |
Q01725 | 10-Sep-2025 | 6892 CENTENNIAL BLVD | $500.00 | WALL SIGN ILLUMINATED |
Q01730 | 10-Sep-2025 | 5666 N ACADEMY BLVD | $500.00 | WALL SIGN ILLUMINATED |
Q04275 | 11-Sep-2025 | 3517 N CAREFREE CIR | $500.00 | WALL SIGN ILLUMINATED |
Q04541 | 09-Sep-2025 | 8 SEQUOYAH RD | $1,000.00 | INTERIOR REMODEL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04719 | 09-Sep-2025 | 2935 CORTINA DR | $3,000.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05165 | 11-Sep-2025 | 7424 TWIN VALLEY TER | $41,280.00 | PV SOLAR ( 10320 WATTS ) |
Q05191 | 11-Sep-2025 | 21045 CAPELLA DR | $36,000.00 | PV SOLAR ( 9000 WATTS ) |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03678 | 03-Sep-2025 | 3285 HONEYBURYL DR | $575.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03976 | 04-Sep-2025 | 4175 STEPNEY CT | $350.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04112 | 05-Sep-2025 | 517 LARIMER CREEK DR | $675.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q04198 | 05-Sep-2025 | 5060 BLUESTEM DR | $968.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q04673 | 09-Sep-2025 | 3560 CRAGWOOD PL | $968.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q05597 | 15-Sep-2025 | 1720 OAK HILLS DR | $968.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q05625 | 15-Sep-2025 | 2142 DENTON GRV 201 | $675.00 | FURNACE REPLACEMENT WITH VENT |
Q05629 | 15-Sep-2025 | 746 COUNT POURTALES DR | $350.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P94781 | 10-Sep-2025 | 1371 N ACADEMY BLVD | $300.00 | WALL SIGN ILLUMINATED |
Q04431 | 10-Sep-2025 | 13560 ROLLER COASTER RD | $300.00 | WALL SIGN ILLUMINATED |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05705 | 16-Sep-2025 | 3565 HAZELWOOD CT | $2,400.00 | PV SOLAR REMOVE AND REPLACE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04085 | 05-Sep-2025 | 11657 COPPER BUTTE WAY | $250.00 | TEMP SERVICE |
Q04086 | 05-Sep-2025 | 11651 COPPER BUTTE WAY | $250.00 | TEMP SERVICE |
Q04087 | 05-Sep-2025 | 11645 COPPER BUTTE WAY | $250.00 | TEMP SERVICE |
Q04088 | 05-Sep-2025 | 11639 COPPER BUTTE WAY | $250.00 | TEMP SERVICE |
Q04089 | 05-Sep-2025 | 11850 MISSION PEAK PL | $250.00 | TEMP SERVICE |
Q04090 | 05-Sep-2025 | 11858 MISSION PEAK PL | $250.00 | TEMP SERVICE |
Q04091 | 05-Sep-2025 | 11866 MISSION PEAK PL | $250.00 | TEMP SERVICE |
Q04092 | 05-Sep-2025 | 11874 MISSION PEAK PL | $250.00 | TEMP SERVICE |
Q04093 | 05-Sep-2025 | 11882 MISSION PEAK PL | $250.00 | TEMP SERVICE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P96079 | 08-Sep-2025 | 1715 WOOD AVE | $3,500.00 | ELEVATOR ADDITION AND INTERIOR REMODEL |
P97536 | 10-Sep-2025 | 2423 N CORONA ST | $3,500.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
Q02191 | 17-Sep-2025 | 1013 SATURN DR | $500.00 | NEW TANKLESS WATER HEATER |
Q02691 | 17-Sep-2025 | 5310 FLINTRIDGE DR | $500.00 | NEW WATER HEATER |
Q03969 | 04-Sep-2025 | 1824 ALAMO AVE | $1,200.00 | HOT TUB/ TANKLESS WATER HEATER FOR HOT TUB |
Q04408 | 08-Sep-2025 | 4888 KERRY LYNN VW 101 | $500.00 | CONDENSER UNIT |
Q04754 | 09-Sep-2025 | 1535 PLOWMAN DR | $500.00 | ADDING 2 EXTERIOR OUTLETS |
Q04932 | 11-Sep-2025 | 2617 E DALE ST | $500.00 | NEW TANKLESS WATER HEATER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04043 | 03-Sep-2025 | 6970 DELMONICO DR | $300.00 | BASEMENT FINISH |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03575 | 11-Sep-2025 | 4743 CEDARMERE DR | $200.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03971 | 04-Sep-2025 | 9439 STONEGLEN DR | $1,200.00 | ELECTRIC VEHICLE CHARGER |
Q03975 | 04-Sep-2025 | 9802 MARBLE CANYON WAY | $1,100.00 | ELECTRIC VEHICLE CHARGER |
Q04059 | 04-Sep-2025 | 2240 INDIAN BALSAM DR | $756.00 | ELECTRIC VEHICLE CHARGER |
Q05002 | 10-Sep-2025 | 4720 CAVIOU PL | $1,000.00 | 20AMP CIRCUIT GFCI FOR BIDET |
Q05692 | 15-Sep-2025 | 7015 RAVEN HILLS PL | $800.00 | INSTALL VAPOR TIGHT LIGHT IN DOWNSTAIRS SHOWER AND GFCI OUTLET. INSTALL SWITCH LEG FOR CHANDELIER. |
Q06042 | 17-Sep-2025 | 1640 E CHEYENNE MOUNTAIN BLVD | $300.00 | ELECTRICAL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02957 | 03-Sep-2025 | 4870 CENTENNIAL BLVD 124 | $10,000.00 | COMMERCIAL INTERIOR FINISH - CREATE NEW SUITE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03850 | 04-Sep-2025 | 6623 KARI CT | $4,240.00 | ELECTRIC VEHICLE CHARGER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05316 | 12-Sep-2025 | 528 LAKEWOOD CIR | $500.00 | FPE REPLACEMENT |
Q05317 | 12-Sep-2025 | 536 LAKEWOOD CIR | $500.00 | FPE REPLACEMENT |
Q05318 | 12-Sep-2025 | 450 LAKEWOOD CIR | $500.00 | FPE RETROFIT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03677 | 03-Sep-2025 | 5955 TROUT CREEK RD | $5,000.00 | CELL SITE MODIFICATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04930 | 12-Sep-2025 | 1130 E FILLMORE ST | $500.00 | WATER HEATER REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P85372 | 04-Sep-2025 | 109 E FONTANERO ST | $20,000.00 | COMMERCIAL INTERIOR REMODEL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04587 | 08-Sep-2025 | 1110 E MONUMENT ST | $1,000.00 | BATHROOM REMODEL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04621 | 10-Sep-2025 | 6744 NOKOMIS CIR | $250.00 | REPLACE FURNACE AND A/C |
Q05843 | 16-Sep-2025 | 200 CIRCLE DRIVE AVE | $4,250.00 | FEDERAL PACIFIC REPAIR |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P96088 | 04-Sep-2025 | 2852 COUNTRY CLUB CIR | $3,000.00 | ADDITION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02562 | 04-Sep-2025 | 2424 W GARDEN OF THE GODS RD 470 | $18,000.00 | INTERIOR NON-LOAD BEARING DEMO ONLY |
Q04176 | 05-Sep-2025 | 3405 SINTON RD 99 | $2,200.00 | UPGRADE METER PEDISTAL |
Q04177 | 05-Sep-2025 | 3405 SINTON RD 105 | $2,200.00 | UPGRADE METER PEDISTAL |
Q04180 | 05-Sep-2025 | 3405 SINTON RD 129 | $2,200.00 | UPGRADE METER PEDISTAL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q00718 | 16-Sep-2025 | 6328 ALTMAN DR | $500.00 | DECK AND PATIO COVER |
Q03281 | 01-Sep-2025 | 3266 KESTREL DR | $250.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03293 | 02-Sep-2025 | 6532 ROUBIDEAU CREEK WAY | $250.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03695 | 03-Sep-2025 | 11 N 11TH ST | $800.00 | 100A SUBPANEL IN BASEMENT |
Q05806 | 16-Sep-2025 | 52 MARLAND RD | $1,000.00 | LOW VOLTAGE TRASFORMER OUTSIDE FIREPIT |
Q05808 | 16-Sep-2025 | 375 PAUMA VALLEY DR | $3,000.00 | SERVICE UPGRADE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05500 | 12-Sep-2025 | 3350 BLODGETT DR | $6,100.00 | BATH REMODEL WITH FLOOR HEAT, STEAM SHOWER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03604 | 03-Sep-2025 | 8971 SLINKY HTS | $700.00 | ELECTRIC VEHICLE CHARGER |
Q03605 | 03-Sep-2025 | 16510 CHERRY VISTA CT | $850.00 | ELECTRIC VEHICLE CHARGER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
