| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q30711 | 04-Mar-2026 | 2760 FIELDSTONE RD | $8,000.00 | ROOF TOP REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q30360 | 02-Mar-2026 | 19430 GREEN SAGE DR | $4,000.00 | FURNACE REPLACEMENT |
| Q30979 | 06-Mar-2026 | 9128 OAKMONT RD | $2,500.00 | FURNACE REPLACEMENT |
| Q31151 | 09-Mar-2026 | 8037 FORT SMITH RD | $2,500.00 | FURNACE REPLACEMENT |
| Q31152 | 09-Mar-2026 | 5844 NEW CROSSINGS PT | $2,500.00 | FURNACE REPLACEMENT |
| Q31153 | 09-Mar-2026 | 15740 DAVIS RD | $4,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q31154 | 09-Mar-2026 | 1935 INDEPENDENCE DR | $3,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q31155 | 09-Mar-2026 | 5863 YANCEY DR | $4,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q31156 | 09-Mar-2026 | 7544 JAOUL PT | $2,500.00 | FURNACE REPLACEMENT |
| Q31157 | 09-Mar-2026 | 1425 STELLA DR | $2,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q31158 | 09-Mar-2026 | 8678 SADDLEMAN RD | $4,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q31162 | 09-Mar-2026 | 110 LOIS LN | $2,500.00 | FURNACE REPLACEMENT |
| Q31532 | 11-Mar-2026 | 6520 PAWNEE CIR | $2,500.00 | FURNACE REPLACEMENT |
| Q31719 | 11-Mar-2026 | 2821 HEARTHWOOD LN | $2,500.00 | FURNACE REPLACEMENT |
| Q31720 | 11-Mar-2026 | 12564 PINE VALLEY CIR | $4,000.00 | FURNACE REPLACEMENT |
| Q31721 | 11-Mar-2026 | 1315 DIANA LN | $2,500.00 | FURNACE REPLACEMENT |
| Q31722 | 11-Mar-2026 | 9768 MOORCROFT DR | $2,500.00 | FURNACE REPLACEMENT |
| Q32079 | 29-Mar-2026 | 2178 STANBRIDGE CT | $250.00 | BASEMENT FINISH (PARTIAL) |
| Q32126 | 15-Mar-2026 | 5140 WILD ROSE LN | $4,000.00 | FURNACE REPLACEMENT |
| Q32127 | 15-Mar-2026 | 2141 PREUSS RD C | $2,500.00 | FURNACE REPLACEMENT |
| Q33599 | 25-Mar-2026 | 6619 GELBVIEH RD | $4,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q33792 | 26-Mar-2026 | 7796 MCLAUGHLIN RD | $4,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q34223 | 29-Mar-2026 | 8317 WEISCAMP RD | $4,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q30678 | 04-Mar-2026 | 2 SCOTT ST | $5,000.00 | FURNACE REPLACEMENT |
| Q32570 | 18-Mar-2026 | 7130 WOODSTOCK ST | $5,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q33619 | 25-Mar-2026 | 1440 BEAR CLOUD DR | $5,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q34012 | 27-Mar-2026 | 5882 INSTONE CIR | $10,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q34608 | 31-Mar-2026 | 2035 PINYON JAY DR | $5,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| P97513 | 06-Mar-2026 | 225 W BROOKSIDE ST | $200,000.00 | COMMERCIAL REMODEL - ELECTRICAL ONLY |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q25024 | 06-Mar-2026 | 14650 SUN HILLS DR | $500.00 | ADDITION |
| Q32171 | 16-Mar-2026 | 16152 TIMBER MEADOW DR | $100.00 | DOMESTIC HOOD |
| Q33427 | 24-Mar-2026 | 16216 GENTLE MUSTANG VW | $2,000.00 | FURNACE REPLACEMENT |
| Q34033 | 27-Mar-2026 | 1201 LA VETA WAY | $1,829.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q29794 | 02-Mar-2026 | 6840 OAK VALLEY LN | $1,500.00 | FURNACE REPLACEMENT |
| Q30783 | 04-Mar-2026 | 3055 ELLESMERE DR | $1,500.00 | FURNACE REPLACEMENT |
| Q31278 | 11-Mar-2026 | 6840 OAK VALLEY LN | $750.00 | PARTIAL BASEMENT FINISH |
| Q32316 | 17-Mar-2026 | 9013 STONY CREEK DR | $500.00 | BASEMENT FINISH |
| Q32567 | 18-Mar-2026 | 1618 CARMEL DR | $500.00 | GAS TEST TO GET THE GAS METER TURN BACK ON PER THE CSU |
| Q33946 | 26-Mar-2026 | 6710 SNOWBIRD DR | $1,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q31590 | 11-Mar-2026 | 14233 TERN DR | $960.00 | BASEMENT REMODEL |
| Q32238 | 16-Mar-2026 | 7877 STOCKTON DR | $3,000.00 | BBQ GRILL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q30645 | 04-Mar-2026 | 8410 TIAGA TRL | $45,448.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q30719 | 04-Mar-2026 | 8645 PEPPERRIDGE DR | $17,000.00 | FURNACE CHANGE-OUT AND A NEW AC. |
| Q31406 | 10-Mar-2026 | 2065 EDDINGTON WAY | $13,756.00 | FURNACE AND AC CHANGE-OUTS. |
| Q34184 | 27-Mar-2026 | 6420 FALL RIVER DR | $14,378.00 | FURNACE AND AC CHANGE-OUTS. |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q26879 | 03-Mar-2026 | 12311 POINT REYES DR | $950.00 | FURNACE REPLACEMENT |
| Q29555 | 20-Mar-2026 | 4145 CHENANGO DR | $1,500.00 | TANKLESS WATER HEATER REPLACEMENT |
| Q30052 | 05-Mar-2026 | 106 DEER PATH AVE | $11,500.00 | 40FT WATER LINE TOILET WITH SHOWER WITH SINK, KITCHEN SINK AND WASHER LINE |
| Q30071 | 05-Mar-2026 | 106 DEER PATH AVE 1/2 | $11,500.00 | COMMERCIAL REMODEL-PLUMBING ONLY |
| Q30407 | 03-Mar-2026 | 1508 SERVER DR | $7,414.00 | FURNACE REPLACEMENT |
| Q30408 | 03-Mar-2026 | 6221 SAN MATEO DR | $5,144.00 | FURNACE REPLACEMENT |
| Q30594 | 04-Mar-2026 | 16220 PALACE CREEK DR | $11,303.00 | FURNACE REPLACEMENT |
| Q30796 | 05-Mar-2026 | 19045 SHILOH RANCH DR | $14,894.00 | FURNACE REPLACEMENT WITH VENT |
| Q31357 | 10-Mar-2026 | 210 AREQUA RIDGE DR | $14,149.00 | FURNACE REPLACEMENT, 720 HUMIDIFIER INSTALL |
| Q31787 | 12-Mar-2026 | 356 N JEFFERSON ST | $6,150.00 | FURNACE REPLACEMENT |
| Q31788 | 12-Mar-2026 | 4711 FALCONS HOOD PT | $8,773.00 | FURNACE REPLACEMENT AND ADD A/C |
| Q31990 | 13-Mar-2026 | 2805 COLDWATER DR | $7,795.00 | FURNACE REPLACEMENT WITH VENT |
| Q31991 | 13-Mar-2026 | 18050 QUARTERHORSE LN | $6,455.00 | FURNACE REPLACEMENT |
| Q32349 | 17-Mar-2026 | 1124 MT WERNER CIR | $9,215.00 | FURNACE REPLACEMENT |
| Q32350 | 17-Mar-2026 | 8925 CHETWOOD DR | $24,876.00 | BOILER REPLACEMENT |
| Q32544 | 18-Mar-2026 | 1924 COLDSTONE WAY | $6,738.00 | FURNACE REPLACEMENT |
| Q32741 | 19-Mar-2026 | 3545 HAZELWOOD CT | $12,618.00 | FURNACE REPLACEMENT |
| Q33215 | 23-Mar-2026 | 15 N CHESTNUT ST | $3,000.00 | FURNACE REPLACEMENT |
| Q33407 | 24-Mar-2026 | 11753 ALLENDALE DR | $5,705.00 | FURNACE REPLACEMENT |
| Q33841 | 26-Mar-2026 | 380 UPPER GLENWAY | $5,600.00 | FURNACE REPLACEMENT |
| Q33843 | 26-Mar-2026 | 7765 JULYNN RD | $17,884.00 | FURNACE REPLACEMENT |
| Q33844 | 26-Mar-2026 | 3780 PRESIDIO PT 103 | $12,779.00 | FURNACE REPLACEMENT |
| Q33964 | 26-Mar-2026 | 3010 W BIJOU ST | $29,957.00 | MINI SPLIT |
| Q34013 | 27-Mar-2026 | 7050 GRAND PRAIRIE DR | $6,139.00 | FURNACE REPLACEMENT |
| Q34016 | 27-Mar-2026 | 3842 TOPSAIL DR | $4,106.00 | FURNACE REPLACEMENT |
| Q34018 | 27-Mar-2026 | 7023 FLOWERING ALMOND DR | $11,284.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q34022 | 27-Mar-2026 | 5870 PEMBERTON WAY | $8,673.00 | FURNACE REPLACEMENT |
| Q34028 | 27-Mar-2026 | 18305 CHANDLER PL | $19,888.00 | FURNACE REPLACEMENT |
| Q34487 | 31-Mar-2026 | 7551 MANISTIQUE DR | $10,395.00 | FURNACE REPLACEMENT |
| Q34488 | 31-Mar-2026 | 4544 DESERT VARNISH DR | $9,015.00 | FURNACE REPLACEMENT |
| Q34553 | 31-Mar-2026 | 1095 KELSO PL | $10,798.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q30443 | 24-Mar-2026 | 4975 PLATINUM DR | $18,000.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
| Q32415 | 17-Mar-2026 | 7857 HIGH GATE DR | $21,550.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q34537 | 31-Mar-2026 | 5070 CENTENNIAL BLVD | $1,000.00 | COMMERCIAL REMODEL - MECHANICAL ONLY |
| Q34538 | 31-Mar-2026 | 5090 CENTENNIAL BLVD | $1,000.00 | COMMERCIAL REMODEL - MECHANICAL ONLY |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23138 | 02-Mar-2026 | 1665 STONEY POINT CT | $800.00 | REMODEL IN KITCHEN |
| Q29986 | 02-Mar-2026 | 45 LANGLEY PL | $1,000.00 | INTERIOR REMODEL-BATHROOM |
| Q30304 | 02-Mar-2026 | 5840 GRAPEVINE DR | $2,000.00 | FURNACE REPLACEMENT |
| Q30606 | 04-Mar-2026 | 42 WILLIS DR | $2,000.00 | FURNACE REPLACEMENT |
| Q30659 | 06-Mar-2026 | 17635 LAKE OVERLOOK CT | $500.00 | BASEMENT FINISH |
| Q31308 | 18-Mar-2026 | 2230 HAVENRIDGE DR | $250.00 | ADD WASH MACHINE INTO UPSTAIRS MASTER BATHROOM CLOSET |
| Q31362 | 10-Mar-2026 | 250 SILVER SPRING DR | $3,000.00 | A/C CONDENSING UNIT REPLACEMENT |
| Q32088 | 13-Mar-2026 | 4736 VISTA VIEW LN | $2,000.00 | FURNACE REPLACEMENT |
| Q32206 | 16-Mar-2026 | 8058 VECTRA DR | $2,000.00 | A/C CONDENSING UNIT REPLACEMENT |
| Q32220 | 16-Mar-2026 | 109 W OLD BROADMOOR RD | $3,000.00 | FURNACE REPLACEMENT |
| Q33002 | 20-Mar-2026 | 1250 WOODMOOR DR | $2,500.00 | FURNACE REPLACEMENT |
| Q33201 | 23-Mar-2026 | 2743 FLINTRIDGE DR | $4,500.00 | FURNACE REPLACEMENT |
| Q33633 | 25-Mar-2026 | 5756 PREMINGER DR | $4,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q34144 | 27-Mar-2026 | 2626 GUNNISON ST | $250.00 | 6FT PIPE ADDED WITH 3 MEGA PRESS FITTINGS |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q18651 | 06-Mar-2026 | 1824 N FRANKLIN ST | $6,575.00 | ADDITION |
| Q30125 | 01-Mar-2026 | 5227 WEAVER DR | $4,185.00 | FIREPLACE INSTALL |
| Q31518 | 10-Mar-2026 | 3920 WAKEFIELD DR | $2,275.00 | GAS LOG INSTALL |
| Q31519 | 10-Mar-2026 | 1016 N ARCADIA ST | $4,135.00 | FIREPLACE INSTALL |
| Q31727 | 11-Mar-2026 | 2725 BERMUDA CIR | $6,120.00 | FIREPLACE INSTALL |
| Q32114 | 14-Mar-2026 | 296 COBBLESTONE DR | $4,080.00 | FIREPLACE INSTALL |
| Q33140 | 21-Mar-2026 | 6381 PAWNEE CIR | $4,250.00 | FIREPLACE INSTALL |
| Q33379 | 23-Mar-2026 | 8085 OLD EXCHANGE DR | $5,875.00 | FIREPLACE INSTALL |
| Q33389 | 23-Mar-2026 | 3915 ELISA CT | $2,125.00 | NEW GAS LINES FOR KITCHEN RANGE AND OUTDOOR BBQ GRILL |
| Q33778 | 25-Mar-2026 | 14180 GLENEAGLE DR | $4,275.00 | FIREPLACE INSTALL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q25003 | 05-Mar-2026 | 1855 RELIABLE CIR | $4,500.00 | COMMERCIAL INTERIOR REMODEL |
| Q31605 | 11-Mar-2026 | 9917 SAWLEAF CT | $22,000.00 | FURNACE REPLACEMENT |
| Q32680 | 26-Mar-2026 | 2305 AMBERWOOD LN | $500.00 | BASEMENT FINISH |
| Q33031 | 23-Mar-2026 | 12692 ENCLAVE SCENIC DR | $500.00 | BASEMENT FINISH |
| Q33627 | 25-Mar-2026 | 4160 S CLUB DR | $16,000.00 | FURNACE REPLACEMENT |
| Q33628 | 25-Mar-2026 | 7523 GREENOUGH RD | $11,000.00 | FURNACE REPLACEMENT |
| Q34113 | 27-Mar-2026 | 8441 WINDY HILL DR | $13,000.00 | A/C CONDENSING UNIT INSTALLATION |
| Q34220 | 29-Mar-2026 | 2785 BOLEYN DR | $9,400.00 | A/C CONDENSING UNIT REPLACEMENT |
| Q34691 | 31-Mar-2026 | 222 N LAUREL ST | $24,000.00 | BOILER REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q18454 | 20-Mar-2026 | 2175 WHITEWOOD DR | $500.00 | WATER HEATER REPLACEMENT |
| Q26914 | 11-Mar-2026 | 1011 N MEADE AVE | $300.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
| Q30196 | 02-Mar-2026 | 619 N WAHSATCH AVE | $8,000.00 | BOILER REPLACEMENT WITH VENT |
| Q30350 | 02-Mar-2026 | 7257 DROVERS CT | $2,000.00 | FURNACE REPLACEMENT |
| Q30353 | 02-Mar-2026 | 3280 S ACADEMY BLVD 81 | $2,000.00 | 1 MFG HM: FURNACE: REPLACEMENT |
| Q30358 | 02-Mar-2026 | 1957 CHAMBERLIN SOUTH | $2,500.00 | FURNACE REPLACEMENT |
| Q31492 | 10-Mar-2026 | 4615 DAPPLE GREY LN | $2,000.00 | FURNACE REPLACEMENT |
| Q31703 | 11-Mar-2026 | 601 W CUCHARRAS ST | $300.00 | PRESSURE TEST FOR METER RESET |
| Q31704 | 11-Mar-2026 | 275 VIA LINDA VIS | $9,000.00 | BOILER REPLACEMENT WITH VENT |
| Q31786 | 12-Mar-2026 | 5190 CITA DR | $1,000.00 | FURNACE REPLACEMENT |
| Q31915 | 12-Mar-2026 | 2021 FIELDCREST DR | $500.00 | NEW TANKLESS WATER HEATER |
| Q32747 | 19-Mar-2026 | 800 S SANTA FE AVE e3 | $2,500.00 | 1 MFG HM: FURNACE: REPLACEMENT, W/ VENT |
| Q32851 | 19-Mar-2026 | 5445 CASTILIAN VILLAS PT | $2,000.00 | FURNACE REPLACEMENT |
| Q32852 | 19-Mar-2026 | 8225 TIMOTHY CT | $1,000.00 | FURNACE REPLACEMENT |
| Q32853 | 19-Mar-2026 | 9573 ROXBOROUGH PARK CT | $2,000.00 | FURNACE REPLACEMENT |
| Q32854 | 19-Mar-2026 | 8735 BOXELDER DR | $2,000.00 | FURNACE REPLACEMENT |
| Q32855 | 19-Mar-2026 | 1122 CLAIBORNE RD | $2,000.00 | 1 MFG HM: FURNACE: REPLACEMENT |
| Q32856 | 19-Mar-2026 | 15515 CALA ROJO DR | $4,000.00 | FURNACE REPLACEMENT |
| Q32857 | 19-Mar-2026 | 1020 BOWSTRING RD | $4,000.00 | FURNACE REPLACEMENT |
| Q32858 | 19-Mar-2026 | 1913 PARKVIEW BLVD | $2,000.00 | FURNACE REPLACEMENT |
| Q32859 | 19-Mar-2026 | 4140 AUTUMN HEIGHTS DR A | $4,000.00 | FURNACE REPLACEMENT |
| Q32860 | 19-Mar-2026 | 7029 YAMPA RIVER HTS | $2,000.00 | FURNACE REPLACEMENT |
| Q33118 | 20-Mar-2026 | 502 GOLD CLAIM TER | $3,500.00 | A/C CONDENSING UNIT REPLACEMENT |
| Q33319 | 23-Mar-2026 | 18675 LOWER LAKE RD | $2,000.00 | FURNACE REPLACEMENT |
| Q33536 | 24-Mar-2026 | 1902 MESA VIEW CT | $2,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q28552 | 05-Mar-2026 | 4228 CAPTAIN JACK LN | $700.00 | BASEMENT FINISH PARTIAL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q32314 | 16-Mar-2026 | 97 SHERRI DR | $16,000.00 | A/C CONDENSING UNIT INSTALLATION |
| Q34007 | 27-Mar-2026 | 6555 AREQUA RIDGE LN | $13,805.00 | FURNACE REPLACEMENT |
| Q34007 | 27-Mar-2026 | 6555 AREQUA RIDGE LN | $13,805.00 | FURNACE REPLACEMENT |
| Q34457 | 30-Mar-2026 | 308 SHERIDAN AVE | $6,165.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q30605 | 04-Mar-2026 | 14860 ROLLER COASTER RD | $12,000.00 | FURNACE REPLACEMENT WITH VENT |
| Q30621 | 04-Mar-2026 | 2411 E ST VRAIN ST 1 | $7,200.00 | 2 WALL FURNACE REPLACEMENT |
| Q30636 | 04-Mar-2026 | 4339 W EASTCREST CIR | $5,800.00 | FURNACE REPLACEMENT |
| Q30650 | 04-Mar-2026 | 3510 JON ST | $2,800.00 | FURNACE REPLACEMENT WITH VENT |
| Q30876 | 05-Mar-2026 | 8350 CONTRAILS DR | $1,020.00 | AC & FURNACE SWAP OUT |
| Q31080 | 06-Mar-2026 | 4095 RYEDALE WAY | $6,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q31369 | 10-Mar-2026 | 3880 CAMELS RIDGE LN | $6,200.00 | FURNACE REPLACEMENT WITH VENT |
| Q31476 | 10-Mar-2026 | 4949 HAWK MEADOW DR | $6,500.00 | FURNACE REPLACEMENT |
| Q31977 | 13-Mar-2026 | 5155 SAPHIRE DR | $7,100.00 | A/C CONDENSING UNIT REPLACEMENT |
| Q32465 | 17-Mar-2026 | 1471 SOUTHMOOR DR | $1,955.00 | GAS LINE REPAIR |
| Q32658 | 18-Mar-2026 | 8715 LANGFORD DR | $3,200.00 | FURNACE REPLACEMENT |
| Q32677 | 18-Mar-2026 | 7392 ALPINE DAISY DR | $10,200.00 | FURNACE REPLACEMENT WITH VENT |
| Q32683 | 18-Mar-2026 | 4021 WAKELY DR | $7,900.00 | FURNACE REPLACEMENT |
| Q32690 | 18-Mar-2026 | 4014 WHITTIER DR | $1,800.00 | FURNACE REPLACEMENT |
| Q32822 | 19-Mar-2026 | 1448 PRADO DR | $1,800.00 | GAS LINE REPAIR |
| Q32904 | 19-Mar-2026 | 10742 TORREYS PEAK WAY | $5,100.00 | FURNACE REPLACEMENT WITH VENT |
| Q32915 | 19-Mar-2026 | 3323 SANTA ROSA ST | $5,100.00 | FURNACE REPLACEMENT |
| Q33041 | 20-Mar-2026 | 1722 PAINTER DR | $7,100.00 | FURNACE REPLACEMENT |
| Q33049 | 20-Mar-2026 | 13521 MORNING SKY CT | $7,700.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q33116 | 20-Mar-2026 | 8781 WINDY PLAINS CT | $5,200.00 | FURNACE REPLACEMENT WITH VENT |
| Q33349 | 23-Mar-2026 | 611 SYRACUSE ST | $5,100.00 | FURNACE REPLACEMENT |
| Q33671 | 25-Mar-2026 | 465 EL PASO BLVD | $8,600.00 | A/C CONDENSING UNIT INSTALLATION |
| Q34669 | 31-Mar-2026 | 7170 GREY FEATHER CT | $8,200.00 | AC SYSTEM ADD ON & FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q33248 | 23-Mar-2026 | 2331 N FRANKLIN ST | $4,500.00 | FURNACE REPLACEMENT WITH VENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| P94836 | 31-Mar-2026 | 12062 ROYAL COUNTY DOWN RD | $250,000.00 | NEW COMMERCIAL BUILDING (CONDITIONED) |
| Q17542 | 24-Mar-2026 | 7722 BARNES RD | $40,000.00 | NEW COMMERCIAL BUILDING (CONDITIONED) |
| Q23320 | 13-Mar-2026 | 8035 MERIDIAN PARK DR | $30,000.00 | COMMERCIAL BUILDING (CONDITIONED)& TRASH ENCL. (1 PLAN 2 PERMITS) |
| Q24537 | 10-Mar-2026 | 360 COMMAND VW | $20,000.00 | COMMERCIAL CHANGE OF OCCUPANCY |
| Q24576 | 03-Mar-2026 | 6970 MESA RIDGE PKWY 130 | $45,000.00 | COMMERCIAL INTERIOR FINISH |
| Q26816 | 02-Mar-2026 | 1077 ELKTON DR | $500.00 | COMMERCIAL INTERIOR REMODEL |
| Q27126 | 09-Mar-2026 | 324 E PIKES PEAK AVE 100 | $20,000.00 | INTERIOR FINISH |
| Q28672 | 24-Mar-2026 | 1491 WOOLSEY HTS | $5,000.00 | COMMERCIAL INTERIOR REMODEL |
| Q28978 | 04-Mar-2026 | 9348 GRAND CORDERA PKWY 220 | $25,000.00 | COMMERCIAL INTERIOR REMODEL TO CREATE SUITE |
| Q29983 | 16-Mar-2026 | 10059 INTREPID WAY | $250.00 | TANKLESS WATER HEATER REPLACEMENT |
| Q30810 | 05-Mar-2026 | 10520 WHITE DIAMOND PT | $15,000.00 | COMMERCIAL INTERIOR REMODEL |
| Q31986 | 16-Mar-2026 | 7873 MORTON DR | $250.00 | NEW TANKLESS WATER HEATER |
| Q32623 | 18-Mar-2026 | 135 S ACADEMY BLVD | $2,000.00 | REPLACING BOILER VENTING |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q32659 | 18-Mar-2026 | 1025 W GARDEN OF THE GODS RD C | $7,500.00 | ROOF TOP REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q31321 | 09-Mar-2026 | 3206 ATRIUM PT | $500.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q31482 | 18-Mar-2026 | 2120 S CHEYENNE CANYON RD | $1,589.00 | COMMERCIAL INTERIOR REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q33573 | 30-Mar-2026 | 1921 MEYERS AVE | $1,000.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q00063 | 31-Mar-2026 | 1410 MICHELLE CT I | $1,000.00 | INTERIOR REMODEL |
| Q30943 | 05-Mar-2026 | 7765 PITCHER PT | $3,200.00 | POOL BOILER |
| Q31709 | 11-Mar-2026 | 3810 PATRICK DR 32 | $2,350.00 | FURNACE REPLACEMENT |
| Q32301 | 16-Mar-2026 | 6332 TENDERFOOT DR | $1,250.00 | GAS LINE TO STOVE |
| Q32931 | 19-Mar-2026 | 3865 CHINAWOOD CT | $2,350.00 | FURNACE REPLACEMENT |
| Q33343 | 23-Mar-2026 | 4280 PEBBLE RIDGE CIR 118 | $2,350.00 | AC REPLACEMENT |
| Q33748 | 25-Mar-2026 | 4590 CHAMPIONS VW 140 | $125.00 | WATER HEATER REPLACEMENT |
| Q33956 | 26-Mar-2026 | 905 CUSTER AVE | $2,425.00 | FURNACE REPLACEMENT |
| Q34605 | 31-Mar-2026 | 799 HAILEY GLENN VW | $2,350.00 | A/C CONDENSING UNIT REPLACEMENT |
| Q34606 | 31-Mar-2026 | 4762 BETHANY CT | $2,350.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q17198 | 12-Mar-2026 | 16481 CINEMATIC VW | $14,000.00 | NEW COMMERCIAL BUILDING |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q25080 | 31-Mar-2026 | 13590 ROLLER COASTER RD 140 | $9,999.00 | COMMERCIAL INTERIOR FINISH |
| Q31235 | 31-Mar-2026 | 650 ARAPAHOE DR | $500.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
| Q33794 | 26-Mar-2026 | 11 W DEWELL RD | $4,800.00 | TANKLESS WATER HEATER REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q12356 | 26-Mar-2026 | 9465 COLUMBINE TRL | $1,200.00 | CONVERT CARPORT TO GARAGE AND INTERIOR REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q24793 | 16-Mar-2026 | 2310 CHIMAYO DR | $2,000.00 | ADDITION |
| Q30254 | 02-Mar-2026 | 2285 ALLYN WAY | $1,500.00 | FURNACE REPLACEMENT |
| Q30255 | 02-Mar-2026 | 2030 TEE POST LN | $1,500.00 | FURNACE REPLACEMENT |
| Q30256 | 02-Mar-2026 | 5505 TROUT CREEK PASS DR | $1,500.00 | FURNACE REPLACEMENT |
| Q31304 | 09-Mar-2026 | 1536 SHASTA DR | $1,500.00 | FURNACE REPLACEMENT |
| Q32342 | 17-Mar-2026 | 325 JEWEL ST | $1,500.00 | FURNACE REPLACEMENT |
| Q33940 | 26-Mar-2026 | 2514 E MONUMENT ST | $1,500.00 | FURNACE REPLACEMENT |
| Q33941 | 26-Mar-2026 | 2514 E MONUMENT ST | $3,000.00 | FURNACE REPLACEMENT |
| Q33985 | 26-Mar-2026 | 2015 EAGLE VIEW DR | $4,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q34508 | 31-Mar-2026 | 308 MISSION HILL WAY | $5,500.00 | BOILER REPLACEMENT |
| Q34509 | 31-Mar-2026 | 8064 PINFEATHER DR | $1,500.00 | FURNACE REPLACEMENT |
| Q34510 | 31-Mar-2026 | 7605 JULYNN RD | $1,500.00 | FURNACE REPLACEMENT WITH VENT |
| Q34511 | 31-Mar-2026 | 1080 CENTER ST | $3,000.00 | FURNACE REPLACEMENT WITH VENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q31239 | 13-Mar-2026 | 4465 VENETUCCI BLVD 110 | $80,000.00 | COMMERCIAL INTERIOR FINISH |
| Q33983 | 26-Mar-2026 | 19530 DESPARADO DR | $4,500.00 | UPGRADE OF OUTSIDE GAS FROM METER TO HOUSE TO 2'' FOR ADDED GAS LOAD TO ADDED FIREPLACE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q30994 | 06-Mar-2026 | 2811 E FOUNTAIN BLVD 2841 | $500.00 | GAS LINE PRESSURE TEST |
