Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P82465 | 15-May-2025 | 4685 STONER CT | $250.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
P84117 | 01-May-2025 | 80 MCBURNEY BLVD | $4,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P84464 | 04-May-2025 | 3915 PEARL DR | $4,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P84465 | 04-May-2025 | 4035 WYLIE LN | $2,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P84466 | 04-May-2025 | 617 COLUMBIA RD | $3,000.00 | A/C CONDENSING UNIT INSTALLATION |
P84467 | 04-May-2025 | 17540 LODGEPOLE RD | $4,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P84468 | 04-May-2025 | 4409 CENTERVILLE DR | $3,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P86703 | 20-May-2025 | 4540 REDSTONE RIDGE RD | $3,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P87513 | 27-May-2025 | 5512 SONNET HTS | $4,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84192 | 01-May-2025 | 2454 CINNABAR RD | $10,000.00 | FURNACE REPLACEMENT AND A/C COIL AND CONDENSING UNIT REPLACEMENT |
P84407 | 02-May-2025 | 4824 SETTLERS RANCH RD | $4,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P85176 | 08-May-2025 | 15 GOLD COIN CT | $10,000.00 | FURNACE REPLACEMENT WITH VENT AND NEW A/C |
P85779 | 13-May-2025 | 507 SILVERTON CT | $5,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P85780 | 13-May-2025 | 2630 TIBBURN WAY | $5,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P86520 | 19-May-2025 | 923 W JEFFERSON ST | $5,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P86521 | 19-May-2025 | 8510 BOXELDER DR | $10,000.00 | FURNACE REPLACEMENT WITH VENT AND NEW A/C |
P87320 | 23-May-2025 | 10323 ELEVATED LN | $5,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P87706 | 27-May-2025 | 7142 BIGTOOTH MAPLE DR | $100.00 | GAS PIPING & VENTING |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P85761 | 13-May-2025 | 10240 REA RD | $6,000.00 | FURNACE REPLACEMENT AND A/C |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P83872 | 19-May-2025 | 9761 WHEATLAND DR | $250.00 | BASEMENT FINISH |
P84863 | 08-May-2025 | 1274 ALMAGRE HTS | $300.00 | CONVERT SALES OFFICE TO GARAGE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P75459 | 09-May-2025 | 1590 N ACADEMY BLVD | $25,000.00 | NEW CONVENIENCE STORE & TRASH ENCLOSURE (1 PLAN, 2 PERMITS) |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P75850 | 28-May-2025 | 12275 N CONESTOGA TRL | $750.00 | DECK AND PATIO ENCLOSURE |
P84299 | 01-May-2025 | 6810 ASHLEY DR | $1,500.00 | FURNACE REPLACEMENT |
P84820 | 06-May-2025 | 234 N CHESTNUT ST | $1,500.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P86883 | 21-May-2025 | 5424 MARSHGLEN CT | $15,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84349 | 02-May-2025 | 1125 TARI DR | $3,700.00 | GASLINE TO FIREPIT |
P84349 | 03-May-2025 | 1125 TARI DR | $3,700.00 | GASLINE TO FIREPIT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84848 | 06-May-2025 | 3565 SMOKESTONE PL | $5,286.00 | FURNACE REPLACEMENT |
P85265 | 08-May-2025 | 1109 COLLINS RD | $15,268.00 | BOILER REPLACEMENT |
P85591 | 12-May-2025 | 3010 WESTWOOD BLVD | $10,956.00 | FURNACE AND AC CHANGE-OUTS. |
P87088 | 21-May-2025 | 49 DELAWARE RD | $546.00 | EXHAUST FAN CHANGE-OUT WITH A NEW DUCT. |
P87427 | 23-May-2025 | 7406 ARROYO GRANDE CT | $8,130.00 | FURNACE REPLACEMENT |
P87872 | 28-May-2025 | 2906 HIGHLAND DR | $12,416.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84239 | 01-May-2025 | 15060 W COACHMAN DR | $4,188.00 | FURNACE REPLACEMENT |
P84284 | 01-May-2025 | 2320 LIMERICK CT | $401.00 | NEW TANKLESS WATER HEATER |
P84599 | 06-May-2025 | 450 JACK BOOT RD | $4,999.00 | WATER HEATER REPLACEMENT |
P84682 | 05-May-2025 | 2054 FULLER RD | $3,899.00 | FURNACE REPLACEMENT |
P84682 | 05-May-2025 | 2054 FULLER RD | $3,991.00 | FURNACE REPLACEMENT |
P85224 | 08-May-2025 | 12105 WINDMILL RD | $4,014.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P85318 | 09-May-2025 | 17415 LAMPLIGHT DR | $3,897.00 | FURNACE REPLACEMENT |
P85376 | 09-May-2025 | 3018 W SPRINGLAKE CIR | $3,988.00 | FURNACE REPLACEMENT |
P85599 | 12-May-2025 | 5530 TEAKWOOD TER | $3,999.00 | FURNACE REPLACEMENT |
P85599 | 12-May-2025 | 5530 TEAKWOOD TER | $4,101.00 | FURNACE REPLACEMENT |
P85606 | 16-May-2025 | 1503 WOODPARK DR | $3,899.00 | WATER HEATER REPLACEMENT |
P85615 | 12-May-2025 | 7914 GUINNESS WAY | $611.00 | NEW TANKLESS WATER HEATER |
P86212 | 15-May-2025 | 2514 ROBINSON ST | $3,882.00 | FURNACE REPLACEMENT |
P86354 | 16-May-2025 | 4335 WITCHES HOLLOW LN | $3,988.00 | FURNACE REPLACEMENT |
P86769 | 20-May-2025 | 2572 OBSIDIAN FOREST VW | $3,788.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87012 | 21-May-2025 | 440 WINEBROOK WAY | $3,877.00 | FURNACE REPLACEMENT |
P87015 | 21-May-2025 | 310 S 25TH ST | $7,000.00 | FURNACE REPLACEMENT AND A/C |
P87455 | 23-May-2025 | 2560 LUMBERJACK DR | $3,977.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87660 | 27-May-2025 | 6908 BOYSENBERRY WAY | $3,977.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P87690 | 27-May-2025 | 6510 MATCHLESS CT | $3,965.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P88180 | 30-May-2025 | 4263 BAYS WATER DR | $3,871.00 | FURNACE REPLACEMENT |
P88183 | 30-May-2025 | 250 PIKE VIEW AVE | $3,799.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P73829 | 15-May-2025 | 2836 ELM MEADOW VW | $18,000.00 | RESIDENTIAL INTERIOR REMODEL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P57656 | 08-May-2025 | 11259 SILVER CLOUD DR | $1,200.00 | BASEMENT FINISH |
P78932 | 14-May-2025 | 8415 RYEGRASS TRL | $2,500.00 | BASEMENT FINISH |
P84412 | 02-May-2025 | 3125 KAREN PL | $1,500.00 | COMMERCIAL REMODEL - MECHANICAL ONLY |
P84746 | 06-May-2025 | 2524 LEGEND TER | $2,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P85459 | 09-May-2025 | 3465 BIRNAMWOOD DR | $300.00 | 2 TOE KICK REGISTERS |
P85526 | 12-May-2025 | 4501 N WORDSWORTH CIR | $4,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P86681 | 19-May-2025 | 5013 PLUMSTEAD DR | $5,500.00 | A/C CONDENSING UNIT INSTALLATION |
P86834 | 20-May-2025 | 1073 GREENLAND FOREST DR | $300.00 | BATH EXHAUST FAN |
P86924 | 21-May-2025 | 12855 WOODLAKE RD | $3,000.00 | A/C CONDENSING UNIT INSTALLATION |
P87237 | 22-May-2025 | 6456 GEMSTONE WAY | $6,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84889 | 06-May-2025 | 4224 SIFERD BLVD | $3,325.00 | FIREPLACE INSTALL |
P87719 | 27-May-2025 | 345 VIA LINDA VIS | $4,530.00 | FIREPLACE INSTALL |
P87951 | 28-May-2025 | 2109 CONDOR ST | $4,675.00 | FIREPLACE INSTALL |
P88128 | 29-May-2025 | 8145 CEDAR CHASE DR | $900.00 | GAS LINE TO KITCHEN RANGE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84286 | 01-May-2025 | 2815 FREEWOOD PT 2 | $7,914.00 | FURNACE REPLACEMENT |
P84305 | 02-May-2025 | 3707 WINDFLOWER CIR | $4,000.00 | A/C CONDENSING UNIT INSTALLATION |
P84398 | 02-May-2025 | 1006 S SIERRA MADRE ST | $12,528.00 | A/C CONDENSING UNIT REPLACEMENT |
P85134 | 08-May-2025 | 2145 SATHER DR | $23,124.00 | FURNACE REPLACEMENT |
P85907 | 19-May-2025 | 16055 OLD FOREST PT 202 | $29,986.00 | COMMERCIAL INTERIOR REMODEL |
P85918 | 14-May-2025 | 6920 BLACKHAWK PL | $12,996.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P86255 | 15-May-2025 | 9365 BELLCOVE CIR | $13,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P86418 | 16-May-2025 | 16569 CURLED OAK DR | $9,875.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P86746 | 20-May-2025 | 2335 BRIARGATE PKWY 100 | $9,000.00 | COMMERCIAL INTERIOR REMODEL |
P87188 | 28-May-2025 | 2220 CAPE PINE WAY | $4,300.00 | INTERIOR REMODEL AND DECK |
P87241 | 22-May-2025 | 1820 RALPHS RDG 204 | $6,234.00 | AC CU AND COIL REPLACEMENT |
P87864 | 28-May-2025 | 2220 CAPE PINE WAY | $4,300.00 | A/C REPLACEMENT |
P88160 | 30-May-2025 | 1120 HIGHLANDS CT | $9,072.00 | FURNACE REPLACEMENT |
P88315 | 30-May-2025 | 1876 RALPHS RDG 301 | $5,234.00 | REPLACE CU AND FCU |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84292 | 01-May-2025 | 8718 QUINN PT | $3,400.00 | FURNACE REPLACEMENT |
P84436 | 02-May-2025 | 1308 HAMSTEAD CT | $3,000.00 | CONDENSING UNIT |
P84438 | 02-May-2025 | 3350 ORION DR | $2,500.00 | A/C CONDENSING UNIT REPLACEMENT |
P84439 | 02-May-2025 | 8033 STEWARD LN | $2,500.00 | A/C CONDENSING UNIT REPLACEMENT |
P85045 | 07-May-2025 | 10630 VIA VAQUARO PT | $2,000.00 | FURNACE REPLACEMENT |
P86670 | 19-May-2025 | 711 CARSON BLVD | $300.00 | METER RELEASE |
P86671 | 19-May-2025 | 300 S PARK ST A0 | $300.00 | METER RESET |
P87041 | 21-May-2025 | 1915 DOWNING DR | $2,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87042 | 21-May-2025 | 7344 CORAL RIDGE DR | $2,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87095 | 21-May-2025 | 6005 CONNAUGHT DR | $3,000.00 | BOILER REPLACEMENT |
P87536 | 27-May-2025 | 6170 AMPERSAND WAY | $2,000.00 | FURNACE REPLACEMENT |
P87537 | 27-May-2025 | 1550 CARRAWAY CT | $3,500.00 | BOILER REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P86637 | 19-May-2025 | 9270 MELBOURNE DR | $8,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P87754 | 28-May-2025 | 915 W CUCHARRAS ST | $25,800.00 | NO CUSTOM PROJECT |
P87757 | 28-May-2025 | 3095 LITTLE TURKEY CREEK RD | $16,324.00 | A/C CONDENSING UNIT INSTALLATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84201 | 01-May-2025 | 2357 KLEIN PL | $7,900.00 | FURNACE REPLACEMENT |
P85384 | 09-May-2025 | 430 OCELOT DR | $15,000.00 | FURNACE REPLACEMENT |
P86802 | 20-May-2025 | 4211 LEYDEN LN | $8,200.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P87036 | 21-May-2025 | 7364 LIBERTY BELL DR | $6,900.00 | WATER HEATER REPLACEMENT |
P87288 | 22-May-2025 | 2413 CACTUS DR | $8,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P87463 | 23-May-2025 | 8160 PIUTE RD 144 | $8,500.00 | DUCT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84254 | 01-May-2025 | 526 E PLATTE AVE | $4,000.00 | FURNACE REPLACEMENT |
P85917 | 14-May-2025 | 2935 CHENNAULT RD | $6,000.00 | FURNACE REPLACEMENT WITH VENT |
P86473 | 18-May-2025 | 3896 CONSTITUTION AVE | $5,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P86889 | 21-May-2025 | 10735 FOSTER AVE | $4,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P59130 | 29-May-2025 | 1621 W COLORADO AVE 200 | $10,000.00 | COMMERCIAL INTERIOR FINISH |
P68815 | 27-May-2025 | 1388 REPUBLIC DR | $50,000.00 | NEW COMMERCIAL BUILDING (CONDITIONED) |
P70217 | 19-May-2025 | 515 MOTOR WORLD PKWY | $10,000.00 | NEW COMMERCIAL BUILDING (CONDITIONED)CAR WASH |
P73372 | 29-May-2025 | 21 SPECTRUM LOOP | $20,000.00 | NEW COMMERCIAL BUILDING (CONDITIONED) - CORE & SHELL |
P83344 | 19-May-2025 | 9249 HIGHLAND RIDGE HTS 160 | $10,000.00 | COMMERCIAL INTERIOR FINSH |
P84648 | 27-May-2025 | 2675 AKERS DR | $5,000.00 | COMMERCIAL INTERIOR REMODEL |
P88152 | 30-May-2025 | 4350 GUNBARREL DR | $500.00 | A/C CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P53171 | 16-May-2025 | 8532 BRIAR BRUSH LN | $250.00 | BASEMENT FINISH/INTERIOR REMODEL |
P84350 | 15-May-2025 | 4219 BRUSH RIDGE DR | $500.00 | SERVICE UPGRADE |
P86315 | 16-May-2025 | 2115 ADDISON ST | $500.00 | FURNACE REPLACEMENT |
P88151 | 30-May-2025 | 3995 IRON HORSE TRL | $500.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84159 | 14-May-2025 | 550 S ACADEMY BLVD | $75,968.00 | INTERIOR REMODEL - CHANGE OF OCCUPANCY |
P85172 | 09-May-2025 | 711 E SAN RAFAEL ST | $7,269.00 | COMMERCIAL INTERIOR REMODEL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P72136 | 12-May-2025 | 2819 JON ST | $150.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
P80470 | 02-May-2025 | 5410 BACKGLEN DR | $50.00 | BASEMENT FINISH- PARTIAL |
P86297 | 15-May-2025 | 4755 KEITH CT | $250.00 | BATH FAN REPLACEMENT |
P86611 | 19-May-2025 | 3863 GLENMEADOW DR | $300.00 | ATTACH KITCHEN VENT HOOD |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P83110 | 21-May-2025 | 2029 DEVON ST | $1,600.00 | INTERIOR REMODEL - KITCHEN |
P84503 | 05-May-2025 | 4250 CHEYENNE MOUNTAIN ZOO RD | $2,750.00 | FURNACE REPLACEMENT |
P85598 | 30-May-2025 | 2321 LEXINGTON VILLAGE LN | $350.00 | COMMERCIAL INTERIOR REMODEL |
P85711 | 13-May-2025 | 5022 W CLIFF POINT CIR | $575.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
P85805 | 13-May-2025 | 616 CROWN RIDGE DR | $1,000.00 | AC AND FURNACE |
P86660 | 19-May-2025 | 7405 WOODY CREEK DR | $2,450.00 | FURNACE REPLACEMENT |
P86851 | 20-May-2025 | 10936 SILVER MOUNTAIN PT | $3,800.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P87190 | 22-May-2025 | 3157 BRIDGEWATER DR | $450.00 | 3 FOOT OF PIPE AIR TEST CAPPED OFF FURNACE |
P87658 | 27-May-2025 | 4125 PEBBLE RIDGE CIR 201 | $1,025.00 | UNIT HEATER REPLACEMENT |
P87935 | 28-May-2025 | 920 TARI DR | $2,450.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P88221 | 30-May-2025 | 4113 PURPLE PLUM WAY | $1,925.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P87752 | 28-May-2025 | 6220 DECO DR | $5,000.00 | GAS LINE FOR BBQ GRILL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P78638 | 05-May-2025 | 1311 N WAHSATCH AVE | $3,000.00 | HVAC/WATER HEAT SYSTEM |
P84004 | 01-May-2025 | 766 KISKER CT | $1,500.00 | FURNACE AND AC REPLACEMENT LIKE FOR LIKE. |
P85405 | 09-May-2025 | 7425 PAINTED ROCK DR | $2,200.00 | NEW INSTALLATION |
P86081 | 14-May-2025 | 9208 PRAIRIE CLOVER DR | $2,200.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P86831 | 20-May-2025 | 1020 S TEJON ST | $2,000.00 | CONDENSER REPLACEMENT ONLY, LIKE FOR LIKE, REST EXISTING. |
P86846 | 20-May-2025 | 707 MISTY PINES DR | $3,000.00 | REPLACE FURNACE LIKE FOR LIKE, REPLACED CELLULAR PVC WITH SOLID CORE PVC |
P86847 | 20-May-2025 | 7414 SUE LN | $2,200.00 | REPLACE A/C SYSTEM WITH NEW A/C |
P86848 | 20-May-2025 | 6107 SOARING DR | $4,500.00 | REPLACE CURRENT A/C SYSTEM WITH NEW |
P87601 | 27-May-2025 | 290 WINDING MEADOW WAY | $8,000.00 | CONDENSING REPLACEMENT LIKE FOR LIKE. |
P87602 | 27-May-2025 | 14426 PEACEFUL GLEN GRV | $1,500.00 | FURNACE REPLACEMENT |
P87622 | 27-May-2025 | 900 SATURN DR 901 | $3,000.00 | ADDING MINI SPLIT |
P87624 | 27-May-2025 | 3750 PENNY PT B | $4,850.00 | FURNACE REPLACEMENT AND A/C |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84791 | 06-May-2025 | 20 N CASCADE AVE 2ND FLR | $10,500.00 | ROOF TOP REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P86591 | 19-May-2025 | 200 SUMAC DR | $8,272.00 | REPLACE FURNACE 80% EFF 75K BTU AC 2.5 TON 13 SEER |
P87704 | 27-May-2025 | 6825 MISSION RD | $6,904.00 | A/C CONDENSING UNIT REPLACEMENT |
P88262 | 30-May-2025 | 20445 SOARING WING DR | $9,879.00 | REPLACE FURNACE 96% EFF 115K BTU AC 5 TON 15 SEER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P52993 | 14-May-2025 | 7330 SOUTHMOOR DR | $1,000.00 | STORAGE BUILDING |
P73372 | 14-May-2025 | 21 SPECTRUM LOOP | $3,500.00 | NEW COMMERCIAL BUILDING (CONDITIONED) - CORE & SHELL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P87390 | 22-May-2025 | 101 BECKERS LN | $500.00 | PRESSURE TEST FOR METER RELEASE/ FIREPLACE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84705 | 06-May-2025 | 5950 FESCUE DR | $3,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P87681 | 13-May-2025 | 19355 PINEHILL CT | $550.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84087 | 23-May-2025 | 12320 CLAIR LN | $20,000.00 | ADDITION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84303 | 02-May-2025 | 3150 FRAZIER LN | $1,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P84932 | 07-May-2025 | 4655 BITTERCREEK DR | $1,500.00 | FURNACE REPLACEMENT |
P85810 | 13-May-2025 | 3435 LIMBER PINE CT | $1,500.00 | FURNACE REPLACEMENT |
P87155 | 22-May-2025 | 9630 CARRINGTON DR | $2,500.00 | FURNACE REPLACEMENT WITH VENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P85158 | 08-May-2025 | 111 CRYSTAL PARK RD 3 | $500.00 | METER RESET |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P80036 | 27-May-2025 | 93 WATSON BLVD | $1,800.00 | SERVICE UPGRADE |
P85118 | 08-May-2025 | 521 ERIE RD | $1,800.00 | FURNACE REPLACEMENT |
P85119 | 08-May-2025 | 11025 MILNE RD | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P85120 | 08-May-2025 | 6241 COLONY CIR | $1,800.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P85121 | 08-May-2025 | 6543 CAMINO DEL REY | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P85680 | 13-May-2025 | 635 MONTRAIL DR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P85682 | 13-May-2025 | 408 PARK LN | $1,800.00 | FURNACE REPLACEMENT |
P85683 | 13-May-2025 | 2414 IVANHOE DR | $1,800.00 | FURNACE REPLACEMENT |
P85684 | 13-May-2025 | 7905 CAMPGROUND DR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P85685 | 13-May-2025 | 6972 GRANITE PEAK DR | $1,800.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P85686 | 13-May-2025 | 8679 SILVER GLEN DR | $1,800.00 | FURNACE REPLACEMENT WITH VENT |
P86709 | 20-May-2025 | 3175 BOOT HILL DR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87310 | 23-May-2025 | 601 AUTUMN PL | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87312 | 23-May-2025 | 7744 PINFEATHER DR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87531 | 27-May-2025 | 1528 ANCESTRA DR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87531 | 27-May-2025 | 1528 ANCESTRA DR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87532 | 27-May-2025 | 14904 PAMELA WAY | $1,800.00 | FURNACE REPLACEMENT |
P87707 | 27-May-2025 | 565 GILCREST RD | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87709 | 27-May-2025 | 6230 VICKIE LN | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87711 | 27-May-2025 | 897 MESA CREEK DR | $1,800.00 | A/C CONDENSING UNIT REPLACEMENT |
P87712 | 27-May-2025 | 585 CAMROSE CT | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87713 | 27-May-2025 | 2206 SUMTER DR | $1,800.00 | SERVICE UPGRADE |
P87714 | 27-May-2025 | 6126 ROCKING CHAIR LN | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87715 | 27-May-2025 | 5106 BARNSTORMERS AVE | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87716 | 27-May-2025 | 515 FLEMING ST | $1,800.00 | A/C CONDENSING UNIT INSTALLATION |
P87717 | 27-May-2025 | 682 HIGH TEA CT | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87718 | 27-May-2025 | 10604 DEER MEADOW CIR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P87696 | 27-May-2025 | 1020 LOCKLIN WAY | $1,200.00 | GAS LINE TO GAS LOGS |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P30454 | 20-May-2025 | 1080 MOTOR CITY DR | $10,000.00 | COMMERCIAL ADDITION (CONDITIONED) |
P70217 | 19-May-2025 | 515 MOTOR WORLD PKWY | $1,400.00 | NEW COMMERCIAL BUILDING (CONDITIONED)CAR WASH |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P86138 | 15-May-2025 | 2623 RANGER CT | $8,600.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P87309 | 23-May-2025 | 5472 SPOKED WHEEL DR | $12,000.00 | A/C CONDENSING UNIT REPLACEMENT |
P87529 | 27-May-2025 | 2510 PASEO VERDE | $7,350.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87533 | 27-May-2025 | 1955 LEOTI DR | $10,600.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P87982 | 29-May-2025 | 1585 CAPADARO CT | $8,100.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P88153 | 30-May-2025 | 2255 CALISTOGA DR | $6,600.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84719 | 06-May-2025 | 6525 DUBLIN CIR | $16,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P86903 | 21-May-2025 | 4920 UNIVERSAL HTS | $7,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P85899 | 14-May-2025 | 15475 CURWOOD DR | $800.00 | ADD GAS LINE FOR STOVE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P81987 | 04-May-2025 | 760 TYCO CT | $7,000.00 | RESIDENTIAL INTERIOR REMODEL - SUNROOM CONVERSION |
P84670 | 05-May-2025 | 3735 STRAWBERRY FIELD GRV B | $6,500.00 | A/C AND FURNACE REPLACEMENT |
P87023 | 30-May-2025 | 2731 N ARCADIA ST | $400.00 | BASEMENT FINISH |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P86327 | 16-May-2025 | 5520 FIESTA LN A | $2,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P85465 | 19-May-2025 | 5512 KINGSBORO DR | $4,500.00 | ELECTRICAL-AC AND FURNACE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P85503 | 12-May-2025 | 4765 SIGNAL ROCK RD | $5,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
P85863 | 13-May-2025 | 4732 FOOTHILLS FLASH CT | $3,000.00 | UNDERGRONE GAS LINE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84306 | 02-May-2025 | 7530 POTOMAC DR | $11,700.00 | FURNACE AND AC REPLACEMENT |
P84911 | 07-May-2025 | 4560 N ENCHANTED CIR | $10,000.00 | FURNACE REPLACEMENT AND NEW AC |
P85122 | 08-May-2025 | 406 E LA SALLE ST | $8,600.00 | TWO FURNACE REPLACEMENTS |
P85890 | 14-May-2025 | 11685 ADA LN | $15,700.00 | CONDENSING UNIT W/ DUCTLESS MINI SPLIT |
P86775 | 20-May-2025 | 8127 SUMMERSET DR G | $3,400.00 | AC REPLACEMENT |
P88181 | 30-May-2025 | 6596 WOLF GULCH DR | $500.00 | WATER HEATER INSTALLATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P84199 | 01-May-2025 | 2620 HOLIDAY LN | $8,000.00 | FURNACE REPLACEMENT WITH VENT |
P84205 | 01-May-2025 | 2620 HOLIDAY LN | $2,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
