Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03706 | 03-Sep-2025 | 7440 DELMONICO DR | $6,000.00 | REPLACE FURNACE-90%, 135,000BTU'S / AC - 1 1/2 TON UNIT. |
Q03814 | 03-Sep-2025 | 16255 HOMECREST CIR | $3,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03274 | 01-Sep-2025 | 10158 ANGELES RD | $4,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q03383 | 02-Sep-2025 | 2187 DENTON GRV 201 | $4,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04361 | 08-Sep-2025 | 13710 HALLELUIAH TRL | $4,000.00 | REPLACE 1 RTU |
Q05075 | 11-Sep-2025 | 9625 TOMAHAWK TRL | $2,500.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04410 | 08-Sep-2025 | 5865 KITTERY DR | $5,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04905 | 10-Sep-2025 | 16905 KIPPY CT | $5,000.00 | FURNACE REPLACEMENT |
Q05706 | 16-Sep-2025 | 3223 GREENWOOD CIR | $5,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05093 | 11-Sep-2025 | 2121 E LA SALLE ST | $20,000.00 | ROOF TOP REPLACEMENT |
Q05750 | 16-Sep-2025 | 2072 BRISTLECONE DR | $9,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P79910 | 15-Sep-2025 | 4210 GREEN MOUNTAIN DR | $1,000.00 | ADDITION |
Q01719 | 08-Sep-2025 | 1220 SCARSBROOK CT | $100.00 | RESIDENTIAL INTERIOR REMODEL/PARTIAL BASEMENT FINISH |
Q03591 | 03-Sep-2025 | 3370 WINDJAMMER DR | $1,100.00 | AC INSTALL |
Q04428 | 08-Sep-2025 | 659 GLEN EYRIE CIR | $1,500.00 | FURNACE REPLACEMENT WITH VENT |
Q05155 | 11-Sep-2025 | 1625 PINNACLE RIDGE LN | $500.00 | FURNACE REPLACEMENT |
Q05162 | 11-Sep-2025 | 11 N 22ND ST | $300.00 | FURNACE REPLACEMENT WITH VENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P81168 | 16-Sep-2025 | 1413 POTTER DR 140 | $15,500.00 | COMMERCIAL INTERIOR FINISH |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05991 | 17-Sep-2025 | 726 PARADISE LN | $3,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04072 | 04-Sep-2025 | 19693 LINDENMERE DR | $2,700.00 | GAS LINE TO GAS LOGS |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05849 | 16-Sep-2025 | 3240 TACKHOUSE RD | $1,000.00 | GAS LINE FOR NEW RANGE LP. 3/4 CSST FROM 1 INCH LINE IN MECH ROOM |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04733 | 09-Sep-2025 | 6925 BURROBACK AVE | $3,000.00 | PERMITS FOR FURNACE/AC CHANGE-OUTS THAT WERE PREVIOUSLY INSTALLED BY OTHER THAN ABSOLUTE COMFORT. |
Q04733 | 09-Sep-2025 | 6925 BURROBACK AVE | $250.00 | PERMITS FOR FURNACE/AC CHANGE-OUTS THAT WERE PREVIOUSLY INSTALLED BY OTHER THAN ABSOLUTE COMFORT. |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03985 | 04-Sep-2025 | 7265 WOODY CREEK DR | $4,257.00 | FURNACE REPLACEMENT |
Q03987 | 04-Sep-2025 | 10027 RED SAGE DR | $4,687.00 | FURNACE REPLACEMENT |
Q04200 | 05-Sep-2025 | 8220 CAMFIELD CIR | $5,281.00 | FURNACE REPLACEMENT |
Q04728 | 09-Sep-2025 | 564 PRAIRIE STAR CIR | $5,423.00 | FURNACE REPLACEMENT |
Q04982 | 10-Sep-2025 | 10825 HUNGATE RD | $5,784.00 | FURNACE REPLACEMENT |
Q05817 | 16-Sep-2025 | 3280 S ACADEMY BLVD 3 | $4,998.00 | FURNACE REPLACEMENT WITH VENT |
Q05824 | 16-Sep-2025 | 3220 W WOODMEN RD | $5,997.00 | FURNACE REPLACEMENT |
Q05956 | 17-Sep-2025 | 712 W CUCHARRAS ST 712 | $4,982.00 | FURNACE REPLACEMENT |
Q05957 | 17-Sep-2025 | 7269 LITTLEFORK LN | $4,466.00 | FURNACE REPLACEMENT |
Q05969 | 17-Sep-2025 | 17229 OLD CHEROKEE TRL | $4,333.00 | FURNACE REPLACEMENT WITH VENT |
Q05977 | 17-Sep-2025 | 374 IRVINGTON CT | $6,071.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04822 | 09-Sep-2025 | 920 N CASCADE AVE | $58,800.00 | COMMERCIAL REMODEL - MECHANICAL ONLY |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05628 | 15-Sep-2025 | 5932 SANTANA DR 1 | $11,200.00 | REPLACING FURNACE AND CONDENSER A COIL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03043 | 03-Sep-2025 | 6260 DAZZLING CT | $500.00 | BASEMENT FINISH |
Q03858 | 04-Sep-2025 | 4114 LUPINE ST | $9,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q04122 | 08-Sep-2025 | 6583 ROLLING CREEK DR | $350.00 | MOVED WASHER BOX TO A NEW LOCATION |
Q04204 | 05-Sep-2025 | 4315 HUNTING MEADOWS CIR | $4,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04637 | 09-Sep-2025 | 2740 N MURRAY BLVD | $5,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05288 | 12-Sep-2025 | 1675 MAXWELL ST | $4,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03563 | 02-Sep-2025 | 5925 MCCANDLISH RD | $5,550.00 | FIREPLACE INSTALL |
Q03811 | 03-Sep-2025 | 3585 SPAATZ RD | $5,975.00 | FIREPLACE INSTALL |
Q04598 | 08-Sep-2025 | 2145 MCARTHUR AVE | $6,650.00 | FIREPLACE INSTALL |
Q05043 | 10-Sep-2025 | 4670 DIAMOND DR | $3,475.00 | FIREPLACE INSTALL |
Q05801 | 16-Sep-2025 | 6535 AREQUA RIDGE LN | $4,585.00 | FIREPLACE INSTALL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05084 | 11-Sep-2025 | 6965 WINTER HAWK CIR | $32,294.00 | FURNACE REPLACEMENT |
Q05087 | 11-Sep-2025 | 1735 PRESIDENTIAL HTS 312 | $2,485.00 | A/C CONDENSER REPLACEMENT |
Q05092 | 11-Sep-2025 | 1835 PRESIDENTIAL HTS 1121 | $2,485.00 | A/C CONDENSER REPLACEMENT |
Q05526 | 13-Sep-2025 | 2140 ALICIA PT 103 | $3,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03297 | 02-Sep-2025 | 6410 MAROON MESA DR | $2,000.00 | FURNACE REPLACEMENT WITH VENT |
Q03299 | 02-Sep-2025 | 3625 ABBEY HTS | $1,000.00 | FURNACE REPLACEMENT |
Q03537 | 02-Sep-2025 | 15031 CLOUDCROSS CT | $2,000.00 | FURNACE REPLACEMENT |
Q03831 | 04-Sep-2025 | 214 ORIOLE ST | $2,000.00 | FURNACE REPLACEMENT |
Q03832 | 04-Sep-2025 | 5187 STILLWATER DR | $2,000.00 | FURNACE REPLACEMENT |
Q03833 | 04-Sep-2025 | 7330 WOODY CREEK DR | $2,000.00 | FURNACE REPLACEMENT |
Q04118 | 05-Sep-2025 | 4427 HARWOOD RD | $4,000.00 | FURNACE REPLACEMENT |
Q04373 | 08-Sep-2025 | 1690 GOLDEN HILLS RD | $4,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05128 | 11-Sep-2025 | 7790 JULYNN RD | $4,000.00 | A/C CONDENSING UNIT REPLACEMENT |
Q05291 | 12-Sep-2025 | 4931 TURNING LEAF WAY | $4,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05497 | 12-Sep-2025 | 4753 DAYBREAK CIR | $2,500.00 | FURNACE REPLACEMENT |
Q05679 | 15-Sep-2025 | 1229 HOLLAND PARK BLVD | $2,000.00 | FURNACE REPLACEMENT |
Q05687 | 15-Sep-2025 | 5440 JARMAN ST | $2,000.00 | FURNACE REPLACEMENT |
Q05947 | 17-Sep-2025 | 8956 GOLD BLUFF DR | $2,000.00 | FURNACE REPLACEMENT |
Q05948 | 17-Sep-2025 | 3955 WAKEFIELD DR | $4,000.00 | BOILER REPLACEMENT |
Q05968 | 17-Sep-2025 | 6118 BRIARCLIFF RD | $4,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05758 | 16-Sep-2025 | 9774 BERYL DR | $13,900.00 | AC & FURNACE SWAP OUT |
Q05820 | 16-Sep-2025 | 2140 BROADWAY AVE | $1,500.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05095 | 11-Sep-2025 | 1114 FONTMORE RD A | $7,000.00 | FURNACE REPLACEMENT |
Q05934 | 16-Sep-2025 | 8905 UTE RD | $4,500.00 | FURNACE REPLACEMENT |
Q05935 | 16-Sep-2025 | 7860 SEVERY AVE | $2,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P85793 | 17-Sep-2025 | 7914 SILICON HTS | $250,000.00 | NEW COMMERCIAL BUILDING (CONDITIONED) |
P99111 | 09-Sep-2025 | 1125 KELLY JOHNSON BLVD 330 | $10,000.00 | COMMERCIAL INTERIOR REMODEL |
Q02957 | 17-Sep-2025 | 4870 CENTENNIAL BLVD 124 | $2,000.00 | COMMERCIAL INTERIOR FINISH - CREATE NEW SUITE |
Q03465 | 02-Sep-2025 | 316 N TEJON ST 100 | $2,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02328 | 04-Sep-2025 | 6734 MISSION RD | $1,000.00 | AC AND COIL REPLACEMENT |
Q04120 | 05-Sep-2025 | 6782 DALE RD | $1,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P98722 | 11-Sep-2025 | 1290 N NEWPORT RD | $26,627.00 | COMMERCIAL CHANGE OF OCCUPANCY |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P66016 | 05-Sep-2025 | 4598 N WORDSWORTH CIR | $6,450.00 | FURNACE REPLACEMENT/AC |
P98402 | 03-Sep-2025 | 2792 CATHEDRAL PARK VW | $450.00 | WATER HEATER REPLACEMENT |
Q03787 | 03-Sep-2025 | 13 FROST LN | $2,315.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04006 | 04-Sep-2025 | 9238 KATHI CREEK DR | $3,450.00 | FURNACE REPLACEMENT |
Q04825 | 09-Sep-2025 | 3940 PATRICK DR 15 | $1,250.00 | 2 TON CONDENSER REPLACEMENT |
Q05236 | 11-Sep-2025 | 17080 MITCHELL AVE | $3,450.00 | FURNACE REPLACEMENT |
Q05886 | 16-Sep-2025 | 2770 E UINTAH ST 216 | $3,450.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03575 | 03-Sep-2025 | 4743 CEDARMERE DR | $4,508.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04128 | 05-Sep-2025 | 4224 ALDER SPRINGS VW | $2,600.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03357 | 02-Sep-2025 | 3366 W BIJOU ST | $500.00 | NEW TANKLESS WATER HEATER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P99926 | 04-Sep-2025 | 370 N LIMIT ST | $500.00 | COMMERCIAL INTERIOR REMODEL |
Q03916 | 04-Sep-2025 | 2022 WYNKOOP DR | $2,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04132 | 05-Sep-2025 | 1965 DOMINION WAY 130 | $8,000.00 | ROOF TOP REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P13672 | 12-Sep-2025 | 3710 CAMELS VW | $3,600.00 | Residential Pool |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04441 | 12-Sep-2025 | 2855 MESA RD | $350,000.00 | COMMERCIAL REMODEL |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q06039 | 17-Sep-2025 | 4590 RANGE CREEK DR | $10,529.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q06069 | 17-Sep-2025 | 6672 MCEWAN ST | $2,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q06071 | 17-Sep-2025 | 1605 BOWSTRING RD | $5,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION X2 |
Q06074 | 17-Sep-2025 | 7220 FORTMAN TER | $4,000.00 | FURNACE REPLACEMENT/AC REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P96316 | 04-Sep-2025 | 9280 SKY KING DR | $300.00 | FURNACE REPLACEMENT |
Q03264 | 01-Sep-2025 | 13405 CEDARVILLE WAY | $16,000.00 | FURNACE & AC REPLACEMENT |
Q03454 | 02-Sep-2025 | 6262 DANCING SKY DR | $8,300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03464 | 02-Sep-2025 | 4277 HUNTING MEADOWS CIR | $13,200.00 | FURNACE & AC REPLACEMENT |
Q03977 | 04-Sep-2025 | 2970 LEOTI DR | $8,100.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04279 | 05-Sep-2025 | 12534 PINE VALLEY CIR | $8,200.00 | FURNACE REPLACEMENT |
Q04286 | 05-Sep-2025 | 9344 CROSSHAVEN VW | $5,100.00 | A/C CONDENSING UNIT INSTALLATION |
Q04490 | 08-Sep-2025 | 6739 BISMARK RD | $8,100.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04820 | 09-Sep-2025 | 2712 VETERAN HTS | $8,600.00 | FURNACE REPLACEMENT WITH VENT |
Q04950 | 10-Sep-2025 | 10213 DEER MEADOW CIR | $7,600.00 | FURNACE REPLACEMENT |
Q05157 | 11-Sep-2025 | 730 HOOSIER DR | $8,200.00 | FURNACE REPLACEMENT |
Q05383 | 12-Sep-2025 | 110 E JACKSON ST | $14,500.00 | FURNACE & AC REPLACEMENT |
Q05966 | 17-Sep-2025 | 4780 PURCELL DR | $15,200.00 | FURNACE/AC REPLACEMENT |
Q06003 | 17-Sep-2025 | 9174 ROYAL MELBOURNE CIR | $16,200.00 | FURNACE REPLACEMENT AND A/C REPLACEMENT |
Q06013 | 17-Sep-2025 | 9657 ASHFIELD DR | $27,000.00 | 2 FURNACES & 2 AC REPLACEMENT |
Q06023 | 17-Sep-2025 | 5631 HAWKESBURY DR | $15,500.00 | FURNACE REPLACEMENT & AC INSTALL |
Q06025 | 17-Sep-2025 | 535 AVENIDA DEL CIELO | $8,200.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P97247 | 09-Sep-2025 | 18110 N PEYTON HWY | $1,000.00 | ADDITION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04455 | 08-Sep-2025 | 4836 YOUNG GULCH WAY | $500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04828 | 09-Sep-2025 | 6467 ADVOCATE DR | $500.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05294 | 12-Sep-2025 | 11115 3RD ST | $1,000.00 | GAS LINE AND VENTING FOR FIREPLACE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P95668 | 04-Sep-2025 | 3725 BECKET DR | $300.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
P99608 | 15-Sep-2025 | 4010 N LORING CIR | $300.00 | FURNACE REPLACEMENT |
Q03255 | 01-Sep-2025 | 8055 LORTON DR | $1,800.00 | FURNACE REPLACEMENT |
Q03256 | 01-Sep-2025 | 12514 BROAD OAKS DR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03257 | 01-Sep-2025 | 1636 MAIN ST | $1,800.00 | FURNACE REPLACEMENT |
Q03258 | 01-Sep-2025 | 7228 MCEWAN ST | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03259 | 01-Sep-2025 | 1975 PALM DR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03260 | 01-Sep-2025 | 926 LONDON GREEN WAY | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03561 | 02-Sep-2025 | 7427 WIND HAVEN TRL | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04220 | 05-Sep-2025 | 613 STUBBLE FIELD DR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q04634 | 09-Sep-2025 | 318 CRYSTAL HILLS BLVD | $1,800.00 | BOILER REPLACEMENT |
Q05870 | 16-Sep-2025 | 7525 TUDOR RD | $1,800.00 | BOILER REPIPE AND REPAIR |
Q05919 | 16-Sep-2025 | 5937 HUERFANO DR | $1,800.00 | FURNACE REPLACEMENT |
Q05920 | 16-Sep-2025 | 6015 ABBEY POND LN | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05921 | 16-Sep-2025 | 2212 N CHELTON RD | $1,800.00 | FURNACE REPLACEMENT |
Q05922 | 16-Sep-2025 | 2255 ANTHEM PL | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05923 | 16-Sep-2025 | 870 BROMEFIELD DR | $1,800.00 | FURNACE REPLACEMENT |
Q05924 | 16-Sep-2025 | 7055 ANTONITO CT | $1,800.00 | FURNACE REPLACEMENT |
Q05925 | 16-Sep-2025 | 408 COLUMBINE ST | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q05926 | 16-Sep-2025 | 4313 ANVIL DR | $1,800.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05661 | 15-Sep-2025 | 2607 LOGAN CIR | $14,500.00 | BOILER REPLACEMENT WITH VENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04083 | 05-Sep-2025 | 830 BROADVIEW PL | $7,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P74806 | 09-Sep-2025 | 9175 HIGH MARK PT | $5,500.00 | ADDITION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03458 | 02-Sep-2025 | 1830 AIRPORT RD 223 | $9,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q00211 | 17-Sep-2025 | 5523 THURBER DR | $500.00 | INTERIOR REMODEL |
Q03597 | 03-Sep-2025 | 6310 VAIL CIR | $500.00 | GAS LINE FOR NEW STOVE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05620 | 15-Sep-2025 | 2626 TEMPLETON GAP RD | $600.00 | EXHAUST RANGE HOOD |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P88879 | 12-Sep-2025 | 4110 N ACADEMY BLVD | $88,594.00 | NEW COMMERCIAL BUILDING (CONDITIONED) |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q02244 | 07-Sep-2025 | 1200 MICHAEL LN | $2,000.00 | ADDITION (PTP) |
Q05536 | 13-Sep-2025 | 1240 SUNDANCE ST | $5,000.00 | FURNACE REPLACEMENT WITH VENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03319 | 02-Sep-2025 | 1927 CALLE DE SEVILLE | $8,800.00 | AC REPLACEMENT |
Q03579 | 03-Sep-2025 | 1095 WESTERN DR G412 | $4,400.00 | NEW AC |
Q03829 | 04-Sep-2025 | 8157 SUMMERSET DR C | $4,000.00 | AC REPLACEMENT |
Q04108 | 05-Sep-2025 | 609 LYNN AVE | $850.00 | GAS LINE FOR RANGE |
Q04169 | 05-Sep-2025 | 8135 SUMMERSET DR F | $3,200.00 | FURNACE REPLACEMENT |
Q05067 | 11-Sep-2025 | 4265 SADDLE ROCK RD | $7,100.00 | AC REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04427 | 08-Sep-2025 | 20880 SCOTT RD | $5,800.00 | FURNACE REPLACEMENTS AND A/C COIL AND CONDENSING UNIT INSTALLATION. |
Q05617 | 15-Sep-2025 | 5090 PICKET DR | $3,100.00 | FURNACE REPLACEMENT WITH VENT & A/C COIL AND CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P97247 | 02-Sep-2025 | 18110 N PEYTON HWY | $500.00 | ADDITION |
Q03301 | 02-Sep-2025 | 18110 N PEYTON HWY | $1,800.00 | NEW FURNACE |
Q03707 | 03-Sep-2025 | 2135 BONFOY AVE | $1,800.00 | FURNACE REPLACEMENT |
Q03920 | 04-Sep-2025 | 10769 FOGGY BEND LN | $2,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q03980 | 04-Sep-2025 | 19755 BIRDSEYE VW | $1,800.00 | MINI SPLIT SINGLE HEAD & CONDENSING UNIT |
Q05281 | 12-Sep-2025 | 10313 MACATAWA TER | $2,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q05290 | 12-Sep-2025 | 5786 ZOUNDS WAY | $2,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q05624 | 15-Sep-2025 | 2770 SOLEIL HTS | $2,000.00 | A/C CONDENSING UNIT INSTALLATION |
Q05987 | 17-Sep-2025 | 815 W CHEYENNE BLVD | $4,000.00 | A/C COIL & CONDENSING UNIT -2 HEAD MINI SPLIT |
Q06020 | 17-Sep-2025 | 3954 PRONGHORN MEADOWS CIR | $3,800.00 | A/C COIL & CONDENSING UNIT INSTALLATION AND FURNACE |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
P96088 | 02-Sep-2025 | 2852 COUNTRY CLUB CIR | $650.00 | ADDITION |
Q04316 | 05-Sep-2025 | 2421 STRICKLER RD | $6,000.00 | A/C CONDENSING UNIT INSTALLATION |
Q05091 | 11-Sep-2025 | 318 E DALE ST | $6,400.00 | A/C CONDENSING UNIT INSTALLATION |
Q05455 | 12-Sep-2025 | 812 N WAHSATCH AVE | $9,600.00 | FURNACE REPLACEMENT AND NEW AC |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q01246 | 08-Sep-2025 | 1308 LA PALOMA WAY | $500.00 | GENERATOR INSTALLATION |
Q03316 | 02-Sep-2025 | 813 3RD ST | $500.00 | GAS METER MOVE FOR CSU |
Q03486 | 02-Sep-2025 | 803 S 25TH ST | $500.00 | GAS METER MOVE FOR CSU |
Q03487 | 02-Sep-2025 | 1303 S 25TH ST | $500.00 | GAS METER MOVE FOR CSU |
Q03779 | 03-Sep-2025 | 1211 BRISTOL AVE | $500.00 | GAS METER MOVE FOR CSU |
Q03788 | 03-Sep-2025 | 2404 N UNION BLVD | $1,500.00 | COMMERCIAL REMODEL - MECHANICAL ONLY |
Q04019 | 04-Sep-2025 | 1503 CRAGIN RD | $500.00 | GAS METER MOVE FOR CSU |
Q04542 | 08-Sep-2025 | 1134 WAKITA DR | $500.00 | GAS METER MOVE FOR CSU |
Q04543 | 08-Sep-2025 | 1284 KACHINA DR | $500.00 | GAS METER MOVE FOR CSU |
Q04984 | 10-Sep-2025 | 333 PILOT KNOB AVE | $500.00 | GAS METER MOVE FOR CSU |
Q04985 | 10-Sep-2025 | 708 MESA VALLEY RD | $500.00 | GAS METER MOVE FOR CSU |
Q05466 | 12-Sep-2025 | 2504 ROBIN DR | $500.00 | GAS METER MOVE FOR CSU |
Q05467 | 12-Sep-2025 | 2003 MT VERNON ST | $500.00 | GAS METER MOVE FOR CSU |
Q05468 | 12-Sep-2025 | 304 MAPLEWOOD DR | $500.00 | GAS METER MOVE FOR CSU |
Q05832 | 16-Sep-2025 | 6753 SENECA RD | $500.00 | GAS METER MOVE FOR CSU |
Q05833 | 16-Sep-2025 | 6935 MIKADO LN | $500.00 | GAS METER MOVE FOR CSU |
Q05964 | 17-Sep-2025 | 3855 HERMITAGE DR | $500.00 | GENERATOR INSTALLATION |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04844 | 09-Sep-2025 | 594 CALLE CONEJO | $2,000.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q00033 | 11-Sep-2025 | 4515 BARNES RD | $249,859.00 | NEW ATHLETIC CENTER (CONDITIONED) |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04114 | 05-Sep-2025 | 3022 GOMER AVE | $1,000.00 | FURNACE REPLACEMENT |
Q05198 | 11-Sep-2025 | 6240 GARLOCK WAY | $3,000.00 | FURNACE REPLACEMENT WITH VENT & A/C COIL & CONDENSIN UNIT INSTALLATION |
Q05559 | 15-Sep-2025 | 2420 WIMBLETON CT | $3,000.00 | FURNACE REPLACEMENT & A/C COIL & CONDENSING UNIT INSTALLATION |
Q05725 | 16-Sep-2025 | 2293 HAVENRIDGE DR | $3,500.00 | FURNACE REPLACEMENT WITH VENT & A/C COIL & CONDENSING UNIT REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03686 | 03-Sep-2025 | 4932 WILLOWBROOK RD | $22,490.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
Q03742 | 03-Sep-2025 | 1472 4TH ST | $13,012.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
Q04952 | 10-Sep-2025 | 6482 MCNICHOLS CT | $4,750.00 | FURNACE REPLACEMENT |
Q05996 | 17-Sep-2025 | 2236 EVESHAM ST | $16,778.00 | A/C CONDENSING UNIT REPLACEMENT |
Q06029 | 17-Sep-2025 | 436 REDWOOD DR | $13,327.00 | FURNACE REPLACEMENT WITH VENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03384 | 02-Sep-2025 | 4045 WALKER RIDGE VW | $900.00 | TANKLESS WATER HEATER REPLACEMENT |
Q03389 | 02-Sep-2025 | 7808 ULTRA DR | $300.00 | WATER HEATER REPLACEMENT |
Q05127 | 11-Sep-2025 | 1116 E FOUNTAIN BLVD | $900.00 | TANKLESS WATER HEATER REPLACEMENT |
Q05399 | 12-Sep-2025 | 1118 E FOUNTAIN BLVD | $900.00 | TANKLESS WATER HEATER REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q04851 | 09-Sep-2025 | 6293 ARMDALE HTS | $1,200.00 | NEW WATER HEATER |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q03718 | 03-Sep-2025 | 2827 CONCORD ST | $14,500.00 | BOILER REPLACEMENT WITH VENT/BACKFLOW INSTALL |
Q04858 | 10-Sep-2025 | 7570 PINERY CIR | $19,000.00 | BOILER REPLACEMENT WITH VENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
Q05009 | 10-Sep-2025 | 5828 REVELSTOKE DR | $5,500.00 | FURNACE REPLACEMENT |
Permit | Date | Address | Value | Comment |
---|---|---|---|---|
