| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q17738 | 11-Dec-2025 | 5137 MAKALU DR | $500.00 | BASEMENT FINISH |
| Q18235 | 01-Dec-2025 | 8225 WRANGLERS WAY | $4,000.00 | FURNACE REPLACEMENT WITH VENT |
| Q18446 | 18-Dec-2025 | 4223 DAWNLITE DR | $500.00 | INTERIOR REMODEL - BASEMENT |
| Q18607 | 03-Dec-2025 | 9975 ANTLER CREEK DR | $2,500.00 | FURNACE REPLACEMENT |
| Q18608 | 03-Dec-2025 | 6939 SILVERWIND CIR | $2,500.00 | FURNACE REPLACEMENT |
| Q18967 | 18-Dec-2025 | 8225 WRANGLERS WAY | $250.00 | KITCHEN REMODEL |
| Q19008 | 21-Dec-2025 | 400 COUNTY LINE RD B | $250.00 | INTERIOR REMODEL TO CREATE SUITE |
| Q20049 | 11-Dec-2025 | 6050 N ELLICOTT HWY | $3,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q20050 | 11-Dec-2025 | 2418 E UINTAH ST | $2,500.00 | FURNACE REPLACEMENT |
| Q20051 | 11-Dec-2025 | 8835 TROTTENHAM CT | $2,500.00 | FURNACE REPLACEMENT |
| Q20052 | 11-Dec-2025 | 5586 CASSINA DR | $2,500.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q19468 | 09-Dec-2025 | 5135 GRANBY CIR | $10,000.00 | FURNACE AND A/C REPLACEMENT |
| Q19999 | 11-Dec-2025 | 5655 MARABOU WAY | $10,000.00 | FURANCE AND A/C REPLACEMENT |
| Q20496 | 16-Dec-2025 | 3205 MUIRFIELD DR | $5,000.00 | FURNACE REPLACEMENT WITH EXISTING VENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q19782 | 10-Dec-2025 | 7583 MANISTIQUE DR | $500.00 | GAS PRESSSURE TEST |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q12856 | 19-Dec-2025 | 1220 SCARSBROOK CT | $1,500.00 | DETACHED GARAGE (CONDITIONED) |
| Q19662 | 09-Dec-2025 | 4684 STONE MANOR HTS | $1,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q20350 | 15-Dec-2025 | 6145 LITTLE JOHNNY DR | $500.00 | FURNACE REPLACEMENT |
| Q20368 | 15-Dec-2025 | 1343 E MADISON ST | $500.00 | FURNACE REPLACEMENT |
| Q20374 | 15-Dec-2025 | 9264 WOLF PACK TER | $500.00 | FURNACE REPLACEMENT |
| Q21443 | 22-Dec-2025 | 3115 WESTWOOD BLVD | $5,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q21459 | 22-Dec-2025 | 215 WASHINGTON AVE | $500.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q16759 | 13-Dec-2025 | 2511 WHEELER AVE | $500.00 | BASEMENT FINISH |
| Q16760 | 13-Dec-2025 | 2511 WHEELER AVE | $750.00 | INTERIOR REMODEL |
| Q18582 | 02-Dec-2025 | 7715 OLD SPEC RD | $1,500.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q21072 | 18-Dec-2025 | 12 N CHESTNUT ST | $1,150.00 | GAS PIPING OUTSIDE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q11975 | 16-Dec-2025 | 425 MESA VISTA CT | $614.00 | EXTERIOR / INTERIOR REMODEL |
| Q18465 | 02-Dec-2025 | 6520 STONEHEDGE DR | $20,188.00 | FURNACE AND AC CHANGE-OUTS. |
| Q19057 | 05-Dec-2025 | 320 N 16TH ST | $11,092.00 | FURNACE AND AC CHANGE-OUTS IN THE ADU. |
| Q19734 | 10-Dec-2025 | 1540 CAPADARO CT | $6,356.00 | FURNACE REPLACEMENT |
| Q19768 | 10-Dec-2025 | 305 W DEWELL RD | $6,998.00 | FURNACE REPLACEMENT |
| Q20678 | 16-Dec-2025 | 2521 CHILSON LN | $11,542.00 | FURNACE REPLACEMENT WITH VENT |
| Q21219 | 19-Dec-2025 | 3525 EL RANCHO WAY | $15,310.00 | BOILER REPLACEMENT |
| Q21439 | 22-Dec-2025 | 2225 RAMSGATE TER | $7,528.00 | FURNACE REPLACEMENT WITH VENT |
| Q21560 | 23-Dec-2025 | 1112 N FOOTE AVE | $9,988.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q18219 | 01-Dec-2025 | 2724 HOLIDAY LN | $6,750.00 | FURNACE REPLACEMENT |
| Q18221 | 01-Dec-2025 | 4979 MARRIETA CT | $11,144.00 | FURNACE REPLACEMENT |
| Q18479 | 02-Dec-2025 | 2270 KITTRIDGE AVE | $1,201.00 | WATER HEATER REPLACEMENT |
| Q18656 | 03-Dec-2025 | 3022 W FONTANERO ST | $4,600.00 | FURNACE REPLACEMENT |
| Q18784 | 04-Dec-2025 | 189 GLEN DALE DR | $6,751.00 | FURNACE REPLACEMENT |
| Q18798 | 04-Dec-2025 | 3692 CHIA DR | $6,086.00 | FURNACE REPLACEMENT |
| Q18985 | 05-Dec-2025 | 7607 EAGLE FEATHER PT | $990.00 | 10FT OF NEW GAS LINE |
| Q19035 | 05-Dec-2025 | 6275 MOUNT OURAY DR | $6,975.00 | FURNACE REPLACEMENT |
| Q19461 | 09-Dec-2025 | 8947 HAVEN ROCK CT | $7,051.00 | FURNACE REPLACEMENT |
| Q19777 | 10-Dec-2025 | 5531 MAJESTIC DR | $7,888.00 | FURNACE REPLACEMENT |
| Q19851 | 10-Dec-2025 | 1270 VALKENBURG DR | $7,155.00 | FURNACE REPLACEMENT |
| Q20136 | 12-Dec-2025 | 165 PINEWOOD LOOP | $6,978.00 | FURNACE REPLACEMENT |
| Q20173 | 12-Dec-2025 | 6265 MOCCASIN PASS CT | $7,122.00 | FURNACE REPLACEMENT |
| Q20424 | 15-Dec-2025 | 6252 POWDER PUFF DR | $6,945.00 | FURNACE REPLACEMENT |
| Q20426 | 15-Dec-2025 | 5135 CRESTWOOD DR | $7,101.00 | FURNACE REPLACEMENT |
| Q20618 | 16-Dec-2025 | 5543 WILKERSON PASS DR | $5,034.00 | FURNACE REPLACEMENT |
| Q20624 | 16-Dec-2025 | 2405 OBSIDIAN FOREST VW | $5,794.00 | FURNACE REPLACEMENT |
| Q20778 | 17-Dec-2025 | 3617 FAIRMONT PL | $7,881.00 | FURNACE REPLACEMENT |
| Q20780 | 17-Dec-2025 | 6435 FLINTRIDGE DR | $7,991.00 | FURNACE REPLACEMENT |
| Q20804 | 17-Dec-2025 | 417 E ESPANOLA ST | $11,211.00 | BOILER REPLACEMENT WITH VENT |
| Q21242 | 19-Dec-2025 | 2430 SHIPROCK WAY | $8,122.00 | FURNACE REPLACEMENT |
| Q21475 | 22-Dec-2025 | 3025 VICKERS DR | $5,120.00 | FURNACE REPLACEMENT |
| Q21477 | 22-Dec-2025 | 4414 SPICEGLEN DR | $8,188.00 | FURNACE REPLACEMENT |
| Q21478 | 22-Dec-2025 | 4810 GARDEN PL | $9,356.00 | FURNACE REPLACEMENT |
| Q21614 | 23-Dec-2025 | 7758 DESERT WIND DR | $9,350.00 | FURNACE REPLACEMENT |
| Q21617 | 23-Dec-2025 | 2310 MESA RD | $11,668.00 | FURNACE REPLACEMENT |
| Q21654 | 24-Dec-2025 | 6127 CHESTNUT MOON DR | $5,981.00 | FURNACE REPLACEMENT |
| Q21655 | 24-Dec-2025 | 514 COYOTE WILLOW DR | $11,691.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q19214 | 08-Dec-2025 | 834 E PLATTE AVE | $9,000.00 | FURNACE REPLACEMENT WITH VENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q14968 | 03-Dec-2025 | 7630 MONTARBOR DR | $700.00 | BASEMENT FINISH- PARTIAL |
| Q18664 | 03-Dec-2025 | 7630 MONTARBOR DR | $1,500.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q19243 | 08-Dec-2025 | 5311 LUSTER DR | $500.00 | INSTALL ONE EXHAUST FAN |
| Q20139 | 12-Dec-2025 | 1620 COLGATE DR | $3,000.00 | NEW FURNACE |
| Q20540 | 16-Dec-2025 | 1110 SAMUEL PT | $3,500.00 | FURNACE/AC REPLACEMENT |
| Q21146 | 19-Dec-2025 | 8277 WINDING PASSAGE DR | $2,000.00 | FURNACE REPLACEMENT |
| Q21148 | 19-Dec-2025 | 8375 KIRK DR | $2,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q17545 | 15-Dec-2025 | 1823 W CUCHARRAS ST | $1,925.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
| Q18384 | 01-Dec-2025 | 1680 COLUMBINE PL | $3,975.00 | FIREPLACE INSTALL |
| Q18641 | 03-Dec-2025 | 520 CARVED TER | $3,475.00 | FIREPLACE INSTALL |
| Q18724 | 03-Dec-2025 | 4195 SOLARGLEN DR | $3,775.00 | FIREPLACE INSTALL |
| Q19174 | 07-Dec-2025 | 1210 DARBY ST | $3,985.00 | FIREPLACE INSTALL |
| Q19438 | 08-Dec-2025 | 4245 BROMLEY PL | $3,575.00 | FIREPLACE INSTALL |
| Q20059 | 11-Dec-2025 | 412 E UINTAH ST | $4,775.00 | FIREPLACE INSTALL |
| Q20673 | 16-Dec-2025 | 15090 HERRING RD | $4,125.00 | FIREPLACE INSTALL |
| Q20839 | 17-Dec-2025 | 153 MIRAMAR DR | $3,350.00 | FIREPLACE INSTALL |
| Q21108 | 18-Dec-2025 | 8125 ESSINGTON DR | $4,375.00 | FIREPLACE INSTALL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q21238 | 19-Dec-2025 | 6525 CONNIE LEE CT | $4,935.00 | FURNACE REPLACEMENT |
| Q21416 | 22-Dec-2025 | 20335 TRUE VISTA CIR | $1,500.00 | BOILER REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q18462 | 02-Dec-2025 | 3235 E OAK CREEK DR | $2,000.00 | FURNACE REPLACEMENT |
| Q18516 | 02-Dec-2025 | 1308 MAXWELL ST | $2,000.00 | FURNACE REPLACEMENT |
| Q18539 | 02-Dec-2025 | 3002 GREENWOOD CIR | $1,000.00 | WATER HEATER REPLACEMENT |
| Q18719 | 03-Dec-2025 | 2166 BALTIMORE CIR | $2,000.00 | FURNACE REPLACEMENT |
| Q19419 | 08-Dec-2025 | 1108 CAMBRIDGE AVE | $3,000.00 | FURNACE REPLACEMENT |
| Q19579 | 09-Dec-2025 | 6820 HARDING ST | $2,000.00 | FURNACE REPLACEMENT |
| Q19581 | 09-Dec-2025 | 123 MOJAVE WAY | $2,500.00 | 1 MFG HM: FURNACE: REPLACEMENT |
| Q19582 | 09-Dec-2025 | 240 EVERETT DR | $2,000.00 | FURNACE REPLACEMENT |
| Q19585 | 09-Dec-2025 | 8070 WOODY CREEK DR | $2,000.00 | FURNACE REPLACEMENT |
| Q19677 | 10-Dec-2025 | 5335 STILLWATER DR | $2,000.00 | FURNACE REPLACEMENT |
| Q19921 | 11-Dec-2025 | 331 CRYSTAL HILLS BLVD | $6,000.00 | FURNACE REPLACEMENT |
| Q20026 | 11-Dec-2025 | 2850 N ACADEMY BLVD | $2,500.00 | FURNACE REPLACEMENT WITH VENT |
| Q20204 | 12-Dec-2025 | 4260 BRUSH RIDGE DR | $2,000.00 | FURNACE REPLACEMENT |
| Q20413 | 15-Dec-2025 | 1510 MESA AVE | $500.00 | WATER HEATER REPLACEMENT |
| Q20414 | 15-Dec-2025 | 7155 WINTERY LOOP | $5,000.00 | BOILER REPLACEMENT |
| Q20419 | 15-Dec-2025 | 26 VALE CIR | $2,000.00 | FURNACE REPLACEMENT |
| Q20691 | 17-Dec-2025 | 1955 CANTWELL GRV | $4,500.00 | A/C CONDENSING UNIT REPLACEMENT |
| Q20701 | 17-Dec-2025 | 1955 CANTWELL GRV | $500.00 | NEW TANKLESS WATER HEATER |
| Q20874 | 17-Dec-2025 | 3120 W PLATTE AVE | $2,000.00 | FURNACE REPLACEMENT |
| Q20921 | 18-Dec-2025 | 4831 TAWNY RIDGE DR | $2,000.00 | FURNACE REPLACEMENT |
| Q21276 | 19-Dec-2025 | 7965 NEEDLEGRASS LN | $6,000.00 | FURNACE REPLACEMENT |
| Q21277 | 19-Dec-2025 | 8160 PIUTE RD 42 | $2,500.00 | 1 MFG HM: FURNACE: REPLACEMENT, 1 ROOF JACK |
| Q21278 | 19-Dec-2025 | 604 BUENA VENTURA ST | $2,000.00 | FURNACE REPLACEMENT |
| Q21504 | 22-Dec-2025 | 6580 DELMONICO DR 301 | $2,000.00 | FURNACE REPLACEMENT |
| Q21547 | 23-Dec-2025 | 3111 WESLEY LN | $2,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q19409 | 08-Dec-2025 | 9289 ROCKINGHAM DR | $1,200.00 | 1 CSST PIPE RUN WITH 1 OUTLET. |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q18722 | 03-Dec-2025 | 11185 SALT CREEK PL | $18,500.00 | FURNACE REPLACEMENT |
| Q18723 | 03-Dec-2025 | 2355 KITTRIDGE AVE | $7,600.00 | FURNACE REPLACEMENT |
| Q18825 | 04-Dec-2025 | 3975 CHARRO DR | $5,100.00 | FURNACE REPLACEMENT |
| Q18954 | 04-Dec-2025 | 2873 PREAKNESS WAY 2873 | $6,000.00 | FURNACE REPLACEMENT |
| Q18956 | 04-Dec-2025 | 2149 VALLEY VIEW DR | $6,600.00 | FURNACE REPLACEMENT |
| Q19075 | 05-Dec-2025 | 12360 N CONESTOGA TRL | $7,500.00 | FURNACE REPLACEMENT WITH VENT |
| Q19081 | 05-Dec-2025 | 4815 NEWSTEAD PL | $6,100.00 | FURNACE REPLACEMENT |
| Q19094 | 05-Dec-2025 | 2814 VIRGINIA AVE | $6,700.00 | FURNACE REPLACEMENT |
| Q19100 | 05-Dec-2025 | 132 CHERRY CIR | $9,600.00 | FURNACE REPLACEMENT WITH VENT |
| Q19105 | 05-Dec-2025 | 8124 LODI LN | $9,000.00 | FURNACE REPLACEMENT WITH VENT |
| Q19134 | 05-Dec-2025 | 62 FRONT ST | $7,400.00 | FURNACE REPLACEMENT |
| Q19138 | 05-Dec-2025 | 3015 FRAZIER LN | $13,100.00 | AC SYSTEM & FURNACE REPLACEMENT |
| Q19412 | 08-Dec-2025 | 6825 OAK VALLEY DR | $5,100.00 | FURNACE REPLACEMENT |
| Q19427 | 08-Dec-2025 | 18110 2ND ST | $6,300.00 | FURNACE REPLACEMENT WITH VENT |
| Q19431 | 08-Dec-2025 | 2630 HEATHROW DR | $3,000.00 | FURNACE REPLACEMENT |
| Q19602 | 09-Dec-2025 | 2511 N NEVADA AVE | $4,500.00 | FURNACE REPLACEMENT |
| Q19635 | 09-Dec-2025 | 2407 N LOGAN AVE | $7,200.00 | FURNACE REPLACEMENT WITH VENT |
| Q19884 | 11-Dec-2025 | 7640 CONIFER DR | $10,000.00 | AC & FURNACE SWAP OUT |
| Q19918 | 11-Dec-2025 | 1601 COLUMBINE PL | $12,500.00 | AC & FURNACE SWAP OUT |
| Q19927 | 11-Dec-2025 | 4392 COOLWATER DR | $13,500.00 | AC & FURNACE SWAP OUT |
| Q19931 | 11-Dec-2025 | 7060 ALEGRE CIR 3 | $14,500.00 | MINI SPLIT WITH HEADS |
| Q20384 | 15-Dec-2025 | 648 GREENSCAPE LN | $6,100.00 | FURNACE REPLACEMENT WITH VENT |
| Q20428 | 15-Dec-2025 | 1246 ETHEREAL CIR | $14,500.00 | AC SYSTEM & FURNACE REPLACEMENT |
| Q20533 | 16-Dec-2025 | 6855 CORN TASSLE DR | $2,100.00 | FURNACE REPLACEMENT |
| Q20550 | 16-Dec-2025 | 75 N CURTIS RD 23 | $5,100.00 | FURNACE REPLACEMENT |
| Q20571 | 16-Dec-2025 | 1609 BATES DR | $17,500.00 | AC SYSTEM ADD ON, FURNACE SWAP OUT |
| Q20579 | 16-Dec-2025 | 4735 ARTISTIC CIR | $4,800.00 | FURNACE REPLACEMENT |
| Q20656 | 16-Dec-2025 | 119 LINDEN DR | $5,100.00 | FURNACE REPLACEMENT |
| Q20672 | 16-Dec-2025 | 3845 REINDEER CIR | $11,100.00 | AC & FURNACE SWAP OUT |
| Q20885 | 17-Dec-2025 | 720 W JEFFERSON ST | $8,900.00 | AC SYSTEM & FURNACE REPLACEMENT |
| Q20968 | 18-Dec-2025 | 12945 LACEVINE PL | $14,500.00 | AC & FURNACE SWAP OUT |
| Q20968 | 22-Dec-2025 | 12945 LACEVINE PL | $500.00 | AC & FURNACE SWAP OUT |
| Q21349 | 22-Dec-2025 | 815 S MEADE AVE | $10,000.00 | AC & FURNACE SWAP OUT |
| Q21353 | 22-Dec-2025 | 5617 TOMICHE DR | $5,600.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q21623 | 23-Dec-2025 | 3380 BRIARPATCH PL | $6,100.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q18816 | 04-Dec-2025 | 43 VIA CHULA VISTA | $10,000.00 | A/C CONDENSING UNIT REPLACEMENT |
| Q18818 | 04-Dec-2025 | 7950 TOPEKA AVE | $3,500.00 | FURNACE REPLACEMENT |
| Q20479 | 16-Dec-2025 | 8560 CHIPITA PARK RD | $4,000.00 | FURNACE REPLACEMENT |
| Q20570 | 16-Dec-2025 | 5125 ALTEZA DR | $4,000.00 | FURNACE REPLACEMENT |
| Q21026 | 19-Dec-2025 | 515 MANITOU AVE | $12,000.00 | COMMERCIAL REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| P82375 | 12-Dec-2025 | 8063 CARMELA GRV | $50,000.00 | COMMERCIAL BUILDING (CORE AND SHELL ONLY) |
| P99958 | 18-Dec-2025 | 3298 NEW CENTER PT | $500.00 | COMMERCIAL BUILDING (CORE AND SHELL ONLY) |
| Q06012 | 15-Dec-2025 | 4010 TUTT BLVD | $15,000.00 | COMMERCIAL INTERIOR REMODEL |
| Q07917 | 10-Dec-2025 | 3415 S CHELTON LOOP F | $5,000.00 | COMMERCIAL INTERIOR REMODEL |
| Q07918 | 10-Dec-2025 | 3415 S CHELTON LOOP E | $5,000.00 | COMMERCIAL INTERIOR REMODEL |
| Q08994 | 09-Dec-2025 | 8675 EXPLORER DR 240 | $10,000.00 | COMMERCIAL INTERIOR REMODEL |
| Q14235 | 16-Dec-2025 | 4304 AUSTIN BLUFFS PKWY | $2,500.00 | COMMERCIAL INTERIOR REMODEL |
| Q16160 | 19-Dec-2025 | 8063 CARMELA GRV 160 | $25,000.00 | COMMERCIAL INTERIOR FINISH (RESTAURANT) |
| Q16350 | 12-Dec-2025 | 7465 N ACADEMY BLVD | $35,000.00 | COMMERCIAL INTERIOR REMODEL |
| Q16801 | 03-Dec-2025 | 3380 CAPITAL DR | $500.00 | COMMERCIAL INTERIOR REMODEL |
| Q17300 | 19-Dec-2025 | 8099 CARMELA GRV 140 | $35,000.00 | COMMERCIAL INTERIOR FINISH |
| Q17964 | 12-Dec-2025 | 1750 TELSTAR DR 110 | $25,000.00 | COMMERCIAL INTERIOR FINISH |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| P67963 | 16-Dec-2025 | 526 TRUMBULL LN | $1,000.00 | NEW A/C INSTALL AND KITCHEN CIRCUITS |
| Q18741 | 04-Dec-2025 | 3824 SUMMER BREEZE DR | $500.00 | FURNACE REPLACEMENT |
| Q18960 | 04-Dec-2025 | 14955 TIBORIA LOOP | $250.00 | GAS PIPING |
| Q19439 | 08-Dec-2025 | 5396 ROSE RIDGE LN | $500.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q09957 | 19-Dec-2025 | 255 S 8TH ST | $10,000.00 | NEW SERVICE STATION |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q20347 | 15-Dec-2025 | 3108 LANGE TER | $200.00 | BATH FAN INSTALL |
| Q20753 | 17-Dec-2025 | 5744 PREMINGER DR | $2,500.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q17076 | 22-Dec-2025 | 101 OTTER AVE | $450.00 | WATER HEATER REPLACEMENT |
| Q18558 | 02-Dec-2025 | 9725 RUBICON DR | $950.00 | HOUSE WAS HIT BY A CAR. HOUSE IS ON PRESSURE TEST |
| Q19041 | 05-Dec-2025 | 1203 N CHELTON RD | $1,500.00 | FURNACE REPLACEMENT |
| Q20406 | 15-Dec-2025 | 4762 BETHANY CT | $4,560.00 | FURNACE REPLACEMENT |
| Q20407 | 15-Dec-2025 | 4072 WESTMEADOW DR 106 | $3,125.00 | FURNACE REPLACEMENT |
| Q20641 | 16-Dec-2025 | 4410 TEETER TOTTER CIR | $2,225.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q20848 | 17-Dec-2025 | 6103 CALICO PATCH HTS | $2,225.00 | FURNACE REPLACEMENT |
| Q21053 | 18-Dec-2025 | 5628 MANY SPRINGS DR | $2,325.00 | FURNACE REPLACEMENT |
| Q21346 | 22-Dec-2025 | 7577 COPPER CREST VW 204 | $925.00 | METER LOCKED OUT DUE TO GAS LEAK |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q19411 | 08-Dec-2025 | 4266 ALDER SPRINGS VW | $3,515.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q19003 | 05-Dec-2025 | 1285 CALDERA DR | $1,500.00 | FURNACE REPLACEMENT |
| Q19004 | 05-Dec-2025 | 11720 SMOKEY HILL GRV | $1,500.00 | FURNACE REPLACEMENT |
| Q19005 | 05-Dec-2025 | 3911 AZALEA ST | $1,500.00 | FURNACE REPLACEMENT |
| Q19217 | 08-Dec-2025 | 2770 LUMBERJACK DR | $1,500.00 | FURNACE REPLACEMENT |
| Q19218 | 08-Dec-2025 | 20361 HIGH PINES DR | $5,000.00 | FURNACE REPLACEMENT. HEAT PUMP INSTALL. |
| Q19642 | 09-Dec-2025 | 1625 E CACHE LA POUDRE ST | $3,000.00 | REPLACE ROOF TOP UNIT, LIKE FOR LIKE, RESIDENTIAL HOME. |
| Q21252 | 19-Dec-2025 | 2567 E CACHE LA POUDRE ST | $4,000.00 | BOILER REPLACEMENT. |
| Q21253 | 19-Dec-2025 | 128 W ROCKRIMMON BLVD 206 | $2,500.00 | FURNACE REPLACEMENT |
| Q21254 | 19-Dec-2025 | 2355 REED GRASS WAY | $1,500.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q18778 | 04-Dec-2025 | 5431 LUSTER DR | $4,656.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q18965 | 05-Dec-2025 | 6725 DEFOE AVE | $3,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q18769 | 15-Dec-2025 | 6330 FARTHING DR | $4,000.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q20450 | 15-Dec-2025 | 26 LEAMING RD | $1,280.00 | BELOW GRADE GAS LINE TO BBQ |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q15742 | 03-Dec-2025 | 4331 LASHELLE AVE | $200.00 | FURNACE REPLACEMENT |
| Q16591 | 05-Dec-2025 | 1275 TERRI LN | $300.00 | FURNACE REPLACEMENT WITH VENT |
| Q18206 | 01-Dec-2025 | 2380 PTARMIGAN LN | $8,200.00 | FURNACE REPLACEMENT |
| Q18230 | 01-Dec-2025 | 85 MISTY CREEK DR | $9,800.00 | FURNACE REPLACEMENT WITH VENT |
| Q18258 | 01-Dec-2025 | 9160 CHRISTY CT | $8,400.00 | FURNACE REPLACEMENT |
| Q18279 | 01-Dec-2025 | 4435 SPICEGLEN DR | $15,000.00 | FURNACE & AC REPLACEMENT |
| Q18283 | 01-Dec-2025 | 5482 LA PORTE DR | $15,000.00 | FURNACE & AC REPLACEMENT |
| Q18289 | 01-Dec-2025 | 9547 DESERT POPPY LN | $15,000.00 | FURNACE & AC REPLACEMENT |
| Q18439 | 02-Dec-2025 | 1243 DE REAMER CIR | $16,800.00 | A/C CONDENSING UNIT INSTALLATION |
| Q18551 | 02-Dec-2025 | 3866 CONSTITUTION AVE | $7,000.00 | FURNACE REPLACEMENT |
| Q18553 | 02-Dec-2025 | 5352 STATUTE DR | $8,900.00 | FURNACE REPLACEMENT |
| Q18614 | 03-Dec-2025 | 3750 SADDLE ROCK RD | $9,800.00 | FURNACE REPLACEMENT WITH VENT |
| Q18660 | 03-Dec-2025 | 3303 JON ST | $7,100.00 | FURNACE REPLACEMENT |
| Q18666 | 03-Dec-2025 | 1421 E FRIENDSHIP LN | $19,000.00 | FURNACE & AC REPLACEMENT |
| Q18827 | 04-Dec-2025 | 4770 FINDON PL | $7,900.00 | FURNACE REPLACEMENT |
| Q18829 | 04-Dec-2025 | 5315 ARTISTIC CIR | $8,200.00 | FURNACE REPLACEMENT |
| Q18854 | 04-Dec-2025 | 5839 YANCEY DR | $17,500.00 | FURNACE & AC REPLACEMENT |
| Q18864 | 04-Dec-2025 | 3949 THUNDERCLOUD DR | $14,000.00 | FURNACE & AC REPLACEMENT |
| Q19099 | 05-Dec-2025 | 151 DEL ORO CIR | $9,400.00 | FURNACE REPLACEMENT |
| Q19263 | 08-Dec-2025 | 9289 PORTMARNOCK CT | $8,900.00 | FURNACE REPLACEMENT |
| Q19285 | 08-Dec-2025 | 11840 ROYAL DORNOCH CT | $11,000.00 | FURNACE REPLACEMENT WITH VENT |
| Q19298 | 08-Dec-2025 | 4805 DEL SOL RD | $8,600.00 | FURNACE REPLACEMENT WITH VENT |
| Q19324 | 08-Dec-2025 | 5890 BRENNAN AVE | $7,900.00 | FURNACE REPLACEMENT |
| Q19389 | 08-Dec-2025 | 5539 BONITA VILLAGE RD | $7,200.00 | FURNACE REPLACEMENT |
| Q19475 | 09-Dec-2025 | 6348 ZERMATT DR | $1,600.00 | BRING EXISTING AC UP TO CODE |
| Q19526 | 09-Dec-2025 | 6363 VILLAGE LN | $7,800.00 | FURNACE REPLACEMENT |
| Q19563 | 09-Dec-2025 | 945 COLUMBINE AVE | $8,100.00 | FURNACE REPLACEMENT |
| Q19564 | 09-Dec-2025 | 2820 MOONSTONE VW | $16,000.00 | FURNACE & AC REPLACEMENT |
| Q19716 | 10-Dec-2025 | 918 HUTCHINSON DR | $7,900.00 | FURNACE REPLACEMENT |
| Q19994 | 11-Dec-2025 | 1126 TRASK HTS | $7,900.00 | FURNACE REPLACEMENT |
| Q20159 | 12-Dec-2025 | 37 N ELY ST | $8,100.00 | FURNACE REPLACEMENT |
| Q20273 | 15-Dec-2025 | 5615 ANSEL DR | $15,000.00 | FURNACE & AC REPLACEMENT |
| Q20288 | 15-Dec-2025 | 2822 OLD BROADMOOR RD | $15,000.00 | FURNACE & AC REPLACEMENT |
