| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q19724 | 21-Jan-2026 | 650 COUNTY LINE RD C | $2,500.00 | COMMERCIAL INTERIOR REMODEL- WAREHOUSE SPACE |
| Q21003 | 06-Jan-2026 | 650 COUNTY LINE RD H | $4,000.00 | COMMERCIAL INTERIOR FINISH |
| Q22718 | 06-Jan-2026 | 7820 FRENCH RD | $2,500.00 | FURNACE REPLACEMENT |
| Q22719 | 06-Jan-2026 | 350 CLIFF FALLS CT | $3,500.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q22720 | 06-Jan-2026 | 5676 PIONEER MESA DR | $2,500.00 | FURNACE REPLACEMENT |
| Q23701 | 14-Jan-2026 | 2750 WREN DR | $2,500.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23297 | 12-Jan-2026 | 2031 SUSSEX LN | $5,000.00 | FURNACE REPLACEMENT |
| Q23405 | 12-Jan-2026 | 6385 EMMA LN | $5,000.00 | FURNACE REPLACEMENT |
| Q24659 | 21-Jan-2026 | 6088 HARNEY DR | $5,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22498 | 05-Jan-2026 | 4541 AUSTIN BLUFFS PKWY | $150,000.00 | ROOF TOP REPLACEMENT |
| Q23328 | 12-Jan-2026 | 5929 DELMONICO DR | $10,000.00 | ROOF TOP UNIT |
| Q24113 | 16-Jan-2026 | 1410 BRUSH OAK DR | $15,000.00 | FURNACE REPLACEMENT |
| Q24350 | 19-Jan-2026 | 1417 E MADISON ST | $5,000.00 | FURNACE REPLACEMENT WITH VENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22499 | 05-Jan-2026 | 4719 DAYBREAK CIR | $1,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q23443 | 12-Jan-2026 | 635 RIVERVIEW LN | $1,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q21075 | 20-Jan-2026 | 8420 FREEMANTLE DR | $750.00 | INTERIOR REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23731 | 14-Jan-2026 | 2950 BENET LN | $7,800.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23304 | 12-Jan-2026 | 2403 N WAHSATCH AVE | $6,988.00 | FURNACE REPLACEMENT WITH VENT |
| Q24349 | 19-Jan-2026 | 110 N 28TH ST | $6,794.00 | FURNACE REPLACEMENT |
| Q24378 | 19-Jan-2026 | 1445 LA MESA ST | $16,738.00 | BOILER REPLACEMENT |
| Q24641 | 21-Jan-2026 | 2270 OAK HILLS DR | $16,092.00 | FURNACE REPLACEMENT |
| Q24641 | 21-Jan-2026 | 2270 OAK HILLS DR | $16,092.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22403 | 02-Jan-2026 | 1307 ALEXANDER RD | $5,600.00 | FURNACE REPLACEMENT |
| Q22410 | 02-Jan-2026 | 708 LANSING DR | $10,279.00 | FURNACE REPLACEMENT |
| Q22412 | 02-Jan-2026 | 485 SUNNY GLEN CT | $8,497.00 | FURNACE REPLACEMENT |
| Q22573 | 05-Jan-2026 | 703 N WALNUT ST 703 | $5,725.00 | FURNACE REPLACEMENT |
| Q22574 | 05-Jan-2026 | 3025 RHAPSODY DR | $6,689.00 | FURNACE REPLACEMENT |
| Q22576 | 05-Jan-2026 | 3460 PARKMOOR VILLAGE DR A | $6,349.00 | FURNACE REPLACEMENT |
| Q22930 | 07-Jan-2026 | 10720 ARROWGRASS LOOP | $5,653.00 | FURNACE REPLACEMENT |
| Q23088 | 08-Jan-2026 | 2025 W COLORADO AVE | $5,334.00 | FURNACE REPLACEMENT |
| Q23221 | 09-Jan-2026 | 324 N NEVADA AVE | $10,798.00 | FURNACE REPLACEMENT |
| Q23572 | 13-Jan-2026 | 116 TROUT AVE | $7,414.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q23574 | 13-Jan-2026 | 313 APRIL SUN CT | $9,029.00 | FURNACE REPLACEMENT |
| Q23759 | 14-Jan-2026 | 2520 SERIGHT CT | $10,942.00 | FURNACE REPLACEMENT |
| Q23938 | 15-Jan-2026 | 5014 GALENA DR | $6,009.00 | FURNACE REPLACEMENT |
| Q23964 | 15-Jan-2026 | 380 ROCK CREEK MESA RD | $9,309.00 | FURNACE REPLACEMENT WITH VENT |
| Q24186 | 16-Jan-2026 | 9376 DAYSTAR TER | $4,396.00 | FURNACE REPLACEMENT |
| Q24187 | 16-Jan-2026 | 3210 CAMELS RIDGE LN | $10,740.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q24325 | 19-Jan-2026 | 861 BLACK ARROW DR | $9,220.00 | FURNACE REPLACEMENT |
| Q24329 | 19-Jan-2026 | 7642 LEXINGTON MANOR DR | $5,158.00 | FURNACE REPLACEMENT |
| Q24331 | 19-Jan-2026 | 32122 E PAINT MINE RD | $1,013.00 | FURNACE REPLACEMENT |
| Q24503 | 20-Jan-2026 | 15936 WOODMEADOW CT | $5,922.00 | FURNACE REPLACEMENT |
| Q24729 | 21-Jan-2026 | 391 MILLSTREAM TER | $9,470.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q18493 | 07-Jan-2026 | 2305 BILTMORE CT | $18,000.00 | RESIDENTIAL INTERIOR REMODEL (NEW LIFT) |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22589 | 05-Jan-2026 | 2507 W KIOWA ST | $3,000.00 | BOILER REPLACEMENT |
| Q23559 | 13-Jan-2026 | 745 PANORAMA DR | $500.00 | INTERIOR REMODEL |
| Q24221 | 16-Jan-2026 | 7625 DELMONICO DR | $300.00 | INSTALL EXHAUST FAN |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22661 | 05-Jan-2026 | 3862 SURREY LN | $4,575.00 | FIREPLACE INSTALL |
| Q22825 | 06-Jan-2026 | 235 CHATHAM DR | $4,255.00 | FIREPLACE INSTALL |
| Q23527 | 12-Jan-2026 | 3120 LESLIE DR | $740.00 | GAS LINE FOR COOKTOP |
| Q24420 | 19-Jan-2026 | 1937 BROOKDALE DR | $4,285.00 | FIREPLACE INSTALL |
| Q24779 | 21-Jan-2026 | 3135 W WESTCLIFF DR | $6,250.00 | INTERIOR REMODEL |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| P89025 | 06-Jan-2026 | 4420 MONTEBELLO DR 406 | $4,000.00 | AC/COIL REPLACEMENT AND FURANCE |
| P96569 | 15-Jan-2026 | 1935 CHATEAU POINT CT | $6,500.00 | RANGE HOOD |
| Q23333 | 12-Jan-2026 | 4610 S SLEEPY HOLLOW CIR | $5,246.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q24024 | 15-Jan-2026 | 190 BLANCA CT | $500.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
| Q24176 | 16-Jan-2026 | 6153 PINE HILL DR | $2,485.00 | FURNACE REPLACEMENT |
| Q24604 | 20-Jan-2026 | 9205 N UNION BLVD 170 | $15,000.00 | ROOF TOP REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22324 | 02-Jan-2026 | 2919 PARKER ST | $2,000.00 | FURNACE REPLACEMENT |
| Q22326 | 02-Jan-2026 | 5710 CORINTH DR | $4,000.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q22448 | 02-Jan-2026 | 4602 WHIRLING OAK WAY | $2,500.00 | FURNACE REPLACEMENT WITH VENT |
| Q22449 | 02-Jan-2026 | 6835 SUMMER GRACE ST | $2,000.00 | FURNACE REPLACEMENT |
| Q22626 | 05-Jan-2026 | 6764 SUNNY ALP ST | $2,000.00 | FURNACE REPLACEMENT |
| Q22627 | 05-Jan-2026 | 7920 CANDLEFLOWER CIR | $2,000.00 | FURNACE REPLACEMENT |
| Q22917 | 07-Jan-2026 | 10975 LOY CREEK RD | $11,000.00 | BOILER REPLACEMENT |
| Q22979 | 07-Jan-2026 | 205 N MURRAY BLVD 268 | $2,500.00 | MFG. HM FURNACE REPLACEMENT |
| Q23237 | 09-Jan-2026 | 1510 W CHEYENNE RD | $2,000.00 | FURNACE REPLACEMENT |
| Q23239 | 09-Jan-2026 | 5855 KITTERY DR | $3,000.00 | FURNACE REPLACEMENT |
| Q23240 | 09-Jan-2026 | 920 POPES VALLEY DR | $4,000.00 | FURNACE REPLACEMENT |
| Q23241 | 09-Jan-2026 | 2754 PREAKNESS WAY 154 | $2,500.00 | FURNACE REPLACEMENT |
| Q23455 | 12-Jan-2026 | 413 BURLINGTON AVE | $2,000.00 | FURNACE REPLACEMENT |
| Q23663 | 13-Jan-2026 | 3824 MEADOW LN | $2,000.00 | FURNACE REPLACEMENT |
| Q23664 | 13-Jan-2026 | 6540 DUBLIN CIR | $2,000.00 | FURNACE REPLACEMENT |
| Q23858 | 14-Jan-2026 | 11804 BLUERIDGE DR | $2,000.00 | FURNACE REPLACEMENT |
| Q24007 | 15-Jan-2026 | 6945 MARSHWOOD CT | $2,500.00 | FURNACE REPLACEMENT WITH VENT |
| Q24390 | 19-Jan-2026 | 6005 CONNAUGHT DR | $1,000.00 | 1 VENT 1 OTHER: ROOF JACK |
| Q24391 | 19-Jan-2026 | 12245 HOWELLS RD | $2,500.00 | BOILER REPLACEMENT |
| Q24445 | 20-Jan-2026 | 3102 E SAN MIGUEL ST | $2,000.00 | FURNACE REPLACEMENT |
| Q24549 | 20-Jan-2026 | 5730 E WELLS FARGO DR | $2,000.00 | FURNACE REPLACEMENT |
| Q24580 | 20-Jan-2026 | 2727 N TEJON ST | $800.00 | 1 GAS PIPING # OUTLETS: RETEST FOR A METER SET- 8FT GAS LINE REPAIR |
| Q24795 | 21-Jan-2026 | 3305 BLODGETT DR | $2,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22811 | 06-Jan-2026 | 19175 SHADOWOOD DR | $1,500.00 | FURNACE REPLACEMENT |
| Q22839 | 07-Jan-2026 | 3032 PONY TRACKS DR | $12,900.00 | FURNACE AND A/C REPLACEMENT. |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q15562 | 06-Jan-2026 | 7015 BURROBACK CT | $650.00 | TANKLESS WATER HEATER REPLACEMENT |
| Q20428 | 02-Jan-2026 | 1246 ETHEREAL CIR | $500.00 | AC SYSTEM & FURNACE REPLACEMENT |
| Q22342 | 02-Jan-2026 | 4721 WITCHES HOLLOW LN | $3,000.00 | FURNACE REPLACEMENT |
| Q22637 | 05-Jan-2026 | 5878 CUMBRE VISTA WAY | $7,300.00 | FURNACE REPLACEMENT WITH VENT |
| Q22683 | 06-Jan-2026 | 2217 E SAN RAFAEL ST | $15,800.00 | AC & FURNACE SWAP OUT |
| Q23230 | 09-Jan-2026 | 6658 ALIBI CIR | $7,800.00 | FURNACE REPLACEMENT WITH VENT |
| Q23235 | 09-Jan-2026 | 7718 DESERT WIND DR | $15,500.00 | AC & FURNACE SWAP OUT |
| Q23460 | 12-Jan-2026 | 205 DAVIE DR | $14,500.00 | AC & FURNACE SWAP OUT |
| Q23465 | 12-Jan-2026 | 3075 NAVIGATION DR | $5,100.00 | FURNACE REPLACEMENT |
| Q23854 | 14-Jan-2026 | 4324 VEHR DR | $3,500.00 | FURNACE REPLACEMENT |
| Q23859 | 14-Jan-2026 | 3223 VIERO DR | $14,500.00 | AC SYSTEM & FURNACE REPLACEMENT |
| Q23862 | 14-Jan-2026 | 4770 HENNINGS DR | $5,100.00 | FURNACE REPLACEMENT |
| Q23873 | 14-Jan-2026 | 7379 MOUNTAIN SPRUCE DR | $8,400.00 | FURNACE REPLACEMENT WITH VENT |
| Q23941 | 15-Jan-2026 | 4942 SAND HILL DR | $12,500.00 | AC & FURNACE SWAP OUT |
| Q24296 | 19-Jan-2026 | 652 BRIDGER DR | $8,500.00 | FURNACE REPLACEMENT |
| Q24367 | 19-Jan-2026 | 9727 DESERT LILY CIR | $12,900.00 | AC & FURNACE SWAP OUT |
| Q24377 | 19-Jan-2026 | 8742 STONY CREEK DR | $14,500.00 | AC & FURNACE SWAP OUT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23711 | 14-Jan-2026 | 1740 COLGATE DR | $4,000.00 | FURNACE REPLACEMENT |
| Q23713 | 14-Jan-2026 | 2216 W PIKES PEAK AVE | $6,500.00 | FURNACE REPLACEMENT WITH VENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q00305 | 20-Jan-2026 | 15706 JACKSON CREEK PKWY 100 | $5,000.00 | INTERIOR REMODEL- TO FINISH P50272 |
| Q07308 | 12-Jan-2026 | 2130 SOUTHGATE RD 101 | $20,000.00 | COMMERCIAL INTERIOR REMODEL |
| Q13818 | 21-Jan-2026 | 3910 PALMER PARK BLVD 120 | $10,000.00 | COMMERCIAL INTERIOR FINISH - OFFICE/WAREHOUSE |
| Q14025 | 06-Jan-2026 | 3329 N ACADEMY BLVD | $500.00 | COMMERCIAL INTERIOR REMODEL |
| Q18331 | 08-Jan-2026 | 5555 TECH CENTER DR 320 | $10,000.00 | COMMERCIAL INTERIOR REMODEL |
| Q22490 | 05-Jan-2026 | 2909 GALLEY RD | $25,000.00 | ROOF TOP REPLACEMENT |
| Q22491 | 05-Jan-2026 | 1570 PAONIA ST | $45,000.00 | ROOF TOP REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23546 | 13-Jan-2026 | 4403 RIDGECREST DR | $2,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23539 | 13-Jan-2026 | 526 TRUMBULL LN | $250.00 | GAS PIPING & VENTING |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23056 | 08-Jan-2026 | 8564 DEL RIO RD | $10,786.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22437 | 02-Jan-2026 | 10227 ROSS LAKE DR | $650.00 | NEW TANKLESS WATER HEATER |
| Q23145 | 08-Jan-2026 | 2008 E JACKSON ST 11 | $2,850.00 | FURNACE REPLACEMENT |
| Q23317 | 12-Jan-2026 | 302 EL PASO BLVD | $8,550.00 | REPLACE FURNACE |
| Q23831 | 14-Jan-2026 | 6745 SILVER STAR LN | $200.00 | FIREPLACE INSTALL |
| Q24383 | 19-Jan-2026 | 4444 MOONBEAM DR | $2,150.00 | BOILER REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22526 | 05-Jan-2026 | 5071 N ACADEMY BLVD | $37,000.00 | ROOF TOP REPLACEMENT |
| Q24297 | 19-Jan-2026 | 3120 N POWERS BLVD | $13,500.00 | ROOF TOP REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| P91918 | 21-Jan-2026 | 115 S 23RD ST | $600.00 | INTERIOR REMODEL |
| Q22350 | 02-Jan-2026 | 3425 BEECHWOOD CT | $2,000.00 | FURNACE REPLACEMENT |
| Q22351 | 02-Jan-2026 | 3385 VIERO DR | $1,500.00 | FURNACE REPLACEMENT |
| Q22735 | 06-Jan-2026 | 12599 JORDAN RD | $1,000.00 | FURNACE REPLACEMENT |
| Q22736 | 06-Jan-2026 | 6805 DELMONICO DR B | $1,500.00 | FURNACE REPLACEMENT |
| Q22737 | 06-Jan-2026 | 485 W WOODMEN RD | $3,000.00 | BOILER REPLACEMENT |
| Q23053 | 08-Jan-2026 | 6928 GAYLE LYN LN | $1,500.00 | FURNACE REPLACEMENT |
| Q23849 | 15-Jan-2026 | 9956 MERIDIAN HILLS TRL | $600.00 | BASEMENT FINISH - PARTIAL |
| Q23850 | 14-Jan-2026 | 2224 COYOTE MINT DR | $400.00 | BASEMENT FINISH - PARTIAL |
| Q24353 | 19-Jan-2026 | 5325 WAR PAINT PL | $1,500.00 | FURNACE REPLACEMENT |
| Q24354 | 19-Jan-2026 | 2405 MAROON BELLS AVE | $1,500.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23551 | 13-Jan-2026 | 842 S SIERRA MADRE ST | $40,000.00 | ROOF TOP REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23013 | 08-Jan-2026 | 3260 EL CANTO DR | $10,073.00 | REPLACE FURNACE 80% EFF 75K BTU AC 2.5 TON 13 SEER |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| O73108 | 21-Jan-2026 | 912 W BROWNING AVE | $3,000.00 | RESIDENTIAL INTERIOR REMODEL/REPAIR |
| O77548 | 02-Jan-2026 | 912 W BROWNING AVE | $8,500.00 | GARAGE CONVERSION |
| Q23735 | 14-Jan-2026 | 7528 LIBERTY BELL DR | $2,300.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22647 | 06-Jan-2026 | 9845 MESA RD | $500.00 | 2 LB UPGRADE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22304 | 01-Jan-2026 | 1612 PALMER PARK BLVD | $7,100.00 | FURNACE REPLACEMENT |
| Q22305 | 01-Jan-2026 | 1807 SHERINGHAM DR | $14,000.00 | FURNACE & AC REPLACEMENT |
| Q22309 | 01-Jan-2026 | 2719 CARMEL CT | $7,100.00 | FURNACE REPLACEMENT |
| Q22529 | 05-Jan-2026 | 5213 FRASER VALLEY LN | $9,400.00 | FURNACE REPLACEMENT WITH VENT |
| Q22536 | 05-Jan-2026 | 3817 S VAQUERO CIR | $7,100.00 | FURNACE REPLACEMENT |
| Q23186 | 09-Jan-2026 | 641 N FRANKLIN ST | $8,100.00 | FURNACE REPLACEMENT |
| Q23199 | 09-Jan-2026 | 1939 WILDWOOD PASS DR | $10,000.00 | FURNACE REPLACEMENT |
| Q23200 | 09-Jan-2026 | 37 HAYES DR | $7,900.00 | FURNACE REPLACEMENT |
| Q23205 | 09-Jan-2026 | 2613 E SAN MIGUEL ST | $7,700.00 | FURNACE REPLACEMENT |
| Q23326 | 12-Jan-2026 | 1702 NEWCASTLE ST | $7,300.00 | FURNACE REPLACEMENT |
| Q23337 | 12-Jan-2026 | 2170 ALICIA PT 201 | $13,800.00 | FURNACE & AC REPLACEMENT |
| Q23345 | 12-Jan-2026 | 6111 GEMFIELD DR | $17,500.00 | FURNACE & AC REPLACEMENT |
| Q23349 | 12-Jan-2026 | 7425 ANTELOPE MEADOWS CIR | $9,800.00 | FURNACE REPLACEMENT WITH VENT |
| Q23389 | 12-Jan-2026 | 102 FAIRMONT ST | $7,500.00 | FURNACE REPLACEMENT |
| Q23394 | 12-Jan-2026 | 4101 FELLSLAND DR | $15,000.00 | FURNACE & AC REPLACEMENT |
| Q23403 | 12-Jan-2026 | 6365 TENDERFOOT DR | $17,000.00 | FURNACE & AC REPLACEMENT |
| Q23412 | 12-Jan-2026 | 8119 OLIVER RD | $8,900.00 | FURNACE REPLACEMENT |
| Q23428 | 12-Jan-2026 | 2209 W ST VRAIN ST | $8,900.00 | FURNACE REPLACEMENT |
| Q23630 | 13-Jan-2026 | 1250 COTTONTAIL TRL | $11,000.00 | FURNACE REPLACEMENT WITH VENT |
| Q23641 | 13-Jan-2026 | 1415 N WAHSATCH AVE | $8,100.00 | FURNACE REPLACEMENT |
| Q23835 | 14-Jan-2026 | 5150 AIRPORT RD S210 | $8,900.00 | FURNACE REPLACEMENT |
| Q24222 | 16-Jan-2026 | 5780 OIL BARON DR | $8,900.00 | FURNACE REPLACEMENT |
| Q24295 | 19-Jan-2026 | 1742 WOOTEN RD | $10,000.00 | FURNACE REPLACEMENT WITH VENT |
| Q24301 | 19-Jan-2026 | 4960 ARDLEY DR | $7,900.00 | FURNACE REPLACEMENT |
| Q24307 | 19-Jan-2026 | 7757 KIANA DR | $13,000.00 | FURNACE & AC REPLACEMENT |
| Q24533 | 20-Jan-2026 | 12053 MERRILL HTS | $12,500.00 | FURNACE REPLACEMENT AND AC INSTALL |
| Q24540 | 20-Jan-2026 | 1825 PIROS DR | $7,800.00 | FURNACE REPLACEMENT |
| Q24744 | 21-Jan-2026 | 3270 POUGHKEEPSIE DR | $16,000.00 | FURNACE & AC REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22759 | 06-Jan-2026 | 3638 OAK MEADOW DR | $2,500.00 | FURNACE REPLACEMENT WITH VENT |
| Q23372 | 12-Jan-2026 | 8388 WINDING PASSAGE DR | $2,500.00 | FURNACE REPLACEMENT |
| Q23373 | 12-Jan-2026 | 8388 WINDING PASSAGE DR | $2,500.00 | FURNACE REPLACEMENT |
| Q23626 | 13-Jan-2026 | 2302 COYOTE CREST VW | $2,500.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23631 | 13-Jan-2026 | 331 LINDA VISTA DR | $1,200.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q20522 | 06-Jan-2026 | 4072 GRAY FOX HTS | $1,800.00 | FURNACE REPLACEMENT |
| Q22335 | 02-Jan-2026 | 9830 HARDY RD | $1,800.00 | BOILER REPLACEMENT WITH VENT |
| Q22336 | 02-Jan-2026 | 1885 MINEOLA ST | $1,800.00 | FURNACE REPLACEMENT |
| Q22481 | 05-Jan-2026 | 125 ITHACA ST | $1,800.00 | FURNACE REPLACEMENT |
| Q22846 | 07-Jan-2026 | 10781 DEER MEADOW CIR | $1,800.00 | FURNACE REPLACEMENT |
| Q22847 | 07-Jan-2026 | 5715 DALTRY LN | $1,800.00 | FURNACE REPLACEMENT |
| Q22848 | 07-Jan-2026 | 9940 BRIDGEPORT DR | $1,800.00 | FURNACE REPLACEMENT |
| Q22849 | 07-Jan-2026 | 3015 E FOUNTAIN BLVD | $1,800.00 | FURNACE REPLACEMENT |
| Q23188 | 09-Jan-2026 | 3835 CRANSWOOD WAY | $1,800.00 | FURNACE REPLACEMENT |
| Q23188 | 09-Jan-2026 | 3835 CRANSWOOD WAY | $1,800.00 | FURNACE REPLACEMENT |
| Q23189 | 09-Jan-2026 | 838 LEGEND OAK DR | $1,800.00 | FURNACE REPLACEMENT |
| Q23190 | 09-Jan-2026 | 45 GOLD COIN CT | $1,800.00 | FURNACE REPLACEMENT |
| Q23191 | 09-Jan-2026 | 6310 VAIL CIR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q23223 | 09-Jan-2026 | 3770 ST SIMONS CT | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q23903 | 15-Jan-2026 | 422 AUTUMN PL | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q23904 | 15-Jan-2026 | 3850 SPRINGS RANCH DR | $1,800.00 | FURNACE REPLACEMENT |
| Q24080 | 16-Jan-2026 | 1780 OLD STAGE RD | $1,800.00 | FURNACE REPLACEMENT |
| Q24081 | 16-Jan-2026 | 1409 CUSTER AVE | $1,800.00 | FURNACE REPLACEMENT WITH VENT |
| Q24082 | 16-Jan-2026 | 7497 THERESA DR | $1,800.00 | FURNACE REPLACEMENT |
| Q24083 | 16-Jan-2026 | 5659 FLICKA DR | $1,800.00 | FURNACE REPLACEMENT |
| Q24084 | 16-Jan-2026 | 4090 GREENS DR | $1,800.00 | A/C CONDENSING UNIT REPLACEMENT |
| Q24085 | 16-Jan-2026 | 8510 SUTTERFIELD DR | $1,800.00 | A/C COIL & CONDENSING UNIT REPLACEMENT |
| Q24086 | 16-Jan-2026 | 2826 CASDEN CIR | $1,800.00 | FURNACE REPLACEMENT |
| Q24087 | 16-Jan-2026 | 20545 EL NINO PT | $1,800.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q14998 | 13-Jan-2026 | 5570 BARNES RD | $5,225.00 | DRIVE THRU COFFEE SHOP (MANUFACTURED BLDG) |
| Q16160 | 12-Jan-2026 | 8063 CARMELA GRV 160 | $7,500.00 | COMMERCIAL INTERIOR FINISH (RESTAURANT) |
| Q24430 | 20-Jan-2026 | 7684 SAFARI CIR | $700.00 | METER RESET |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q23252 | 09-Jan-2026 | 1226 N HANCOCK AVE | $3,000.00 | FURNACE REPLACEMENT |
| Q23978 | 15-Jan-2026 | 3932 CORAL PT | $3,500.00 | FURNACE REPLACEMENT |
| Q24375 | 19-Jan-2026 | 5739 E WELLS FARGO DR | $350.00 | GAS BRANCH TO FUTURE GAS RANGE |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q16082 | 16-Jan-2026 | 3703 BLOOMINGTON ST | $2,000.00 | COMMERCIAL CHANGE OF OCCUPANCY |
| Q23296 | 12-Jan-2026 | 17015 OXBRIDGE RD | $14,711.00 | BOILER REPLACEMENT WITH VENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22511 | 05-Jan-2026 | 7290 GRAND PRAIRIE DR | $7,000.00 | FURNACE REPLACEMENT |
| Q22512 | 05-Jan-2026 | 5630 VERMILLION BLUFFS DR | $6,000.00 | FURNACE REPLACEMENT |
| Q22513 | 05-Jan-2026 | 5114 VIENNA WAY | $8,000.00 | FURNACE REPLACEMENT |
| Q22882 | 07-Jan-2026 | 5054 SAND HILL DR | $7,000.00 | FURNACE REPLACEMENT |
| Q22883 | 07-Jan-2026 | 9025 MCCLINTOCK DR | $8,000.00 | FURNACE REPLACEMENT WITH VENT |
| Q23026 | 08-Jan-2026 | 1605 VICKERS DR | $6,800.00 | FURNACE REPLACEMENT |
| Q23027 | 08-Jan-2026 | 9225 DUNHILL CT | $7,000.00 | FURNACE REPLACEMENT |
| Q23371 | 12-Jan-2026 | 8290 DRAYTON HALL DR | $8,000.00 | FURNACE REPLACEMENT |
| Q23576 | 13-Jan-2026 | 2731 WESTWOOD BLVD | $7,000.00 | FURNACE REPLACEMENT |
| Q24677 | 21-Jan-2026 | 4431 N FORTUNE CIR | $8,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q12845 | 21-Jan-2026 | 475 CONGRESSIONAL DR | $7,000.00 | ADDITION |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q22307 | 01-Jan-2026 | 8335 SNAPDRAGON DR | $5,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q22308 | 01-Jan-2026 | 4370 BEGONIA TER | $6,000.00 | A/C COIL & CONDENSING UNIT INSTALLATION |
| Q22828 | 06-Jan-2026 | 3052 CAPSTAN WAY | $1,200.00 | FURNACE REPLACEMENT |
| Q23260 | 11-Jan-2026 | 5370 BRADLEY CIR | $2,000.00 | FURNACE REPLACEMENT |
| Q24068 | 15-Jan-2026 | 4292 N HAMMOCK DR | $2,000.00 | FURNACE REPLACEMENT |
| Permit | Date | Address | Value | Comment |
|---|---|---|---|---|
| Q15833 | 08-Jan-2026 | 100 E CHEYENNE RD 100 | $56,700.00 | COMMERCIAL INTERIOR REMODEL |
