Please Wait...
Plan: C69072
Plan Status: Canceled
Plan Details
This page contains the basic identifying information about the plan: Plan #, Owner, Address (links to other plans at the same address), County Parcel # (links to the Assessor website), Project Description, Project Code, Plan Status and Date Submitted
| Detail | Value |
|---|---|
| Address: |
1513 PECAN ST, COLORADO SPRINGS, CO, 80904 -------------------------------------- View Other Plans or Permits at this Address |
| Contractor: | CONTRACTOR NOT SPECIFIED |
| Parcel: | 7414301027 |
| Truss P/SF: | 30 (Elevation: 6,275 Feet) |
| Code Version: | 2011 PPRBC |
| Project Code: | 437 (Commercial Alterations (Additions, Remodels, Etc)) |
| Project: | CELL TOWER MODIFICATION |
| Type of Plan: | C |
| Submittal Type: | Single Copy |
| Fire District: | COLORADO SPRINGS FIRE DIST |
Date Submitted
5/6/2013 2:35:00 PM
Location
Canceled Plans
Required Departments
This page lists all of the Required Plancheck departments with current status.
| Department | Status |
|---|---|
| ENUMERATION | Disapproved |
| FLOODPLAIN | Not Applicable |
| CO Springs DRE | Approved |
| CONSTRUCTION | Not Applicable |
| ELECTRICAL | Not Applicable |
| MECHANICAL | Not Applicable |
| PLUMBING | Not Applicable |
| CO Springs Fire | Not Applicable |
| CO Springs Hazmat | Not Applicable |
Plan Images
There are currently no plan images available for this plan.