(*) indicates additional inspection may be required due to scope of work or permit trade.
Project Description | Required Inspections (Hover or tap codes for more info) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT | Building | Electrical | Mechanical | Plumbing | |||||||
A/C REPLACEMENT | E= | H= | |||||||||
ADDING RECEPTACLES | ER, ER=, ESL*, E= | ||||||||||
ADDITION | BFT, BFN, BFD, BFI, BFR, BIN, BLA, BTR, B=R, B= | ES*, ER, ERS, E= | HI*, HWP*, HRR, H= | PB, PTO, P= | |||||||
BASEMENT FINISH | BFR, B= | ES*, ER, ERS*, ESL*, EP*, E= | HI, HWP*, HRR, H= | PB, PTO, P= | |||||||
BATH EXHAUST FAN (NEW) | ER, ER=, E= | H= | |||||||||
BOILER INSTALL (NEW) | ER, ER=, E= | HI, HWP, H= | |||||||||
BOILER REPLACEMENT (W/ VENT) | ER*, ER=*, E= | HWP*, H= | |||||||||
DECK | BFT, BFR, BLA*, B= | ES*, ER*, ER=, E= | |||||||||
DECK STAIR REPLACEMENT | BFR, B= | ES*, E=* | H= | ||||||||
DECK WITH COVER (NO ELECTRIC) | BFT, BFR, BLA*, BTR*, B= | ES*, E=* | |||||||||
DECK WITH COVER (W/ ELECTRIC) | BFT, BFR, BLA*, BTR*, B= | ES*, ER, ER=, E= | |||||||||
DETACHED GARAGE (W/O POWER) | BFT, BFN, BFR, BLA*, BTR*, B= | ES*, ES=*, EUG*, E=* | HRP | ||||||||
DETACHED GARAGE (W/ POWER) | BFT, BFN, BFI, BFR, BIN*, BLA*, BTR*, B= | ES*, ER, ERS*, ES=*, EUG*, E=* | HRP | ||||||||
ELECTRIC PANEL CHANGE-OUT | ES, ES=*, EP, E= | ||||||||||
ELECTRIC PANEL UPGRADE | ES, ES=*, E= | ||||||||||
ELECTRIC SUB PANEL (NEW) | ER=*, EP, E= | ||||||||||
FIREPLACE FRAMING | BFR | ER*, ER=*, E= | |||||||||
FURNACE REPLACEMENT | E=* | H= | |||||||||
GARAGE CONVERSION | BIN, BLA, B= | ES*, ER, ERS*, E= | HI*, HRR, H= | PB*, PTO*, P=* | |||||||
HOT TUB (NEW) | ES*, ES=*, E= | ||||||||||
INTERIOR REMODEL (NON-STRUCTURAL) | BFR, B= | ER*, ER=*, ESL*, E=* | HI, HWP*, HRR, H= | PB*, PTO*, P= | |||||||
INTERIOR REMODEL (STRUCTURAL) | BFR, B= | ER*, ER=*, ESL*, E=* | HI, HWP*, HRR, H= | PB*, PTO*, P= | |||||||
KITCHEN HOOD (NEW) | ER, ER=, E= | H= | |||||||||
METER RESET (ELECTRIC) | ES, ES=*, EMR*, E= | ||||||||||
METER RESET (GAS) | HI, H= | ||||||||||
NEW A/C | ES*, ES=*, E= | H= | |||||||||
NEW EXTERIOR GAS LINE | HO, H= | ||||||||||
NEW FIREPLACE INSTALL (GAS) | BFR, B= | ER | HI, HO*, HV, H= | ||||||||
NEW INTERIOR GAS LINE | HI, H= | ||||||||||
NEW WOODBURNING STOVE | BFR, B= | ||||||||||
PATIO COVER | BFT, BFR, BLA*, BTR*, B= | ES*, ER*, ER=*, E=* | |||||||||
PATIO ENCLOSURE | BFT, BFR, BTR*, B= | ES*, ER, ER=, E= | HI*, HO* | ||||||||
PERGOLA | BFT, BFR, BTR*, B= | ES*, ER*, ERS*, ER=*, EUG*, E= | |||||||||
PV SOLAR (NEW RACK MOUNT) | BFR, B= | ES, ES=*, EUG, E= | |||||||||
PV SOLAR (NEW ROOF MOUNT) | BIN, B= | ES, ER, E= | |||||||||
PV SOLAR (REPLACEMENT ROOF MOUNT) | BFR, B= | ER*, E= | |||||||||
RE-ROOF (ASPHALT) | B=R | ES*, E=* | |||||||||
RE-ROOF (TILE) | BTR, B=R | ES*, E=* | |||||||||
RESIDENCE | BFT, BFN, BFD, BFI, BFR, BIN, BLA*, BTR*, B= | ES*, ER, ERS*, E= | HI*, HWP*, HRR, H= | PB, PTO, P= | |||||||
SERVICE UPGRADE | BFR, B= | ES, ES=, EUG*, E= | |||||||||
SIDING | B= | ES*, ER*, E=* | |||||||||
SOLAR THERMAL (NEW ROOF MOUNT) | BFR, B= | ER*, ER=*, E=* | HWP*, H= | P= | |||||||
SOLAR THERMAL (REPLACEMENT ROOF) | BFR, B= | H=* | P=* | ||||||||
STUCCO | BLA, B= | ES*, ER*, E=* | |||||||||
TEMP SERVICE (ELECTRIC) | EST | ||||||||||
UNIT HEATER (ADDED TO EXISTING) | ES*, ER, ER=, E= | ||||||||||
WATER HEATER REPLACEMENT | E=* | P= | |||||||||
WOOD STOVE INSERT | BFR, B= | ER*, ER=*, E=* | |||||||||
WOODBURNING STOVE (REPLACE) | BFR, B= |
Project Description | Required Inspections (Hover or tap codes for more info) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRICAL | ES | ER | ERS | ER= | ES= | EST | ESL | EUG | EP | EMR | E= |
A/C REPLACEMENT | X | ||||||||||
ADDING RECEPTACLES | X | X | X* | X | |||||||
ADDITION | X* | X | X* | X | |||||||
BASEMENT FINISH | X* | X | X* | X* | X* | X | |||||
BATH EXHAUST FAN (NEW) | X | X | X | ||||||||
BOILER INSTALL (NEW) | X | X | X | ||||||||
BOILER REPLACEMENT (W/ VENT) | X* | X* | X* | ||||||||
DECK | X* | X* | X* | X* | |||||||
DECK STAIR REPLACEMENT | X* | X* | |||||||||
DECK WITH COVER (NO ELECTRIC) | X* | X* | |||||||||
DECK WITH COVER (W/ ELECTRIC) | X* | X | X | X | |||||||
DETACHED GARAGE (W/O POWER) | X* | X* | X* | X* | |||||||
DETACHED GARAGE (W/ POWER) | X* | X | X* | X | X* | X | X | ||||
ELECTRIC PANEL CHANGE-OUT | X | X* | X | X | |||||||
ELECTRIC PANEL UPGRADE | X | X* | X | ||||||||
ELECTRIC SUB PANEL (NEW) | X* | X | X | ||||||||
FIREPLACE FRAMING | X* | X* | X* | ||||||||
FURNACE REPLACEMENT | X* | ||||||||||
GARAGE CONVERSION | X* | X | X* | X | |||||||
HOT TUB (NEW) | X* | X* | X | ||||||||
INTERIOR REMODEL (NON-STRUCTURAL) | X* | X* | X* | X* | |||||||
INTERIOR REMODEL (STRUCTURAL) | X* | X* | X* | X* | |||||||
KITCHEN HOOD (NEW) | X | X | X | ||||||||
METER RESET (ELECTRIC) | X | X* | X* | X | |||||||
METER RESET (GAS) | |||||||||||
NEW A/C | X* | X* | X | ||||||||
NEW EXTERIOR GAS LINE | |||||||||||
NEW FIREPLACE INSTALL (GAS) | X | ||||||||||
NEW INTERIOR GAS LINE | |||||||||||
NEW WOODBURNING STOVE | |||||||||||
PATIO COVER | X* | X* | X* | X* | |||||||
PATIO ENCLOSURE | X* | X | X | X | |||||||
PERGOLA | X* | X* | X* | X* | X* | X* | |||||
PV SOLAR (NEW RACK MOUNT) | X | X* | X | X | |||||||
PV SOLAR (NEW ROOF MOUNT) | X | X | X | ||||||||
PV SOLAR (REPLACEMENT ROOF MOUNT) | X* | X | |||||||||
RE-ROOF (ASPHALT) | X* | X* | |||||||||
RE-ROOF (TILE) | X* | X* | |||||||||
RESIDENCE | X* | X | X* | X | |||||||
SERVICE UPGRADE | X | X | X* | X | |||||||
SIDING | X* | X* | X* | ||||||||
SOLAR THERMAL (NEW ROOF MOUNT) | X* | X* | X* | ||||||||
SOLAR THERMAL (REPLACEMENT ROOF) | |||||||||||
STUCCO | X* | X* | X* | ||||||||
TEMP SERVICE (ELECTRIC) | X | ||||||||||
UNIT HEATER (ADDED TO EXISTING) | X* | X | X | X | |||||||
WATER HEATER REPLACEMENT | X* | ||||||||||
WOOD STOVE INSERT | X* | X* | X* | ||||||||
WOODBURNING STOVE (REPLACE) |
Project Description | Required Inspections (Hover or tap codes for more info) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MECHANICAL | HD | HI | HO | HWP | HRR | HV | HLP | HRP | H= | ||
A/C REPLACEMENT | X | ||||||||||
ADDING RECEPTACLES | |||||||||||
ADDITION | X* | X* | X | X | |||||||
BASEMENT FINISH | X | X* | X | X | |||||||
BATH EXHAUST FAN (NEW) | X | ||||||||||
BOILER INSTALL (NEW) | X | X | X | ||||||||
BOILER REPLACEMENT (W/ VENT) | X* | X | |||||||||
DECK | |||||||||||
DECK STAIR REPLACEMENT | X | ||||||||||
DECK WITH COVER (NO ELECTRIC) | |||||||||||
DECK WITH COVER (W/ ELECTRIC) | |||||||||||
DETACHED GARAGE (W/O POWER) | X* | ||||||||||
DETACHED GARAGE (W/ POWER) | X* | ||||||||||
ELECTRIC PANEL CHANGE-OUT | |||||||||||
ELECTRIC PANEL UPGRADE | |||||||||||
ELECTRIC SUB PANEL (NEW) | |||||||||||
FIREPLACE FRAMING | |||||||||||
FURNACE REPLACEMENT | X | ||||||||||
GARAGE CONVERSION | X* | X | X | ||||||||
HOT TUB (NEW) | |||||||||||
INTERIOR REMODEL (NON-STRUCTURAL) | X | X* | X | X | |||||||
INTERIOR REMODEL (STRUCTURAL) | X | X* | X | X | |||||||
KITCHEN HOOD (NEW) | X | ||||||||||
METER RESET (ELECTRIC) | |||||||||||
METER RESET (GAS) | X | X | |||||||||
NEW A/C | X | ||||||||||
NEW EXTERIOR GAS LINE | X | X | |||||||||
NEW FIREPLACE INSTALL (GAS) | X | X* | X | X | |||||||
NEW INTERIOR GAS LINE | X | X | |||||||||
NEW WOODBURNING STOVE | |||||||||||
PATIO COVER | |||||||||||
PATIO ENCLOSURE | X* | X* | |||||||||
PERGOLA | |||||||||||
PV SOLAR (NEW RACK MOUNT) | |||||||||||
PV SOLAR (NEW ROOF MOUNT) | |||||||||||
PV SOLAR (REPLACEMENT ROOF MOUNT) | |||||||||||
RE-ROOF (ASPHALT) | |||||||||||
RE-ROOF (TILE) | |||||||||||
RESIDENCE | X* | X* | X | X | |||||||
SERVICE UPGRADE | |||||||||||
SIDING | |||||||||||
SOLAR THERMAL (NEW ROOF MOUNT) | X* | X | |||||||||
SOLAR THERMAL (REPLACEMENT ROOF) | X* | ||||||||||
STUCCO | |||||||||||
TEMP SERVICE (ELECTRIC) | |||||||||||
UNIT HEATER (ADDED TO EXISTING) | |||||||||||
WATER HEATER REPLACEMENT (*PLUMBING ONLY) | * | ||||||||||
WOOD STOVE INSERT | |||||||||||
WOODBURNING STOVE (REPLACE) |
Project Description | Required Inspections (Hover or tap codes for more info) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLUMBING | PB | UBS | PTO | PWO | PT | UWS | PBP | P=S | P= | ||
A/C REPLACEMENT | |||||||||||
ADDING RECEPTACLES | |||||||||||
ADDITION | X | X | X | ||||||||
BASEMENT FINISH | X | X | X | ||||||||
BATH EXHAUST FAN (NEW) | |||||||||||
BOILER INSTALL (NEW) | |||||||||||
BOILER REPLACEMENT (W/ VENT) | |||||||||||
DECK | |||||||||||
DECK STAIR REPLACEMENT | |||||||||||
DECK WITH COVER (NO ELECTRIC) | |||||||||||
DECK WITH COVER (W/ ELECTRIC) | |||||||||||
DETACHED GARAGE (W/O POWER) | |||||||||||
DETACHED GARAGE (W/ POWER) | |||||||||||
ELECTRIC PANEL CHANGE-OUT | |||||||||||
ELECTRIC PANEL UPGRADE | |||||||||||
ELECTRIC SUB PANEL (NEW) | |||||||||||
FIREPLACE FRAMING | |||||||||||
FURNACE REPLACEMENT | |||||||||||
GARAGE CONVERSION | X* | X* | X* | ||||||||
HOT TUB (NEW) | |||||||||||
INTERIOR REMODEL (NON-STRUCTURAL) | X* | X | X | ||||||||
INTERIOR REMODEL (STRUCTURAL) | X | X | X | ||||||||
KITCHEN HOOD (NEW) | |||||||||||
METER RESET (ELECTRIC) | |||||||||||
METER RESET (GAS) | |||||||||||
NEW A/C | |||||||||||
NEW EXTERIOR GAS LINE | |||||||||||
NEW FIREPLACE INSTALL (GAS) | |||||||||||
NEW INTERIOR GAS LINE | |||||||||||
NEW WOODBURNING STOVE | |||||||||||
PATIO COVER | |||||||||||
PATIO ENCLOSURE | |||||||||||
PERGOLA | |||||||||||
PV SOLAR (NEW RACK MOUNT) | |||||||||||
PV SOLAR (NEW ROOF MOUNT) | |||||||||||
PV SOLAR (REPLACEMENT ROOF MOUNT) | |||||||||||
RE-ROOF (ASPHALT) | |||||||||||
RE-ROOF (TILE) | |||||||||||
RESIDENCE | X | X | X | ||||||||
SERVICE UPGRADE | |||||||||||
SIDING | |||||||||||
SOLAR THERMAL (NEW ROOF MOUNT) | X | ||||||||||
SOLAR THERMAL (REPLACEMENT ROOF) | X* | ||||||||||
STUCCO | |||||||||||
TEMP SERVICE (ELECTRIC) | |||||||||||
UNIT HEATER (ADDED TO EXISTING) | |||||||||||
WATER HEATER REPLACEMENT | X | ||||||||||
WOOD STOVE INSERT | |||||||||||
WOODBURNING STOVE (REPLACE) |